2018 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

A Flight Final Results

Place Player Name Tour Flight Day 1 Day 2 Total
1 Patterson, Roy Southeast VA A 74 72 146
2 Collier, Rick Dallas-Ft. Worth A 74 76 150
3 Rambo, Bill Orlando, FL A 79 75 154
4 Seals, Dwight Indiana-Western KY A 76 79 155
5 Conn, Wiley Louisiana A 75 80 155
6 Neidermeyer, Eric Louisiana A 80 76 156
7 Dion, Michel Hilton Head-Savannah A 78 78 156
8 Sheads, Don Myrtle Beach-Wilmington A 80 77 157
9 Paterniti, Ed Orlando, FL A 79 78 157
10 Trent, Lance Myrtle Beach-Wilmington A 74 83 157
11 Bain, Kenny Nashville, TN A 84 74 158
12 Pluto, Keith Columbus, OH A 82 76 158
13 Wake, Rich North Central Florida A 80 78 158
14 Mullis, Dave Southeast VA A 80 78 158
15 VanGeersdaelen, Phil Charlotte, NC A 79 79 158
16 Johnson, L J Indiana-Western KY A 77 81 158
17 Wheaton, Ben Central Carolina A 74 84 158
18 Conklin, Doug North Central Florida A 81 78 159
19 O Quin, Jerry Louisiana A 78 81 159
20 Owens, Bobby Columbus, OH A 80 81 161
21 Mitchell, David Kentucky A 80 81 161
22 Soulliere, Todd Michigan A 80 82 162
23 Thammavong, Ping Columbus, OH A 80 82 162
24 Natola, Joe Chicago, IL A 79 83 162
25 Marzullo, Dave Tampa-Sarasota, FL A 76 86 162
26 Young, Joe Southeast VA A 83 80 163
27 Beck, Nathan Southeast VA A 78 85 163
28 Moffett, Johnny Charlotte, NC A 88 76 164
29 Foster, William North Central Florida A 82 82 164
30 Alford, Gus Central Carolina A 82 82 164
31 Levy, David Louisiana A 77 87 164
32 Robinson, Robbie Orlando, FL A 77 87 164
33 Guillory, John Louisiana A 87 78 165
34 Zipay, Jeff Columbus, OH A 87 78 165
35 Frye, David Central Carolina A 86 79 165
36 Becknell, James Eastern NC A 84 81 165
37 Smith, Chuck Central Carolina A 83 82 165
38 Holland, Jack Hilton Head-Savannah A 82 83 165
39 Johnson, Mike Central Carolina A 80 85 165
40 Lewis, Gerald Central Carolina A 78 87 165
41 Dail, Bob Central Carolina A 85 82 167
42 Homishak, Jerry Arkansas A 84 83 167
43 Blancaflor, Roy Arkansas A 84 83 167
44 Ide, Scott Charlotte, NC A 79 88 167
45 Brown, Joe Louisiana A 84 84 168
46 Gardner, LR Arkansas A 84 84 168
47 Bettin, Brad Orlando, FL A 82 86 168
48 Goulding, Jim Charlotte, NC A 81 87 168
49 Hughes, Jeff Charlotte, NC A 81 87 168
50 Drinkwater, PD Orlando, FL A 91 78 169
51 Bradley, Les Louisiana A 88 81 169
52 Ward, Rusty Southeast VA A 88 81 169
53 Tilden, Ed Louisiana A 86 83 169
54 Kinley, Wayne Charlotte, NC A 85 84 169
55 Boone, Richard Charlotte, NC A 84 85 169
56 Clements, Nathan Charlotte, NC A 90 80 170
57 Brown, Glenn Southeast VA A 88 82 170
58 Toloso, Mark Louisiana A 87 83 170
59 Adams, Johnny Central Carolina A 85 85 170
60 Shelton, Wilson Central Carolina A 83 87 170
61 Stewart, Steve Myrtle Beach-Wilmington A 85 86 171
62 White, Herb Charlotte, NC A 88 84 172
63 Lewis, Zeb Central Carolina A 88 85 173
64 Baquer, Bryan Eastern NC A 86 87 173
65 Graham, John Louisiana A 86 87 173
66 Cook, David Hilton Head-Savannah A 88 86 174
67 Drewry, Jerry Nashville, TN A 86 88 174
68 Edwards, Jerry Kentucky A 82 94 176
69 Richards, Gregg Louisiana A 87 91 178
70 Conner, Rick Southeast VA A 88 91 179
71 Beach, Jack Charlotte, NC A 93 88 181
72 Andrews, Rob Central Carolina A 89 93 182
73 Sovde, Steve Charlotte, NC A 100 83 183

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share