2018 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

B Flight Final Results

Place Player Name Tour Flight Day 1 Day 2 Total
1 Geilhausen, Rob Central Carolina B 81 82 163
2 Wigginton, Rick Indiana-Western KY B 86 78 164
3 Linsenmeyer, Tom Chicago, IL B 89 77 166
4 Gburek, Ron Charlotte, NC B 84 82 166
5 Ikerd, Greg Louisiana B 84 82 166
6 Hollier, Johnny Louisiana B 79 88 167
7 Saliba, Frank Chicago, IL B 84 84 168
8 Pigg, John Birmingham, AL B 78 90 168
9 Colgrove, James Arkansas B 86 83 169
10 Hagwood, Darrell Central Carolina B 85 85 170
11 Lunsford, Terry Central Carolina B 89 82 171
12 Dayton, Jesse North Central Florida B 87 84 171
13 Adams, Jimmy Central Carolina B 83 88 171
14 Councill, Jim Southeast VA B 89 83 172
15 Shaw, Huston Central Carolina B 86 86 172
16 Maitland, Larry Southeast VA B 89 84 173
17 Khan, Amin North Central Florida B 85 88 173
18 Hennessy, Donald North Central Florida B 83 90 173
19 White, Ken Central Carolina B 92 82 174
20 Hagen, Allen Charlotte, NC B 89 85 174
21 Corbett, Neil Orlando, FL B 86 88 174
22 Boasso, Herb Louisiana B 85 89 174
23 Rodriguez, Ray Orlando, FL B 87 88 175
24 Carpenter, Sam Charlotte, NC B 87 88 175
25 Knowlton, Dave Columbus, OH B 86 89 175
26 Martyn, Kevin Philadelphia PA Metro B 84 91 175
27 Lee, Greg Myrtle Beach-Wilmington B 84 91 175
28 Hollier, Scott Louisiana B 83 92 175
29 Mines, Charles Charlotte, NC B 91 85 176
30 Whitt, Parker Central Carolina B 88 88 176
31 Kline, John Columbus, OH B 86 90 176
32 Livingston, Reggie Chicago, IL B 90 87 177
33 Miller, Carl North Central Florida B 88 89 177
34 Conyers, David Indiana-Western KY B 87 90 177
35 Brady, Tom Southeast VA B 86 91 177
36 Elenz, Nolan Charlotte, NC B 90 88 178
37 Gadd, Mack North Central Florida B 89 89 178
38 Grenell, Tom Southeast VA B 89 89 178
39 Anderson, Miles North Central Florida B 87 91 178
40 Tapscott, Ron Central Carolina B 87 91 178
41 Lindsay, John Central Carolina B 85 93 178
42 Greenfield, Edward Arkansas B 91 88 179
43 Brightbill, Les North Central Florida B 93 87 180
44 High, Steve Central Carolina B 93 88 181
45 Fleming, Jerry Tampa-Sarasota, FL B 90 91 181
46 Diehl, Harry Charlotte, NC B 89 92 181
47 Klenck, Mark Orlando, FL B 88 93 181
48 Hinson, Mike Myrtle Beach-Wilmington B 92 90 182
49 Pringle, Richard Michigan B 91 92 183
50 Hoffman, Roland Hilton Head-Savannah B 90 93 183
51 Theriot, Britt Louisiana B 87 96 183
52 Williams, Steve Charlotte, NC B 93 91 184
53 Conley, Shannon Kentucky B 93 91 184
54 Turner, Fred North Central Florida B 91 93 184
55 Swanson, Chris Nashville, TN B 91 93 184
56 Gaston , Randall Charlotte, NC B 89 95 184
57 Wallace, Mike Central Carolina B 96 89 185
58 Cannatti, Joe Charlotte, NC B 93 92 185
59 Hanson, David Louisiana B 95 91 186
60 Snider, Chuck Charlotte, NC B 92 94 186
61 Rinaldi, John Charlotte, NC B 91 95 186
62 LaMorte, Ron Charlotte, NC B 90 97 187
63 Smialek, Richard Columbus, OH B 87 100 187
64 Bodrick, Dwayne Columbus, OH B 98 90 188
65 Inglot, Chris Chicago, IL B 93 95 188
66 Savoie, Butch Louisiana B 86 104 190
67 Kubla, Tom Central Carolina B 100 94 194
68 Deaton, Bob Charlotte, NC B 101 94 195
69 Kavanagh, Dj Southeast VA B 96 99 195
70 James, Russell Southeast VA B 93 102 195
71 Bertrand, Rick Louisiana B 100 97 197
72 Coleman, Carlton Augusta, GA B 99 98 197
73 Suire, Sanford Louisiana B 114 110 224

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share