2018 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

C Flight Final Results

Place Player Name Tour Flight Day 1 Day 2 Total
1 Turner, Ted Augusta, GA C 81 82 163
2 Gatrell, Gator Orlando, FL C 87 81 168
3 Luter, Robert Arkansas C 89 81 170
4 Sikes, Mark Charlotte, NC C 90 86 176
5 Davis, Billy Orlando, FL C 85 91 176
6 Bailey, Kurt Louisiana C 83 93 176
7 Gibson, Rondal Charlotte, NC C 92 85 177
8 Mayor, Sindo Charlotte, NC C 88 89 177
9 Cline, David Charlotte, NC C 88 91 179
10 Rhode, Lyn Hilton Head-Savannah C 89 91 180
11 Neder, David Philadelphia PA Metro C 98 83 181
12 Guarino, AC Central Carolina C 98 83 181
13 Schrott, Dave Jacksonville FL C 94 88 182
14 Molsick, Bob North Central Florida C 93 90 183
15 Banks, Andre Charlotte, NC C 91 93 184
16 Beggs, Chuck North Central Florida C 97 88 185
17 Rosselle, Curtis Charlotte, NC C 100 86 186
18 James, TJ Augusta, GA C 99 87 186
19 Harres, Burt North Central Florida C 97 89 186
20 Blanche, Greg Michigan C 96 91 187
21 Beckman, John Charlotte, NC C 92 95 187
22 Sturgeon, Bill Charlotte, NC C 96 92 188
23 Keddie, Dan Charlotte, NC C 94 94 188
24 Wandel, Duane Michigan C 100 89 189
25 Lea, Pete Louisiana C 94 95 189
26 Cooper, Philip Louisiana C 100 90 190
27 Daniels, Steve Charlotte, NC C 97 93 190
28 Wilson, Mark Chicago, IL C 95 95 190
29 Wallace, Curt North Central Florida C 94 96 190
30 Costine, Brian Central Carolina C 93 97 190
31 Gaudin, Avery Louisiana C 95 97 192
32 Fitzpatrick , Rod North Central Florida C 101 92 193
33 Smith, Smitty Southeast VA C 99 94 193
34 Jared, Mike Arkansas C 98 95 193
35 Harris, Garry Michigan C 97 96 193
36 Hestikind, Jim Charlotte, NC C 96 97 193
37 Tunnell, Junior Augusta, GA C 99 95 194
38 Shirron, Clyde Arkansas C 98 96 194
39 Foutz, Andrew Phoenix, AZ C 96 98 194
40 Harness, Dan Central Carolina C 103 92 195
41 Prensa, Tony Orlando, FL C 97 98 195
42 Dolan, Pat Charlotte, NC C 101 95 196
43 Whitman, Rick Orlando, FL C 99 97 196
44 Procell, Bubba Louisiana C 99 97 196
45 Reid, Mike Central Carolina C 100 97 197
46 Dollar, Jimmy Central Carolina C 96 101 197
47 McDow, David Nashville, TN C 97 101 198
48 Ley, Stan Columbus, OH C 100 99 199
49 Wallace, John North Central Florida C 106 95 201
50 Novak, Richard Columbus, OH C 104 97 201
51 Hart, Herman Charlotte, NC C 100 101 201
52 Schmitt, Mike Chicago, IL C 101 101 202
53 Milboer, Mark Hilton Head-Savannah C 100 102 202
54 Hollis, Joe Kentucky C 109 94 203
55 Edwards, Sola Central Carolina C 102 101 203
56 McClintock, Tom Central Carolina C 108 96 204
57 Kostick, Jill Indiana-Western KY C 104 101 205
58 Triplett, Charles Southeast VA C 103 104 207
59 Holland, Bill Charlotte, NC C 106 102 208
60 Beasley, Ben Orlando, FL C 101 109 210
61 Blanset, Bill Central Carolina C 111 101 212
62 Craighead, Jim Nashville, TN C 104 110 214
63 Kelly, Clint Michigan C 106 109 215
64 Holly, Rick Columbus, OH C 107 109 216

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share