2021 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

A Flight Results

Place Player Name Tour Day 1 Day 2 Total
1 Huntey,  Clark Tampa-Sarasota 71 75 146
2 Averett,  Ronnie Louisiana 77 73 150
3 Cristina,  Doug Louisiana 72 78 150
4 Burlison,  Tom Columbus, OH 76 76 152
5 Clemens,  Marty Indiana-Western KY 80 73 153
6 Johnson,  L J Indiana-Western KY 75 80 155
7 Comeens,  Todd Orlando 73 82 155
8 Paterniti,  Ed Jacksonville FL 79 77 156
9 Dail,  Bob Central Carolina 77 79 156
10 Shelton,  Wilson Central Carolina 80 77 157
11 Dobbins,  John Jacksonville FL 76 81 157
12 Thomas,  Keith Central Carolina 83 75 158
13 Buller III,  Charlie Louisiana 78 80 158
14 Manning,  Jason Orlando 78 80 158
15 Slone,  Ryan Columbus, OH 82 77 159
16 Krueger,  Bob Jacksonville FL 83 77 160
17 Sweeney,  Curtis Myrtle Beach-Wilmington 80 80 160
18 Smith,  Tim Charlotte 79 81 160
19 Kizer,  Bubba Atlanta 78 82 160
20 Payne,  Kevin Indiana-Western KY 77 83 160
21 Zipay,  Jeff Columbus, OH 86 75 161
22 Williams,  Stuart Southeast VA 85 76 161
23 Heslet,  Tim Indiana-Western KY 81 80 161
24 Miller,  Dean Charlotte 86 76 162
25 Harvey,  John Indianapolis 86 76 162
26 Lindwall,  Thom Chicago 84 78 162
27 Gantt,  Bruce Charlotte 84 78 162
28 Maxwell,  Doug Louisiana 84 78 162
29 Apperson,  Tony North Central Florida 80 82 162
30 Rawlinson,  Darren Jacksonville FL 80 82 162
31 Amara,  Ray Jacksonville FL 87 76 163
32 Grimes,  Jeff Eastern NC 86 77 163
33 Basinger,  Jeff Columbus, OH 82 81 163
34 Dees,  Randy Jacksonville FL 80 83 163
35 Sanderson,  Paul Columbia, SC 80 83 163
36 Gray,  Ken Eastern NC 77 86 163
37 Smith,  Daniel North Central Florida 88 76 164
38 Martin,  Kevin Southeast VA 85 79 164
39 Jackson,  Kirti Columbus, OH 83 81 164
40 Corbett,  Neil Orlando 82 82 164
41 Becknell,  James Eastern NC 80 84 164
42 Connell,  Greg Arkansas 80 84 164
43 Myers,  Randy Myrtle Beach-Wilmington 86 79 165
44 Gelb,  James North Central Florida 84 81 165
45 Smith,  Chuck Central Carolina 82 83 165
46 Peery,  Hollis Central Carolina 82 83 165
47 Trahan,  Todd Louisiana 88 78 166
48 O Quin,  Jerry Louisiana 86 81 167
49 Hauser,  Barry Orlando 86 81 167
50 Branham,  Jamie Central Carolina 85 82 167
51 Granback,  Gary Chicago 84 83 167
52 Potluri,  Satesh Michigan 84 83 167
53 Annison,  Bobby Louisiana 84 83 167
54 Baldwin,  Dave Chicago 81 86 167
55 Watkins,  K.G. Louisiana 81 86 167
56 East,  John Central Carolina 80 87 167
57 Cook, David Hilton Head-Savannah 79 88 167
58 Johnson,  Richard Eastern NC 83 85 168
59 Pluto,  Keith Columbus, OH 82 86 168
60 Livingston,  Reggie Chicago 82 86 168
61 Chaudhry,  Nazeer Chicago 79 89 168
62 Cherry,  Rick Arkansas 88 81 169
63 Weathers,  Dean Indiana-Western KY 86 83 169
64 Kokubu,  Masa Charlotte 85 84 169
65 Morgan,  Mark Las Vegas 89 81 170
66 Glenn,  Victor Charlotte 85 85 170
67 Slaughter,  John Louisiana 87 84 171
68 Kirchoff ,  Dean Chicago 84 87 171
69 Davidson,  Mark Atlanta 90 82 172
70 Marzullo,  Dave Tampa-Sarasota 85 87 172
71 Drinkwater,  PD Orlando 84 88 172
72 Falgout,  Craig Louisiana 90 83 173
73 Legeza,  Michael Jacksonville FL 87 86 173
74 Ivanowski,  Mark North Central Florida 86 87 173
75 Harper,  Mark Central Carolina 84 89 173
76 Rusk,  Tim Louisiana 82 91 173
77 Clerico,  Al Orlando 93 81 174
78 Schenke,  Sanford North Central Florida 81 93 174
79 Harris,  Tony Atlanta 92 83 175
80 Diehl,  Harry Charlotte 89 86 175
81 Moffett,  Johnny Charlotte 89 86 175
82 Edwards,  Scott Hilton Head-Savannah 88 87 175
83 Risbourg,  Bobby North Central Florida 88 87 175
84 Quintard,  Alex Jacksonville FL 84 91 175
85 Ide,  Scott Charlotte 97 79 176
86 Rambo,  Bill Orlando 85 91 176
87 Thomas,  Donnie North Central Florida 84 92 176
88 Schneider,  Chip Columbus, OH 86 91 177
89 Owens,  Bobby Columbus, OH 94 84 178
90 Wallace,  Steve Arizona 92 87 179
91 Robinson,  Robbie Tampa-Sarasota 89 90 179
92 Halsell,  Lance Louisiana 87 92 179
93 LeVeque,  David Central Carolina 96 84 180

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share