2021 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

C FLIGHT RESULTS

Place Player Name Tour Day 1 Day 2 Total
1 Maitland,  Larry Southeast VA 89 82 171
2 Passarella,  Bob Chicago 86 86 172
3 Summerlin,  Greg Jacksonville FL 93 80 173
4 Strickland,  Mike Southeast VA 88 86 174
5 Golden,  Paul Arkansas 86 89 175
6 Saskowski,  John North Central Florida 90 86 176
7 James,  TJ Augusta, GA 90 87 177
8 Singh,  Balvinder Chicago 86 92 178
9 Pelletier,  Eric Louisiana 92 87 179
10 Martin,  Greg Central Carolina 89 90 179
11 Vaughn,  Gary Jacksonville FL 89 90 179
12 Groom,  Mike Central Carolina 88 91 179
13 White,  Ken Central Carolina 87 93 180
14 Wandel,  Duane Michigan 98 83 181
15 Anneshansley,  Steve Columbus, OH 90 91 181
16 Lee,  Darryl Southeast VA 97 85 182
17 Mitchell,  Kirk Louisiana 91 91 182
18 Mollenkopf,  Ron Kentucky 89 93 182
19 Mayor,  Sindo Charlotte 95 88 183
20 Olkowski,  Ted Jacksonville FL 95 88 183
21 Nivens,  Gary Charlotte 94 89 183
22 Reilly,  John Jacksonville FL 94 89 183
23 Perkins,  Donnie Louisiana 92 91 183
24 James,  Marty Charlotte 90 93 183
25 Werner,  Vic Arkansas 90 93 183
26 Foster,  Pat Hilton Head-Savannah 100 84 184
27 Adams,  Gary Orlando 95 89 184
28 Smith,  Phil Arkansas 94 90 184
29 Lawrence,  Vic Charlotte 90 94 184
30 Williams,  Steve Louisiana 100 85 185
31 Boozer,  Robert North Central Florida 98 87 185
32 Dominique,  Tyrone Louisiana 98 87 185
33 Beckett,  Kenneth Southeast VA 97 88 185
34 Hoard,  James Chicago 96 89 185
35 Murphy,  Maurice Southeast VA 92 93 185
36 James,  Charlie Orlando 91 94 185
37 Brunt,  Scott Jacksonville FL 91 94 185
38 Hooshangi,  Jaymee Columbus, OH 91 94 185
39 Spaulding,  Nate Jacksonville FL 90 95 185
40 Kleiser,  Kirk Louisiana 90 95 185
41 Sikes,  Mark Charlotte 101 85 186
42 Guy,  Paul Hilton Head-Savannah 100 86 186
43 Murphy, Timothy Kansas 95 91 186
44 Lawless,  Bob Columbus, OH 93 93 186
45 Weaver,  Jeff Orlando 91 95 186
46 Ricardo,  George Jacksonville FL 97 90 187
47 Cram,  Joe Eastern NC 97 90 187
48 McPherson Sr.,  James Central Carolina 96 91 187
49 Lawson,  Terry Jacksonville FL 92 95 187
50 Grenell,  Tom Southeast VA 98 90 188
51 Vincent,  Richard Orlando 97 91 188
52 Heslet,  Tyler Columbus, OH 96 92 188
53 Schrott,  Dave Jacksonville FL 94 94 188
54 Bryant,  Gerard Eastern NC 98 91 189
55 Ward,  Tom Chicago 96 93 189
56 Packo,  Bernie Jacksonville FL 94 95 189
57 Harris,  Garry Michigan 93 96 189
58 Bromberek,  Wally Chicago 91 98 189
59 Guarino,  AC Central Carolina 101 89 190
60 Garver,  Randy Charlotte 98 92 190
61 Touchton,  Lee Charlotte 97 93 190
62 Brennan,  Jerry Myrtle Beach-Wilmington 95 95 190
63 Hebert,  John Louisiana 94 96 190
64 Stoker,  Rich Chicago 90 100 190
65 Henderson,  Ronnie Jacksonville FL 87 103 190
66 Neder,  David Philadelphia PA Metro 96 95 191
67 Carpenter,  Sam Charlotte 96 95 191
68 Pridgen,  Ron Myrtle Beach-Wilmington 99 93 192
69 Colby,  Chad Chicago 90 102 192
70 Luter,  Robert Arkansas 86 106 192
71 High,  Steve Eastern NC 97 96 193
72 Whittington,  Clarence Louisiana 95 98 193
73 Bleau,  Neil Central Carolina 93 100 193
74 Kubla,  Tom Central Carolina 101 93 194
75 Davis,  Major Eastern NC 97 97 194
76 Lunsford,  Terry Central Carolina 99 96 195
77 Lupfer,  Pete Denver, CO 95 100 195
78 Theiss,  Tim Columbus, OH 95 100 195
79 Fleeger,  Bob Indiana-Western KY 93 102 195
80 Wallace,  Curt North Central Florida 104 92 196
81 Sullivan,  Jimmy Charlotte 103 93 196
82 Peel,  Jimmy Atlanta 101 95 196
83 Orton,  Chase Tampa-Sarasota 99 97 196
84 Ley,  Stan Columbus, OH 99 97 196
85 Repetto,  Andy New Jersey 97 99 196
86 Copsey,  Bruce Columbus, OH 97 99 196
87 Bussard,  Gene Southeast VA 96 100 196
88 Friedmann,  Chad Jacksonville FL 100 97 197
89 Gough,  Steve Charlotte 98 99 197
90 Owen,  Bob Jacksonville FL 95 102 197
91 Colomb,  Garry Louisiana 94 104 198
92 Edwards,  Sola Central Carolina 108 91 199
93 York,  Jerry Charlotte 107 92 199
94 Janotha,  David Charlotte 101 98 199
95 Novak,  Butch Columbus, OH 100 99 199
96 Detillier ,  Mark Louisiana 104 96 200
97 Cacacie,  Jim Tampa-Sarasota 103 97 200
98 McGee,  Corey Eastern NC 101 99 200
99 Powless,  Jack Indiana-Western KY 100 100 200
100 Lucas,  Ron Jacksonville FL 100 100 200
101 Dixon,  Charles Charlotte 100 100 200
102 Miliucci,  Dino North Central Florida 97 103 200
103 Cannon,  Nick Michigan 104 98 202
104 Corder,  Jeffrey Arkansas 104 98 202
105 Chappell,  Larry Southeast VA 103 99 202
106 Hollis,  Joe Kentucky 103 99 202
107 Newborn,  James Southeast VA 102 100 202
108 Jones,  Al Arkansas 105 98 203
109 Whitman,  Rick Orlando 103 100 203
110 Thompson,  Kevin Eastern NC 101 102 203
111 Daniels,  Steve Charlotte 105 99 204
112 Vargas,  De Arizona 107 98 205
113 Cooper,  Philip Louisiana 102 103 205
114 Goodson,  Leon Alabama 100 105 205
115 Gaudin,  Avery Louisiana 102 104 206
116 McMahan,  Richard Arkansas 106 103 209
117 Weir,  Dave Southeast VA 106 106 212
118 Keddie,  Dan Charlotte 106 106 212
119 Collins,  Joseph Myrtle Beach-Wilmington 105 107 212
120 Snider,  Glenn Atlanta 103 110 213
121 Schmitt,  Mike Chicago 104 116 220
122 Karl,  Courtney Kansas 118 112 230
123 Pignato,  Carlos Tampa-Sarasota 111 119 230
124 Triplett,  Charles Southeast VA 120 115 235
125 Dunn,  Leslie Atlanta 119 118 237

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share