Position | ID | Name | Points | AGT Index | Birdies | Eagles | Earnings | Tournaments | Detail |
---|
Championship Flight (0-3.9 Handicap) |
1 | 19949 | Tittle, Scotty | 1950 | 5.8 | 6 | 1 | 565 | 8 | Detail |
2 | 19994 | Turner, Ryan | 1900 | 9.5 | 12 | 0 | 0 | 13 | Detail |
3 | 15545 | Adams, Lamar | 1900 | 3.6 | 18 | 0 | 720 | 6 | Detail |
4 | 15801 | Weathers, Michael | 1745 | 4.2 | 11 | 0 | 345 | 7 | Detail |
5 | 20461 | Guerrette, Mike | 1230 | 4.9 | 8 | 0 | 200 | 5 | Detail |
6 | 20618 | Pender, Heath | 1037.5 | 5.6 | 9 | 0 | 120 | 5 | Detail |
7 | 16622 | Blankenship, Ernie | 575 | 5 | 11 | 0 | 50 | 3 | Detail |
8 | 20419 | Boyer, Tony | 225 | 27.7 | 0 | 0 | 0 | 1 | Detail |
9 | 15534 | Parker, Scott | 175 | 10.2 | 0 | 0 | 0 | 1 | Detail |
"A" Flight 4.0-8.9 Handicap) |
1 | 20180 | Austin, Phillip | 2105 | 8.8 | 13 | 0 | 395 | 10 | Detail |
2 | 18091 | Doss, Scott | 1892 | 6.1 | 14 | 0 | 245 | 10 | Detail |
3 | 20075 | Ray, Chris | 1755 | 6 | 9 | 0 | 350 | 7 | Detail |
4 | 15819 | Phurrough, Chuck | 1265 | 9 | 11 | 0 | 40 | 7 | Detail |
5 | 16457 | Lambert, Phil | 1140 | 9.3 | 12 | 0 | 330 | 7 | Detail |
6 | 20107 | Shows, Wyatt | 1035 | 7.3 | 6 | 0 | 105 | 5 | Detail |
7 | 16451 | Darby, Terry | 1015 | 7 | 6 | 0 | 0 | 6 | Detail |
8 | 16767 | Sanders, Wesley | 990 | 6.5 | 9 | 0 | 0 | 7 | Detail |
9 | 16113 | Fernandez, Juan | 952.5 | 15.5 | 6 | 0 | 0 | 8 | Detail |
10 | 20355 | Whitfield, Max | 806.2 | 8.6 | 6 | 0 | 280 | 3 | Detail |
11 | 19501 | Langford, Scott | 705 | 5.4 | 6 | 0 | 150 | 3 | Detail |
12 | 17344 | Majors, Greg | 670 | 12.9 | 2 | 0 | 40 | 4 | Detail |
13 | 16361 | Efferson, Jock | 570 | 11.8 | 4 | 0 | 0 | 4 | Detail |
14 | 20025 | Webb, Donnie | 331.9 | 8.9 | 5 | 0 | 175 | 2 | Detail |
15 | 20566 | Pike, Rusty | 305 | 19.2 | 1 | 0 | 0 | 2 | Detail |
16 | 20694 | Underwood, Wendell | 235 | 10.7 | 2 | 0 | 0 | 2 | Detail |
17 | 17638 | Gaddis, Dan | 115 | 15.3 | 1 | 0 | 0 | 1 | Detail |
18 | 20505 | Dates, Maurice | 100 | 17 | 0 | 0 | 0 | 1 | Detail |
"B" Flight (9.0-13.9 Handicap) |
1 | 18279 | Snead, Tony | 2205 | 10.1 | 23 | 1 | 500 | 10 | Detail |
2 | 19334 | Dale, Chris | 1450 | 11.8 | 7 | 0 | 145 | 8 | Detail |
3 | 19591 | Geis, Rick | 1245 | 12.4 | 9 | 0 | 200 | 8 | Detail |
4 | 15835 | McKemie, Robby | 1190 | 14 | 8 | 0 | 0 | 10 | Detail |
5 | 19977 | Hudgins, Mark | 1143.8 | 12.2 | 5 | 2 | 180 | 6 | Detail |
6 | 20313 | Whitmire, Bob | 1095 | 10.5 | 3 | 0 | 125 | 6 | Detail |
7 | 17864 | Ranson, Curt | 1063.33 | 13.1 | 3 | 1 | 0 | 8 | Detail |
8 | 20108 | Brasher, Johnny | 1038.33 | 10.3 | 8 | 0 | 95 | 6 | Detail |
9 | 16563 | Raines, Paul | 1030 | 10.3 | 6 | 0 | 175 | 5 | Detail |
10 | 14621 | Holton, Guy | 1000 | 12 | 5 | 0 | 50 | 7 | Detail |
11 | 20086 | McGee, Paul | 700 | 13.2 | 6 | 1 | 25 | 5 | Detail |
12 | 20282 | Eaves, Benny | 600 | 9.4 | 4 | 0 | 80 | 4 | Detail |
13 | 19507 | Falls, Billy | 420 | 14.6 | 4 | 0 | 0 | 5 | Detail |
14 | 20238 | Ivey, Tony | 330 | 20.6 | 0 | 0 | 0 | 3 | Detail |
15 | 20306 | Mills, David | 298.33 | 19.1 | 2 | 0 | 25 | 5 | Detail |
16 | 19468 | Ashley, Jason | 250 | 13.9 | 0 | 0 | 60 | 1 | Detail |
17 | 20143 | King, Eric | 150 | 14 | 1 | 0 | 0 | 1 | Detail |
18 | 20262 | Fields, Rex | 150 | 14 | 1 | 0 | 0 | 1 | Detail |
19 | 18092 | Askins, Scott | 145 | 12.4 | 1 | 0 | 0 | 2 | Detail |
20 | 20543 | Morrow, Keith | 90 | 20.8 | 1 | 0 | 0 | 1 | Detail |
"C" Flight (14.0-18.9 Handicap) |
1 | 16024 | Kinsella, Paul | 2230 | 14.8 | 6 | 0 | 265 | 10 | Detail |
2 | 14348 | Penn, Mike | 1985 | 14 | 11 | 0 | 490 | 10 | Detail |
3 | 15784 | Noel, Jeff | 1680 | 16 | 2 | 0 | 170 | 9 | Detail |
4 | 18204 | Ledlow, Jim | 1670 | 14.3 | 3 | 0 | 810 | 5 | Detail |
5 | 20067 | Cherry, Calvin | 1335 | 17.1 | 6 | 0 | 125 | 6 | Detail |
6 | 17974 | Wesson, Stoney | 1158.33 | 18.8 | 8 | 0 | 825 | 10 | Detail |
7 | 16213 | Gober, Todd | 1158.33 | 18.7 | 3 | 0 | 0 | 8 | Detail |
8 | 20215 | Kelly, Matt | 1023.33 | 16.1 | 4 | 0 | 25 | 6 | Detail |
9 | 19291 | Black, Martis | 815 | 18.3 | 4 | 1 | 0 | 5 | Detail |
10 | 20578 | Gagliano, Charles | 669 | 22.4 | 3 | 0 | 0 | 6 | Detail |
11 | 18270 | Aila, Toni | 610 | 16.1 | 2 | 0 | 50 | 3 | Detail |
12 | 20092 | Stapleton, Johnny | 510 | 18.6 | 2 | 0 | 40 | 3 | Detail |
13 | 20500 | Russell, Donny | 420 | 22.2 | 0 | 0 | 0 | 3 | Detail |
14 | 19395 | Barrett, Stephen | 395 | 18.3 | 0 | 0 | 50 | 2 | Detail |
15 | 15872 | Doles, Cody | 230 | 17.1 | 0 | 0 | 0 | 2 | Detail |
16 | 20723 | Baggett, Mark | 160 | 16.3 | 1 | 0 | 0 | 1 | Detail |
17 | 20357 | Arbush, Dale | 115 | 25.8 | 0 | 0 | 0 | 1 | Detail |
"D" Flight (> 19.0 Handicap) |
1 | 20399 | Arrighi, Bobby | 2310 | 21.1 | 2 | 0 | 775 | 9 | Detail |
2 | 15869 | Collier, Ronnie | 2165 | 22 | 2 | 0 | 450 | 9 | Detail |
3 | 17151 | Boyle, Michael | 1935 | 23.4 | 5 | 0 | 140 | 10 | Detail |
4 | 16040 | Mayne, Spencer | 1550 | 25.5 | 2 | 0 | 125 | 9 | Detail |
5 | 18116 | Quinto, Tony | 1430 | 23.8 | 3 | 0 | 60 | 9 | Detail |
6 | 20114 | Kesler, Mike | 1085 | 26.2 | 0 | 0 | 0 | 9 | Detail |
7 | 15532 | Goodson, Leon | 917.5 | 22.8 | 1 | 0 | 100 | 5 | Detail |
8 | 15544 | Penn, Shelieen | 863 | 27.7 | 2 | 0 | 40 | 6 | Detail |
9 | 18258 | Davis, Keith | 820 | 20.9 | 3 | 0 | 40 | 5 | Detail |
10 | 19544 | Dale, Corey | 695 | 26.6 | 2 | 0 | 0 | 7 | Detail |
11 | 15852 | Jones, Walter | 535 | 22.9 | 1 | 0 | 0 | 4 | Detail |
12 | 19515 | Guthrie, Vance | 290 | 35.9 | 1 | 0 | 0 | 3 | Detail |
13 | 19492 | Thornton, Rob | 230 | 30.9 | 0 | 0 | 0 | 2 | Detail |
14 | 17236 | Hayes, Greg | 140 | 29.3 | 0 | 0 | 0 | 1 | Detail |
15 | 16327 | Hays, Randy | 107.5 | 28.6 | 0 | 0 | 0 | 1 | Detail |