Position | ID | Name | Points | AGT Index | Birdies | Eagles | Earnings | Tournaments | Detail |
---|
Championship Flight (0-3.9 Handicap) |
1 | 16881 | Anderson, Eric | 1350 | 3.5 | 9 | 1 | 525 | 3 | Detail |
2 | 17698 | Cowart, Woodrow | 775 | 2.9 | 5 | 0 | 0 | 3 | Detail |
3 | 20190 | O'Rear, Kenny | 440 | 4.4 | 3 | 0 | 0 | 2 | Detail |
4 | 20336 | Morris, Eric | 380 | 11 | 3 | 0 | 0 | 2 | Detail |
5 | 18247 | Shivers, Russell | 375 | 4.7 | 8 | 0 | 0 | 3 | Detail |
6 | 19287 | Strickland, Keith | 200 | 5.2 | 1 | 1 | 0 | 1 | Detail |
"A" Flight 4.0-8.9 Handicap) |
1 | 18189 | Salinas, Sergio | 990 | 9.1 | 4 | 1 | 400 | 3 | Detail |
2 | 18063 | Price, JD | 557.5 | 8.2 | 1 | 0 | 100 | 3 | Detail |
3 | 18130 | Prestridge, Scott | 525 | 7.5 | 3 | 0 | 150 | 2 | Detail |
4 | 18196 | Marks, Raymond | 467.5 | 10.1 | 4 | 0 | 0 | 3 | Detail |
5 | 18231 | Blaido, Jeremy | 450 | 11 | 2 | 0 | 100 | 2 | Detail |
6 | 19288 | Suh, Rob | 450 | 7.4 | 2 | 0 | 300 | 1 | Detail |
7 | 18045 | Wheeler, Billy | 425 | 9.8 | 3 | 0 | 0 | 3 | Detail |
8 | 20109 | Carmona, Ben | 390 | 14.8 | 3 | 0 | 0 | 3 | Detail |
9 | 20329 | Baca, Brandin | 335 | 18.4 | 1 | 0 | 0 | 3 | Detail |
10 | 18259 | DiFiore, Kyle | 315 | 10 | 3 | 0 | 0 | 2 | Detail |
11 | 20367 | Bach, AJ | 300 | 13.1 | 3 | 0 | 0 | 2 | Detail |
12 | 20432 | Narayan, Devaraj | 300 | 6.5 | 3 | 0 | 280 | 2 | Detail |
13 | 18190 | Sitz, Randy | 225 | 8.4 | 1 | 1 | 100 | 1 | Detail |
14 | 19571 | Williams, Douglas | 205 | 15.8 | 1 | 0 | 0 | 2 | Detail |
15 | 12240 | Jeffrey, Mark | 175 | 25.8 | 0 | 0 | 0 | 2 | Detail |
16 | 18031 | Jones, Steve | 140 | 7.3 | 1 | 0 | 0 | 1 | Detail |
17 | 16884 | Hensley, Jim | 115 | 10.1 | 0 | 0 | 0 | 1 | Detail |
18 | 19409 | Summers, John | 72.5 | 12.8 | 1 | 0 | 0 | 1 | Detail |
19 | 20477 | Bean, John | 72.5 | 20.7 | 0 | 0 | 0 | 1 | Detail |
20 | 14326 | King, Stacy | 64 | 9 | 1 | 0 | 0 | 1 | Detail |
"B" Flight (9.0-13.9 Handicap) |
1 | 18036 | Kambury, Stu | 865 | 11 | 3 | 0 | 425 | 3 | Detail |
2 | 20453 | Huffman, Rick | 595 | 13.1 | 1 | 0 | 300 | 2 | Detail |
3 | 20227 | Neff, Jon | 520 | 15.7 | 1 | 0 | 100 | 3 | Detail |
4 | 18205 | Norwood, Shane | 520 | 10.8 | 1 | 0 | 160 | 3 | Detail |
5 | 18288 | Kotaru, Ramesh | 505 | 10.1 | 2 | 0 | 0 | 3 | Detail |
6 | 18083 | Rollinson, Darren | 405 | 12 | 2 | 0 | 100 | 3 | Detail |
7 | 19873 | Hart, Bobby | 390 | 10.9 | 0 | 0 | 100 | 2 | Detail |
8 | 20340 | Swanson, Rick | 365 | 15 | 1 | 0 | 0 | 2 | Detail |
9 | 18099 | Strawn, David | 337.5 | 11.3 | 4 | 0 | 0 | 3 | Detail |
10 | 19289 | Hereford, Eric | 335 | 13.3 | 2 | 0 | 150 | 2 | Detail |
11 | 20400 | Edmond, Daniel | 325 | 17.5 | 2 | 0 | 0 | 3 | Detail |
12 | 20379 | Ackerman, Jeff | 275 | 21.4 | 1 | 0 | 0 | 3 | Detail |
13 | 19424 | Littles, Garland | 270 | 13.2 | 1 | 0 | 0 | 2 | Detail |
14 | 16670 | Smith, Jason | 270 | 11.9 | 3 | 0 | 0 | 3 | Detail |
15 | 20225 | Moreau, Bob | 245 | 21.9 | 1 | 0 | 0 | 3 | Detail |
16 | 19562 | Lewis, Brandon | 210 | 11.2 | 0 | 0 | 0 | 2 | Detail |
17 | 18027 | Downe, Brian | 185 | 14.6 | 0 | 0 | 0 | 2 | Detail |
18 | 18056 | Buford, Thomas | 180 | 14.5 | 1 | 0 | 0 | 2 | Detail |
19 | 18260 | Penney, Donnie | 170 | 14.8 | 0 | 0 | 0 | 2 | Detail |
20 | 20281 | Cox, Mike | 127.5 | 23.4 | 0 | 0 | 0 | 2 | Detail |
21 | 20423 | Davis, Johnathan | 85 | 18.7 | 1 | 0 | 0 | 1 | Detail |
22 | 20468 | Copeland, Cedric | 70 | 26.7 | 0 | 0 | 0 | 1 | Detail |
"C" Flight (14.0-18.9 Handicap) |
1 | 20337 | Ray, Paul | 950 | 17.8 | 0 | 0 | 380 | 3 | Detail |
2 | 20272 | Allen, Jimmy | 675 | 19.9 | 2 | 0 | 140 | 3 | Detail |
3 | 18255 | Tribble, Scott | 620 | 17.4 | 1 | 0 | 225 | 2 | Detail |
4 | 18068 | Castillo, James | 610 | 15.2 | 0 | 0 | 200 | 2 | Detail |
5 | 20395 | Zamora, George | 455 | 22.8 | 0 | 0 | 0 | 3 | Detail |
6 | 20338 | Stockton, Tom | 450 | 23.6 | 0 | 0 | 0 | 3 | Detail |
7 | 20173 | Nisbeth, Eric | 445 | 24.6 | 1 | 0 | 0 | 3 | Detail |
8 | 18219 | Pearson, John | 365 | 19.6 | 0 | 0 | 0 | 3 | Detail |
9 | 19717 | McCarthy, Charles | 355 | 19.9 | 0 | 0 | 0 | 3 | Detail |
10 | 19598 | Trevino, Frank | 330 | 19.1 | 0 | 0 | 0 | 2 | Detail |
11 | 18016 | Dau, Brent | 250 | 19.1 | 0 | 0 | 60 | 1 | Detail |
12 | 20044 | Avogaro, Carlos | 165 | 22 | 0 | 0 | 0 | 1 | Detail |
13 | 18081 | Lamb, Steve | 150 | 22.7 | 0 | 0 | 0 | 1 | Detail |
14 | 18082 | Rhea, Mark | 150 | 23.9 | 2 | 0 | 0 | 1 | Detail |
15 | 14526 | Fitzpatrick, Andre | 100 | 15.6 | 0 | 0 | 0 | 1 | Detail |
"D" Flight (> 19.0 Handicap) |
1 | 18224 | Vandevoort, John | 1055 | 23.8 | 0 | 0 | 325 | 3 | Detail |
2 | 18264 | Pippin, Wallace | 775 | 21.8 | 1 | 0 | 135 | 3 | Detail |
3 | 19642 | Castro, Arnie | 625 | 23.7 | 1 | 0 | 160 | 2 | Detail |
4 | 18256 | Yuen, Bobby | 625 | 21.8 | 2 | 0 | 0 | 3 | Detail |
5 | 19483 | Allen, James | 485 | 28.5 | 1 | 0 | 0 | 3 | Detail |
6 | 20378 | Ricupati, Frank | 450 | 23 | 0 | 0 | 80 | 2 | Detail |
7 | 19346 | Stapleton, Rick | 440 | 32.1 | 0 | 0 | 0 | 3 | Detail |
8 | 19570 | Tyson, Toby | 155 | 22 | 0 | 0 | 0 | 1 | Detail |
9 | 20392 | Robello, Michael | 150 | 34.2 | 0 | 0 | 0 | 1 | Detail |
10 | 20503 | Rodgers, Burnie | 145 | 36.6 | 0 | 0 | 0 | 1 | Detail |