Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Frank, Chad (12423 ) | Orlando, FL | 74 | 70 | 144 | 900.00 |
2 | Weick, Jim (13769 ) | Orlando, FL | 74 | 80 | 154 | 550.00 |
3 | Shufelt, Bill (10575 ) | Orlando, FL | 73 | 82 | 155 | 400.00 |
4 | Heslet, Tim (12617 ) | Indiana-Western KY | 73 | 82 | 155 | 400.00 |
5 | Brady, Frank (19446 ) | Orlando, FL | 77 | 80 | 157 | 330.00 |
6 | Ward, John (10136 ) | Orlando, FL | 86 | 86 | 172 | 310.00 |
7 | Menyhart, Michael (11089 ) | Orlando, FL | 86 | 87 | 173 | 290.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | Paterniti, Ed (7915 ) | Jacksonville FL | 78 | 77 | 155 | 900.00 |
2 | Gomez, Robin (17968 ) | Orlando, FL | 79 | 79 | 158 | 550.00 |
3 | Beyerstedt, Michael (17719 ) | Mississippi | 81 | 82 | 163 | 450.00 |
4 | Manning, Jason (13671 ) | Orlando, FL | 82 | 83 | 165 | 350.00 |
5 | Storms, Keith (12449 ) | Jacksonville FL | 84 | 83 | 167 | 320.00 |
6 | Evans, Paul (17098 ) | Michigan | 80 | 87 | 167 | 320.00 |
7 | Comeens, Todd (14033 ) | Orlando, FL | 86 | 82 | 168 | 290.00 |
8 | Nault, Dennis (9790 ) | Michigan | 88 | 82 | 170 | 260.00 |
9 | Huntey, Clark (13435 ) | Michigan | 81 | 89 | 170 | 260.00 |
10 | Tomlinson, Graham (12247 ) | Orlando, FL | 90 | 82 | 172 | 230.00 |
11 | Clerico, Al (12297 ) | Orlando, FL | 85 | 92 | 177 | 200.00 |
12 | Wigginton, Rick (7451 ) | Indiana-Western KY | 87 | 91 | 178 | 175.00 |
13 | Divers, Dwayne (16553 ) | Orlando, FL | 85 | 93 | 178 | 175.00 |
14 | Amara, Ray (14337 ) | Jacksonville FL | 78 | 0 | 78 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Robinson, Robbie (7916 ) | Orlando, FL | 86 | 84 | 170 | 900.00 |
2 | McArdle, Jim (19372 ) | Orlando, FL | 81 | 89 | 170 | 550.00 |
3 | Weaver, Jeff (14856 ) | Michigan | 86 | 88 | 174 | 450.00 |
4 | Whalen, Glenn (13557 ) | Chicago, IL | 90 | 85 | 175 | 350.00 |
5 | Carroll, Justin (13470 ) | Orlando, FL | 80 | 98 | 178 | 330.00 |
6 | Lee, Jae (16003 ) | Jacksonville FL | 90 | 90 | 180 | 310.00 |
7 | Napper, Rick (16708 ) | Indiana-Western KY | 93 | 90 | 183 | 290.00 |
8 | Prano, Louis (16813 ) | Orlando, FL | 89 | 95 | 184 | 260.00 |
9 | Durham, Jesse (14670 ) | Augusta, GA | 88 | 96 | 184 | 260.00 |
10 | Prensa, Tony (12965 ) | Orlando, FL | 91 | 94 | 185 | 230.00 |
11 | Jewett, Dale (12695 ) | Michigan | 90 | 97 | 187 | 200.00 |
12 | Fryer, Mike (18135 ) | Orlando, FL | 96 | 95 | 191 | 180.00 |
13 | Judd, Tom (16397 ) | Orlando, FL | 98 | 96 | 194 | 170.00 |
14 | Loehr, Bernie (13245 ) | Eastern NC | 94 | 103 | 197 | 160.00 |
15 | Moore, MJ (13176 ) | Orlando, FL | 89 | 110 | 199 | 150.00 |
16 | Rodriguez, Ray (9167 ) | Orlando, FL | 87 | 0 | 87 | 0.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Matve, Jarrett (16709 ) | Jacksonville FL | 162 | 88 | 250 | 900.00 |
2 | Miller, Doland (10773 ) | Southern Virginia | 162 | 88 | 250 | 550.00 |
3 | Reilly, John (13285 ) | Orlando, FL | 162 | 89 | 251 | 450.00 |
4 | Grenell, Tom (11489 ) | Southern Virginia | 162 | 90 | 252 | 350.00 |
5 | Traylor, Shirley (17605 ) | Indiana-Western KY | 162 | 94 | 256 | 320.00 |
6 | Huddleston, Paul (18105 ) | Orlando, FL | 162 | 94 | 256 | 320.00 |
7 | Siders, Jim (15287 ) | Columbus, OH | 162 | 95 | 257 | 280.00 |
8 | Jenkins, Tim (13448 ) | Columbus, OH | 162 | 95 | 257 | 280.00 |
9 | Benavides, Roberto (17120 ) | Columbus, OH | 162 | 96 | 258 | 250.00 |
10 | Kubik, David (17962 ) | Augusta, GA | 162 | 97 | 259 | 230.00 |
11 | Buesser, Bryon (17184 ) | Jacksonville FL | 162 | 100 | 262 | 183.33 |
12 | Wrzesien, Alan (13238 ) | Orlando, FL | 162 | 100 | 262 | 183.33 |
13 | DeTorres, Bill (10205 ) | Orlando, FL | 162 | 100 | 262 | 183.33 |
14 | McCracken, Randy (16757 ) | Indiana-Western KY | 162 | 101 | 263 | 160.00 |
15 | Carpenter, Joey (17921 ) | Jacksonville FL | 162 | 110 | 272 | 150.00 |
"D" Flight (> 19.0 Handicap) |
1 | Carr, Gregg (16738 ) | Orlando, FL | 86 | 90 | 176 | 900.00 |
2 | Parker, Jody (17952 ) | Orlando, FL | 91 | 91 | 182 | 550.00 |
3 | Sturch, Darrel (15675 ) | Jacksonville FL | 90 | 97 | 187 | 450.00 |
4 | Copsey, Bruce (13309 ) | California | 91 | 97 | 188 | 350.00 |
5 | Reman, Marcy (15644 ) | Jacksonville FL | 99 | 90 | 189 | 330.00 |
6 | Start, Steve (11658 ) | Orlando, FL | 93 | 97 | 190 | 310.00 |
7 | Weir, Dave (14867 ) | Southern Virginia | 93 | 98 | 191 | 290.00 |
8 | Hutchison, Bill (14725 ) | Jacksonville FL | 99 | 94 | 193 | 270.00 |
9 | Kowalski, Robert (18058 ) | Orlando, FL | 102 | 95 | 197 | 250.00 |
10 | Ellis, Shep (12395 ) | Orlando, FL | 93 | 106 | 199 | 230.00 |
11 | Davis, Jim (15782 ) | Jacksonville FL | 96 | 104 | 200 | 200.00 |
12 | James , OJ (15921 ) | Orlando, FL | 100 | 101 | 201 | 180.00 |
13 | LaPage, Patrick (16425 ) | Jacksonville FL | 100 | 102 | 202 | 165.00 |
14 | Brumfield II, Kenney (11954 ) | Orlando, FL | 99 | 103 | 202 | 165.00 |
15 | Mlodgenski, William (13785 ) | Orlando, FL | 101 | 102 | 203 | 150.00 |
16 | James, Tyrone (12784 ) | Orlando, FL | 99 | 110 | 209 | 140.00 |
17 | James, Charlie (10422 ) | Orlando, FL | 106 | 106 | 212 | 125.00 |
18 | Wall, Scott (16376 ) | Jacksonville FL | 100 | 112 | 212 | 125.00 |