Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Carter, William (14248 ) | Central Carolina | 69 | 70 | 139 | 900.00 |
2 | French, Steve (12874 ) | Charlotte, NC | 71 | 76 | 147 | 550.00 |
3 | Sosnowski, Jamie (12034 ) | Eastern NC | 76 | 74 | 150 | 450.00 |
4 | Parziale, Dean (14813 ) | Central Carolina | 73 | 78 | 151 | 350.00 |
5 | Gantt, Bruce (13156 ) | Charlotte, NC | 78 | 77 | 155 | 330.00 |
6 | Seddon, Andy (11801 ) | Eastern NC | 80 | 82 | 162 | 310.00 |
7 | Ring, Dale (18095 ) | Central Carolina | 81 | 82 | 163 | 290.00 |
8 | Munoz, Roger (11856 ) | Southern Virginia | 83 | 82 | 165 | 270.00 |
9 | Martinez, Marty (13072 ) | Eastern NC | 85 | 81 | 166 | 250.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | Pritt, Donnie (15790 ) | Eastern NC | 75 | 74 | 149 | 900.00 |
2 | Brady, Ron (11076 ) | Central Carolina | 79 | 70 | 149 | 550.00 |
3 | Hundhammer, Paul (15669 ) | Central Carolina | 76 | 76 | 152 | 400.00 |
4 | Crooks, Bo (18198 ) | Central Carolina | 76 | 76 | 152 | 400.00 |
5 | Kokubu, Masa (13692 ) | Charlotte, NC | 82 | 74 | 156 | 330.00 |
6 | Geske, Mike (15972 ) | Eastern NC | 82 | 77 | 159 | 300.00 |
7 | Ludwig, Chris (19367 ) | Central Carolina | 80 | 79 | 159 | 300.00 |
8 | Sweetman, Danny (17268 ) | Charlotte, NC | 78 | 82 | 160 | 260.00 |
9 | Sanchez, Carlos (17107 ) | Charlotte, NC | 77 | 83 | 160 | 260.00 |
10 | Hadlock, Kevin (15923 ) | Augusta, GA | 80 | 82 | 162 | 203.33 |
11 | Baquer, Bryan (12170 ) | Eastern NC | 80 | 82 | 162 | 203.33 |
12 | Murrow, Andy (12610 ) | Charlotte, NC | 76 | 86 | 162 | 203.33 |
13 | Divers, Dwayne (16553 ) | Orlando, FL | 84 | 79 | 163 | 165.00 |
14 | Hencker, Elizeu (13151 ) | Eastern NC | 78 | 85 | 163 | 165.00 |
15 | Anthony, Dan (10731 ) | Central Carolina | 83 | 81 | 164 | 140.00 |
16 | Miller, Marshall (10733 ) | Central Carolina | 83 | 81 | 164 | 140.00 |
17 | Wendt, Jon (18149 ) | Indianapolis | 80 | 84 | 164 | 140.00 |
18 | Ide, Scott (10111 ) | Charlotte, NC | 85 | 80 | 165 | 120.00 |
19 | Adams, Johnny (9322 ) | Eastern NC | 81 | 85 | 166 | 105.00 |
20 | Hockensmith, Ron (10057 ) | Central Carolina | 79 | 87 | 166 | 105.00 |
21 | Smith, Chuck (11031 ) | Central Carolina | 83 | 86 | 169 | 96.00 |
22 | Beaver, David (16176 ) | Central Carolina | 87 | 84 | 171 | 90.00 |
23 | Cacioppo, Shawn (15559 ) | Central Carolina | 83 | 88 | 171 | 90.00 |
24 | Horwitz, Dan (19737 ) | Charlotte, NC | 87 | 86 | 173 | 84.00 |
25 | Gunnison, Jon (17909 ) | Central Carolina | 95 | 87 | 182 | 80.00 |
26 | Baldwin, Dave (14766 ) | Central Carolina | 83 | 0 | 83 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Johnson, Dan (16130 ) | Central Carolina | 72 | 77 | 149 | 900.00 |
2 | Taubersmith, Chuck (7771 ) | Central Carolina | 80 | 76 | 156 | 550.00 |
3 | Smith, Michael (16797 ) | Central Carolina | 77 | 81 | 158 | 450.00 |
4 | Lepage, Kevin (12658 ) | Charlotte, NC | 81 | 81 | 162 | 350.00 |
5 | Cozart, Brien (15472 ) | Eastern NC | 86 | 78 | 164 | 320.00 |
6 | Shipwash, Bobby (17078 ) | Central Carolina | 80 | 84 | 164 | 320.00 |
7 | Stout, Malcolm (17037 ) | Central Carolina | 79 | 86 | 165 | 290.00 |
8 | Shelton, Wilson (7848 ) | Central Carolina | 87 | 81 | 168 | 250.00 |
9 | Walker, Eric (16830 ) | Charlotte, NC | 86 | 82 | 168 | 250.00 |
10 | Wilson, Allen (14459 ) | Eastern NC | 82 | 86 | 168 | 250.00 |
11 | Wallace, Mike (10366 ) | Central Carolina | 86 | 84 | 170 | 190.00 |
12 | Ro, Gil (7969 ) | Central Carolina | 83 | 87 | 170 | 190.00 |
13 | Jaggers, Eddie (13903 ) | Central Carolina | 85 | 86 | 171 | 170.00 |
14 | Alford, Gus (9397 ) | Eastern NC | 88 | 84 | 172 | 140.00 |
15 | Rinaldi, John (10899 ) | Charlotte, NC | 88 | 84 | 172 | 140.00 |
16 | Andrews, Rob (9676 ) | Central Carolina | 86 | 86 | 172 | 140.00 |
17 | Thompson, James (17252 ) | Eastern NC | 83 | 89 | 172 | 140.00 |
18 | Dieck, Mark (15404 ) | Charlotte, NC | 83 | 89 | 172 | 140.00 |
19 | Davis, Major (14349 ) | Eastern NC | 84 | 89 | 173 | 110.00 |
20 | Wolstenholme, Mike (18011 ) | Central Carolina | 91 | 83 | 174 | 98.00 |
21 | Kubik, Bill (18028 ) | Augusta, GA | 86 | 88 | 174 | 98.00 |
22 | Kuehl, Dick (10688 ) | Central Carolina | 90 | 85 | 175 | 88.00 |
23 | Martin, Ben (11870 ) | Central Carolina | 88 | 87 | 175 | 88.00 |
24 | Reddoch, James (19547 ) | Eastern NC | 87 | 88 | 175 | 88.00 |
25 | Lawrence, Vic (12031 ) | Charlotte, NC | 87 | 96 | 183 | 80.00 |
26 | Parker, Dave (15518 ) | Indianapolis | 86 | 98 | 184 | 76.00 |
27 | Dorsey, Randy (19788 ) | Southern Virginia | 90 | 95 | 185 | 72.00 |
28 | Lawrence, Sonny (13343 ) | Eastern NC | 92 | 94 | 186 | 66.00 |
29 | Horne, Trevor (13091 ) | Eastern NC | 92 | 94 | 186 | 66.00 |
30 | Wall, Tim (16135 ) | Eastern NC | 94 | 93 | 187 | 60.00 |
31 | Pearson, John (16587 ) | Charlotte, NC | 93 | 95 | 188 | 56.00 |
32 | Luckett, Carnell (13226 ) | Eastern NC | 95 | 94 | 189 | 52.00 |
33 | Wilson, Walter (14476 ) | Eastern NC | 94 | 96 | 190 | 48.00 |
34 | London, Jay (16494 ) | Charlotte, NC | 93 | 0 | 93 | 0.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Geilhausen, Rob (11561 ) | Central Carolina | 81 | 85 | 166 | 900.00 |
2 | Teague, David (14959 ) | Central Carolina | 87 | 83 | 170 | 550.00 |
3 | Janotha, David (14691 ) | Charlotte, NC | 84 | 89 | 173 | 400.00 |
4 | James, TJ (10902 ) | Augusta, GA | 82 | 91 | 173 | 400.00 |
5 | Grant, Mike (10804 ) | Charlotte, NC | 82 | 92 | 174 | 330.00 |
6 | Caffelle, Daniel (17308 ) | Central Carolina | 90 | 86 | 176 | 300.00 |
7 | Touchton, Lee (12152 ) | Charlotte, NC | 87 | 89 | 176 | 300.00 |
8 | Warren, Patrick (10286 ) | Central Carolina | 89 | 88 | 177 | 270.00 |
9 | Groom, Mike (9642 ) | Central Carolina | 86 | 93 | 179 | 250.00 |
10 | McNally, Edward (11726 ) | Central Carolina | 90 | 91 | 181 | 230.00 |
11 | Lorenz, Jerry (15012 ) | Jacksonville FL | 89 | 94 | 183 | 200.00 |
12 | White, Ken (12855 ) | Charlotte, NC | 87 | 97 | 184 | 180.00 |
13 | Henderson, Ronnie (14629 ) | Coastal GA | 88 | 97 | 185 | 170.00 |
14 | Keddie, Dan (9342 ) | Charlotte, NC | 92 | 95 | 187 | 160.00 |
15 | Shackleford, Dallas (13140 ) | Eastern NC | 96 | 93 | 189 | 150.00 |
16 | McPherson Sr., James (10923 ) | Central Carolina | 95 | 98 | 193 | 140.00 |
17 | Phillips, Jonathan (13205 ) | Eastern NC | 96 | 98 | 194 | 130.00 |
18 | York, Jerry (8145 ) | Charlotte, NC | 104 | 0 | 104 | 0.00 |
"D" Flight (> 19.0 Handicap) |
1 | Martinez, P (13092 ) | Eastern NC | 91 | 82 | 173 | 900.00 |
2 | Pfister, Richard (7842 ) | Central Carolina | 88 | 91 | 179 | 550.00 |
3 | Carpenter, Marty (8431 ) | Central Carolina | 93 | 92 | 185 | 450.00 |
4 | Smith, Benton (16307 ) | Central Carolina | 91 | 95 | 186 | 350.00 |
5 | Brown, Kelly (12939 ) | Central Carolina | 98 | 89 | 187 | 320.00 |
6 | Kubla, Tom (7766 ) | Central Carolina | 92 | 95 | 187 | 320.00 |
7 | James, Charlie (10422 ) | Orlando, FL | 98 | 90 | 188 | 290.00 |
8 | Howell, Tom (14574 ) | Eastern NC | 95 | 94 | 189 | 270.00 |
9 | Edwards, Sola (13067 ) | Central Carolina | 95 | 96 | 191 | 250.00 |
10 | Gough, Steve (9266 ) | Charlotte, NC | 99 | 94 | 193 | 230.00 |
11 | Berry, Thomas (13468 ) | Coastal GA | 102 | 94 | 196 | 200.00 |
12 | Vause, Bill (15685 ) | Eastern NC | 102 | 99 | 201 | 180.00 |
13 | Womack, Eddie (17607 ) | Central Carolina | 108 | 116 | 224 | 170.00 |
14 | Nathan, Kevin (19766 ) | Central Carolina | 115 | 112 | 227 | 160.00 |