Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Adams, Stan (17061 ) | Eastern NC | 71 | 75 | 146 | 900.00 |
2 | Dawson, Tom (17493 ) | Eastern NC | 74 | 74 | 148 | 550.00 |
3 | Townsend, Randy (15947 ) | Eastern NC | 75 | 74 | 149 | 400.00 |
4 | Cunningham, Jerry (15087 ) | Eastern NC | 74 | 75 | 149 | 400.00 |
5 | Heslet, Tim (12617 ) | Indiana-Western KY | 76 | 74 | 150 | 330.00 |
6 | Floyd, Chuck (15755 ) | Charlotte, NC | 76 | 75 | 151 | 310.00 |
7 | Kinney, Allen (16186 ) | Eastern NC | 76 | 76 | 152 | 280.00 |
8 | Johnson, Richard (13125 ) | Eastern NC | 72 | 80 | 152 | 280.00 |
9 | Hollandsworth, Brian (18178 ) | Eastern NC | 79 | 81 | 160 | 250.00 |
10 | Rogers, Fred (16115 ) | Eastern NC | 79 | 82 | 161 | 230.00 |
11 | Boynton, Tim (17941 ) | Eastern NC | 79 | 87 | 166 | 200.00 |
12 | Brinson, Skip (14125 ) | Eastern NC | 86 | 0 | 86 | 0.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | Eichele, Ken (7401 ) | Central Carolina | 79 | 74 | 153 | 900.00 |
2 | Brown, Glenn (12977 ) | Eastern NC | 80 | 76 | 156 | 550.00 |
3 | Annison, Bobby (11124 ) | Louisiana | 84 | 76 | 160 | 376.67 |
4 | Geske, Mike (15972 ) | Eastern NC | 81 | 79 | 160 | 376.67 |
5 | Dail, Bob (9959 ) | Eastern NC | 78 | 82 | 160 | 376.67 |
6 | Pritt, Donnie (15790 ) | Eastern NC | 79 | 82 | 161 | 290.00 |
7 | Caulfield, John (12413 ) | Eastern NC | 78 | 83 | 161 | 290.00 |
8 | Williams, Stuart (12620 ) | Southern Virginia | 76 | 85 | 161 | 290.00 |
9 | Gonsalves, Mike (16048 ) | Eastern NC | 80 | 82 | 162 | 240.00 |
10 | Grant, Roger (17502 ) | Eastern NC | 78 | 84 | 162 | 240.00 |
11 | Baquer, Bryan (12170 ) | Eastern NC | 77 | 86 | 163 | 200.00 |
12 | Hencker, Elizeu (13151 ) | Eastern NC | 82 | 82 | 164 | 175.00 |
13 | Kokubu, Masa (13692 ) | Charlotte, NC | 82 | 82 | 164 | 175.00 |
14 | Elmore, Allen (19361 ) | Eastern NC | 82 | 83 | 165 | 160.00 |
15 | Moffett, Johnny (10535 ) | Charlotte, NC | 85 | 81 | 166 | 150.00 |
16 | Greenwell, Scott (12140 ) | Eastern NC | 84 | 84 | 168 | 140.00 |
17 | Moore, Hal (17409 ) | Eastern NC | 85 | 84 | 169 | 125.00 |
18 | Dail, Todd (19518 ) | Eastern NC | 83 | 86 | 169 | 125.00 |
19 | Scott, Ron (13106 ) | Eastern NC | 89 | 81 | 170 | 105.00 |
20 | St Clair, Mike (15658 ) | Eastern NC | 80 | 90 | 170 | 105.00 |
21 | Oliver, Steve (16246 ) | Eastern NC | 83 | 90 | 173 | 96.00 |
22 | Wells, Stephen (19363 ) | Eastern NC | 87 | 88 | 175 | 92.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Adams, Johnny (9322 ) | Eastern NC | 77 | 77 | 154 | 900.00 |
2 | Johnson, Dan (16130 ) | Central Carolina | 82 | 76 | 158 | 550.00 |
3 | Wirtz, Joseph (15107 ) | Charlotte, NC | 87 | 74 | 161 | 450.00 |
4 | Lane, Andy (14134 ) | Eastern NC | 88 | 75 | 163 | 340.00 |
5 | Howard, Lyman (17263 ) | Eastern NC | 81 | 82 | 163 | 340.00 |
6 | Ro, Gil (7969 ) | Central Carolina | 83 | 81 | 164 | 310.00 |
7 | Potter, Bob (9768 ) | Southern Virginia | 83 | 82 | 165 | 290.00 |
8 | Wilson, Allen (14459 ) | Eastern NC | 86 | 80 | 166 | 260.00 |
9 | Hardy, Allen (17328 ) | Eastern NC | 82 | 84 | 166 | 260.00 |
10 | Lawrence, Sonny (13343 ) | Eastern NC | 85 | 82 | 167 | 230.00 |
11 | Thompson, James (17252 ) | Eastern NC | 85 | 83 | 168 | 190.00 |
12 | Wall, Tim (16135 ) | Eastern NC | 81 | 87 | 168 | 190.00 |
13 | Luckett, Carnell (13226 ) | Eastern NC | 82 | 87 | 169 | 170.00 |
14 | Davis, Major (14349 ) | Eastern NC | 84 | 87 | 171 | 160.00 |
15 | Matthews, Tim (10549 ) | Southern Virginia | 87 | 85 | 172 | 145.00 |
16 | Jones, Gene (9405 ) | Central Carolina | 86 | 86 | 172 | 145.00 |
17 | Cozart, Brien (15472 ) | Eastern NC | 91 | 83 | 174 | 125.00 |
18 | Cragen, Bart (13228 ) | Eastern NC | 85 | 89 | 174 | 125.00 |
19 | Maitland, Larry (9944 ) | Southern Virginia | 89 | 87 | 176 | 105.00 |
20 | Cram, Joe (13108 ) | Eastern NC | 89 | 87 | 176 | 105.00 |
21 | Cram, Robin (13109 ) | Eastern NC | 87 | 91 | 178 | 96.00 |
22 | Saballos, Lee (15671 ) | Eastern NC | 82 | 98 | 180 | 92.00 |
23 | Tucker, Ricky (17440 ) | Eastern NC | 88 | 95 | 183 | 88.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Shackleford, Dallas (13140 ) | Eastern NC | 84 | 80 | 164 | 725.00 |
2 | Bowman, John (14437 ) | Charlotte, NC | 82 | 82 | 164 | 725.00 |
3 | Horne, Trevor (13091 ) | Eastern NC | 85 | 80 | 165 | 450.00 |
4 | Westenfeld Terry (17936 ) | Augusta, GA | 86 | 84 | 170 | 350.00 |
5 | Warren, Patrick (10286 ) | Central Carolina | 84 | 88 | 172 | 320.00 |
6 | Brooks, George (13537 ) | Eastern NC | 84 | 88 | 172 | 320.00 |
7 | Simpson, Bob (15946 ) | Eastern NC | 88 | 85 | 173 | 290.00 |
8 | High, Steve (8339 ) | Eastern NC | 89 | 88 | 177 | 270.00 |
9 | Wilson, Walter (14476 ) | Eastern NC | 95 | 84 | 179 | 250.00 |
10 | Brunt, Scott (13509 ) | Jacksonville FL | 91 | 90 | 181 | 215.00 |
11 | Bryant, Gerard (13431 ) | Eastern NC | 90 | 91 | 181 | 215.00 |
12 | Bullock, Thomas (11061 ) | Eastern NC | 89 | 94 | 183 | 180.00 |
13 | Eatmon, James (7476 ) | Mississippi | 93 | 91 | 184 | 170.00 |
14 | Pierce, Donnie (15189 ) | Eastern NC | 92 | 93 | 185 | 160.00 |
15 | Lewis, Glenn (12115 ) | Eastern NC | 90 | 96 | 186 | 150.00 |
16 | McGee, Corey (14148 ) | Eastern NC | 97 | 92 | 189 | 140.00 |
17 | Mercer, Steve (16362 ) | Eastern NC | 96 | 95 | 191 | 130.00 |
"D" Flight (> 19.0 Handicap) |
1 | Cuddington, Owen (17172 ) | Eastern NC | 86 | 84 | 170 | 900.00 |
2 | Johnson, Sherrill (14155 ) | Eastern NC | 93 | 84 | 177 | 550.00 |
3 | Rodgers, Al (14645 ) | Southern Virginia | 91 | 89 | 180 | 450.00 |
4 | Pfister, Richard (7842 ) | Central Carolina | 85 | 97 | 182 | 350.00 |
5 | Sieck, Troy (16980 ) | Charlotte, NC | 92 | 92 | 184 | 320.00 |
6 | Phillips, Jonathan (13205 ) | Eastern NC | 90 | 94 | 184 | 320.00 |
7 | Howell, Tom (14574 ) | Eastern NC | 100 | 92 | 192 | 290.00 |
8 | Hardin, Tony (14452 ) | Eastern NC | 98 | 95 | 193 | 260.00 |
9 | Williams, Rat (14479 ) | Eastern NC | 97 | 96 | 193 | 260.00 |
10 | Cefalo, Mike (7964 ) | Eastern NC | 100 | 95 | 195 | 230.00 |
11 | Jones, Curtis (14458 ) | Eastern NC | 92 | 104 | 196 | 200.00 |
12 | Vause, Bill (15685 ) | Eastern NC | 96 | 101 | 197 | 180.00 |
13 | Skender, Tony (17836 ) | Columbus, OH | 97 | 101 | 198 | 170.00 |
14 | Johnson, Harold (17171 ) | Eastern NC | 106 | 93 | 199 | 155.00 |
15 | Singletary, Joe (17794 ) | Nashville, TN | 99 | 100 | 199 | 155.00 |
16 | Moore, James (12925 ) | Eastern NC | 98 | 102 | 200 | 140.00 |
17 | Smith, Don (16667 ) | Charlotte, NC | 106 | 97 | 203 | 130.00 |
18 | Dollar, Jimmy (7743 ) | Eastern NC | 105 | 102 | 207 | 115.00 |
19 | Triplett, Charles (10915 ) | Southern Virginia | 103 | 104 | 207 | 115.00 |
20 | Skender, Skitch (12708 ) | Columbus, OH | 100 | 109 | 209 | 100.00 |
21 | Millar, Randy (14114 ) | Eastern NC | 109 | 106 | 215 | 94.00 |
22 | Dembart, Gary (14069 ) | Eastern NC | 108 | 107 | 215 | 94.00 |
23 | Kubla, Tom (7766 ) | Central Carolina | 104 | 0 | 104 | 0.00 |