Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Rummells, Dave (20255 ) | Orlando, FL | 77 | 76 | 153 | 900.00 |
2 | Frank, Chad (12423 ) | Orlando, FL | 76 | 82 | 158 | 550.00 |
3 | Schenke, Sanford (13173 ) | Orlando, FL | 80 | 83 | 163 | 450.00 |
4 | Gelb, James (13485 ) | Orlando, FL | 81 | 85 | 166 | 340.00 |
5 | Shufelt, Bill (10575 ) | Orlando, FL | 78 | 88 | 166 | 340.00 |
6 | Drake, Richard (17966 ) | Indianapolis | 83 | 91 | 174 | 310.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | Divers, Dwayne (16553 ) | Orlando, FL | 74 | 81 | 155 | 900.00 |
2 | Clerico, Al (12297 ) | Orlando, FL | 78 | 79 | 157 | 550.00 |
3 | Gomez, Robin (17968 ) | Orlando, FL | 79 | 79 | 158 | 450.00 |
4 | Wiley, Matt (13316 ) | Michigan | 80 | 82 | 162 | 350.00 |
5 | Comeens, Todd (14033 ) | Orlando, FL | 83 | 81 | 164 | 320.00 |
6 | Keeley, Tom (19924 ) | Jacksonville FL | 82 | 82 | 164 | 320.00 |
7 | Manning, Jason (13671 ) | Orlando, FL | 83 | 82 | 165 | 290.00 |
8 | Menyhart, Michael (11089 ) | Orlando, FL | 80 | 89 | 169 | 270.00 |
9 | Evans, Paul (17098 ) | Michigan | 80 | 91 | 171 | 250.00 |
10 | Rogers, Stockton (13341 ) | Jacksonville FL | 87 | 86 | 173 | 230.00 |
11 | DelaRosa, Freddy (13017 ) | Orlando, FL | 93 | 85 | 178 | 200.00 |
12 | McArdle, Jim (19372 ) | Orlando, FL | 90 | 91 | 181 | 180.00 |
13 | Tomlinson, Graham (12247 ) | Orlando, FL | 93 | 90 | 183 | 165.00 |
14 | Klenck, Mark (11596 ) | Orlando, FL | 89 | 94 | 183 | 165.00 |
15 | Hauser, Barry (14295 ) | Orlando, FL | 83 | 0 | 83 | 0.00 |
16 | Phagan, Brett (16898 ) | Jacksonville FL | 90 | 0 | 90 | 0.00 |
17 | Williams, Rick (19996 ) | Jacksonville FL | 93 | 0 | 93 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Chapman, Doug (17551 ) | Michigan | 80 | 85 | 165 | 900.00 |
2 | Kelly, Jeff (14913 ) | Orlando, FL | 80 | 88 | 168 | 550.00 |
3 | Matthews, Tim (10549 ) | Southern Virginia | 82 | 87 | 169 | 450.00 |
4 | Boasso, Herb (10400 ) | Jacksonville FL | 81 | 91 | 172 | 350.00 |
5 | McAdams, Shane (15857 ) | Orlando, FL | 89 | 84 | 173 | 320.00 |
6 | Weaver, Jeff (14856 ) | Michigan | 82 | 91 | 173 | 320.00 |
7 | Munoz, Pancho (13864 ) | Orlando, FL | 83 | 92 | 175 | 290.00 |
8 | Bettin, Brad (7909 ) | Jacksonville FL | 89 | 88 | 177 | 270.00 |
9 | Fryer, Mike (18135 ) | Orlando, FL | 87 | 92 | 179 | 250.00 |
10 | Lee, Jae (16003 ) | Jacksonville FL | 90 | 91 | 181 | 230.00 |
11 | Martin, Peter (14737 ) | Charlotte, NC | 92 | 90 | 182 | 200.00 |
12 | Fyfe, Tim (12507 ) | Orlando, FL | 93 | 93 | 186 | 180.00 |
13 | Vincent, Richard (14821 ) | Orlando, FL | 96 | 91 | 187 | 165.00 |
14 | McGovern, Richard (18229 ) | Jacksonville FL | 91 | 96 | 187 | 165.00 |
15 | Kenney, JIm (11063 ) | Orlando, FL | 92 | 96 | 188 | 140.00 |
16 | Robinson, Robbie (7916 ) | Orlando, FL | 90 | 98 | 188 | 140.00 |
17 | Nichols, Jonathan (20403 ) | Orlando, FL | 90 | 98 | 188 | 140.00 |
18 | Grimes, Mike (14720 ) | Orlando, FL | 97 | 93 | 190 | 120.00 |
19 | Granback, Gary (13907 ) | Chicago, IL | 99 | 94 | 193 | 110.00 |
20 | Luurtsema, Scott (20073 ) | Orlando, FL | 107 | 106 | 213 | 100.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Olkowski, Ted (13582 ) | Jacksonville FL | 86 | 89 | 175 | 900.00 |
2 | Sickles, Michael (15758 ) | Augusta, GA | 90 | 87 | 177 | 500.00 |
3 | Siders, Jim (15287 ) | Columbus, OH | 86 | 91 | 177 | 500.00 |
4 | Carr, Gregg (16738 ) | Orlando, FL | 85 | 94 | 179 | 350.00 |
5 | Moore, MJ (13176 ) | Orlando, FL | 91 | 89 | 180 | 330.00 |
6 | Adams, Gary (15069 ) | Michigan | 87 | 94 | 181 | 310.00 |
7 | Horne, Trevor (13091 ) | Eastern NC | 89 | 94 | 183 | 290.00 |
8 | Campbell, Bruce (17766 ) | Orlando, FL | 89 | 95 | 184 | 270.00 |
9 | Podawiltz, Dan (12707 ) | Orlando, FL | 94 | 92 | 186 | 226.67 |
10 | Reilly, John (13285 ) | Orlando, FL | 92 | 94 | 186 | 226.67 |
11 | Johnson, Stephen (7913 ) | Orlando, FL | 88 | 98 | 186 | 226.67 |
12 | Unnermark, Christer (15243 ) | Jacksonville FL | 90 | 97 | 187 | 180.00 |
13 | Evertz, William (16249 ) | Orlando, FL | 90 | 98 | 188 | 170.00 |
14 | Lawson, Terry (11270 ) | Orlando, FL | 92 | 97 | 189 | 160.00 |
15 | Parker, Jody (17952 ) | Orlando, FL | 101 | 89 | 190 | 150.00 |
16 | Rodriguez, Ray (9167 ) | Orlando, FL | 94 | 97 | 191 | 140.00 |
17 | Huddleston, Paul (18105 ) | Orlando, FL | 94 | 99 | 193 | 130.00 |
18 | Tice, Les (14044 ) | Orlando, FL | 97 | 98 | 195 | 120.00 |
19 | Durham, Jesse (14670 ) | Augusta, GA | 90 | 106 | 196 | 110.00 |
20 | Smith, James (15383 ) | Chicago, IL | 98 | 99 | 197 | 100.00 |
21 | Miller, Ron (19609 ) | Michigan | 101 | 99 | 200 | 96.00 |
22 | McGaha, Joseph (16473 ) | Nashville, TN | 104 | 101 | 205 | 92.00 |
23 | DeTorres, Bill (10205 ) | Orlando, FL | 110 | 101 | 211 | 88.00 |
"D" Flight (> 19.0 Handicap) |
1 | Kubik, David (17962 ) | Augusta, GA | 95 | 93 | 188 | 900.00 |
2 | Ellis, Shep (12395 ) | Orlando, FL | 87 | 102 | 189 | 550.00 |
3 | Kates, Larry (15674 ) | Jacksonville FL | 97 | 98 | 195 | 450.00 |
4 | Weir, Dave (14867 ) | Southern Virginia | 94 | 103 | 197 | 350.00 |
5 | James, Charlie (10422 ) | Orlando, FL | 96 | 103 | 199 | 330.00 |
6 | Kowalski, Robert (18058 ) | Orlando, FL | 102 | 99 | 201 | 290.00 |
7 | Copsey, Bruce (13309 ) | California | 100 | 101 | 201 | 290.00 |
8 | Buesser, Bryon (17184 ) | Jacksonville FL | 98 | 103 | 201 | 290.00 |
9 | LaPage, Patrick (16425 ) | Jacksonville FL | 99 | 105 | 204 | 250.00 |
10 | Wall, Scott (16376 ) | Jacksonville FL | 101 | 106 | 207 | 230.00 |
11 | Sturch, Darrel (15675 ) | Jacksonville FL | 104 | 106 | 210 | 200.00 |
12 | Williams, Rich (15752 ) | Orlando, FL | 102 | 109 | 211 | 180.00 |
13 | Thompson, Paul (20299 ) | Orlando, FL | 107 | 109 | 216 | 170.00 |
14 | Moore, Richard (19652 ) | Orlando, FL | 102 | 116 | 218 | 160.00 |
15 | Ross, Kenneth (16864 ) | Orlando, FL | 96 | 0 | 96 | 0.00 |