| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Pfeiffer, Phil (17889 ) | Charleston, SC | 71 | 73 | 144 | 900.00 |
| 2 | Hanna, Randy (21531 ) | Central Carolina | 71 | 74 | 145 | 550.00 |
| 3 | Wooten, Kevin (20673 ) | Eastern NC | 71 | 75 | 146 | 450.00 |
| 4 | Roberts, Scott (17353 ) | Charlotte, NC | 79 | 71 | 150 | 350.00 |
| 5 | Fogarty, Dale (21311 ) | Central Carolina | 78 | 76 | 154 | 330.00 |
| 6 | Beall, Randy (17052 ) | Augusta, GA | 79 | 76 | 155 | 300.00 |
| 7 | Cunningham, Jerry (15087 ) | Eastern NC | 76 | 79 | 155 | 300.00 |
| 8 | Sperber, Scott (20246 ) | Charlotte, NC | 79 | 77 | 156 | 260.00 |
| 9 | Mcdougald, Kevin (14420 ) | Central Carolina | 78 | 78 | 156 | 260.00 |
| 10 | Heinchon, Shawn (21404 ) | North Florida | 80 | 79 | 159 | 215.00 |
| 11 | Gantt, Bruce (13156 ) | Charlotte, NC | 79 | 80 | 159 | 215.00 |
| 12 | Johnson, Scott (20843 ) | Dallas/Ft. Worth | 81 | 80 | 161 | 175.00 |
| 13 | French, Steve (12874 ) | Charlotte, NC | 80 | 81 | 161 | 175.00 |
| 14 | Miller, Dean (14743 ) | Charlotte, NC | 80 | 82 | 162 | 160.00 |
| 15 | Beckham, Tim (19938 ) | Charlotte, NC | 85 | 96 | 181 | 150.00 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | Ludwig, Chris (19367 ) | Central Carolina | 78 | 78 | 156 | 900.00 |
| 2 | Brady, Ron (11076 ) | Central Carolina | 82 | 75 | 157 | 550.00 |
| 3 | Sweetman, Danny (17268 ) | Charlotte, NC | 81 | 78 | 159 | 450.00 |
| 4 | Gray, Ken (14917 ) | Eastern NC | 85 | 79 | 164 | 350.00 |
| 5 | Cauthen, Billy (12980 ) | Charlotte, NC | 87 | 79 | 166 | 310.00 |
| 6 | Wendt, Jon (18149 ) | Indianapolis | 84 | 82 | 166 | 310.00 |
| 7 | Johnson, Richard (13125 ) | Eastern NC | 80 | 86 | 166 | 310.00 |
| 8 | Smith, Michael (16797 ) | Central Carolina | 81 | 86 | 167 | 270.00 |
| 9 | Pritt, Donnie (15790 ) | Eastern NC | 80 | 89 | 169 | 250.00 |
| 10 | Cacioppo, Shawn (15559 ) | Central Carolina | 85 | 85 | 170 | 203.33 |
| 11 | Ide, Scott (10111 ) | Charlotte, NC | 84 | 86 | 170 | 0.00 |
| 12 | Buckley, Travis (17957 ) | Eastern NC | 80 | 90 | 170 | 203.33 |
| 13 | Anthony, Dan (10731 ) | Central Carolina | 85 | 86 | 171 | 165.00 |
| 14 | Smith, Chuck (11031 ) | Central Carolina | 85 | 86 | 171 | 165.00 |
| 15 | Jaggers, Eddie (13903 ) | Central Carolina | 87 | 87 | 174 | 150.00 |
| 16 | O'Donoghue, Kevin (12340 ) | Charlotte, NC | 89 | 88 | 177 | 135.00 |
| 17 | Shipwash, Bobby (17078 ) | Central Carolina | 87 | 90 | 177 | 135.00 |
| 18 | Cherry, Al (16707 ) | Charlotte, NC | 85 | 95 | 180 | 120.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Turner, Dave (9024 ) | Central Carolina | 80 | 79 | 159 | 900.00 |
| 2 | Lane, Andy (14134 ) | Eastern NC | 81 | 82 | 163 | 500.00 |
| 3 | Moore, Hal (17409 ) | Eastern NC | 81 | 82 | 163 | 500.00 |
| 4 | London, Jay (16494 ) | Charlotte, NC | 84 | 81 | 165 | 330.00 |
| 5 | Sailors, Alan (15180 ) | Charlotte, NC | 83 | 82 | 165 | 330.00 |
| 6 | Adams, Johnny (9322 ) | Eastern NC | 81 | 84 | 165 | 330.00 |
| 7 | Walker, Eric (16830 ) | Charlotte, NC | 92 | 78 | 170 | 290.00 |
| 8 | High, Steve (17647 ) | Virginia | 85 | 86 | 171 | 270.00 |
| 9 | Brooks, Dale (19742 ) | Charlotte, NC | 87 | 85 | 172 | 226.67 |
| 10 | Smith, Davie (21078 ) | Eastern NC | 85 | 87 | 172 | 226.67 |
| 11 | McDonald, Russell (12558 ) | Charlotte, NC | 78 | 94 | 172 | 226.67 |
| 12 | Sasser, Brad (13888 ) | Eastern NC | 90 | 83 | 173 | 170.00 |
| 13 | Wall, Tim (16135 ) | Eastern NC | 83 | 90 | 173 | 0.00 |
| 14 | Berdine, Bruce (14648 ) | Charlotte, NC | 79 | 94 | 173 | 170.00 |
| 15 | Williamson, Steven (17948 ) | Charlotte, NC | 88 | 87 | 175 | 150.00 |
| 16 | Pope, Brandon (21163 ) | Dallas/Ft. Worth | 89 | 87 | 176 | 140.00 |
| 17 | Martin, Ben (11870 ) | Central Carolina | 88 | 91 | 179 | 130.00 |
| 18 | Beckett, Kenneth (15139 ) | Virginia | 91 | 89 | 180 | 120.00 |
| 19 | Oliver, David (13425 ) | Mississippi | 94 | 88 | 182 | 105.00 |
| 20 | Luckett, Carnell (13226 ) | Eastern NC | 92 | 90 | 182 | 105.00 |
| 21 | Thompson, James (17252 ) | Eastern NC | 94 | 99 | 193 | 96.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Headley, Brian (21107 ) | Central Carolina | 86 | 88 | 174 | 900.00 |
| 2 | Parlier, Bobby (20217 ) | Charlotte, NC | 84 | 92 | 176 | 550.00 |
| 3 | Loughlin, Derek (20517 ) | Charlotte, NC | 83 | 96 | 179 | 450.00 |
| 4 | Sams, Darin (17374 ) | Washington DC Metro | 87 | 93 | 180 | 350.00 |
| 5 | Grant, Mike (10804 ) | Charlotte, NC | 90 | 92 | 182 | 330.00 |
| 6 | James, Mike (14129 ) | Charlotte, NC | 95 | 91 | 186 | 310.00 |
| 7 | Meeks, Keith (17074 ) | Central Carolina | 96 | 94 | 190 | 290.00 |
| 8 | McGee, Corey (14148 ) | Eastern NC | 100 | 91 | 191 | 270.00 |
| 9 | Groom, Mike (9642 ) | Central Carolina | 95 | 100 | 195 | 250.00 |
| 10 | York, Jerry (8145 ) | Charlotte, NC | 100 | 97 | 197 | 230.00 |
| 11 | Halmans, John (20725 ) | Charlotte, NC | 96 | 102 | 198 | 200.00 |
| 12 | Keddie, Dan (9342 ) | Charlotte, NC | 105 | 94 | 199 | 180.00 |
| "D" Flight (> 19.0 Handicap) |
| 1 | Johnson, Sherrill (14155 ) | Eastern NC | 91 | 88 | 179 | 900.00 |
| 2 | James, TJ (10902 ) | Augusta, GA | 88 | 94 | 182 | 550.00 |
| 3 | Brown, Kelly (12939 ) | Central Carolina | 95 | 89 | 184 | 450.00 |
| 4 | Iverson, Allen (18242 ) | Charlotte, NC | 99 | 90 | 189 | 350.00 |
| 5 | Kessler, Michael (20660 ) | Central Carolina | 97 | 95 | 192 | 330.00 |
| 6 | Hill, Jamie (14576 ) | Eastern NC | 100 | 94 | 194 | 310.00 |
| 7 | Biffle, Jeff (19351 ) | Charlotte, NC | 96 | 100 | 196 | 280.00 |
| 8 | Pogue, Doug (17604 ) | Arkansas | 96 | 100 | 196 | 280.00 |
| 9 | Eatmon, James (7476 ) | Mississippi | 107 | 93 | 200 | 250.00 |
| 10 | Pfister, Richard (7842 ) | Central Carolina | 108 | 94 | 202 | 230.00 |
| 11 | Nun, Tom (15471 ) | Charlotte, NC | 107 | 98 | 205 | 200.00 |
| 12 | Howell, Tom (14574 ) | Eastern NC | 103 | 104 | 207 | 180.00 |
| 13 | Smith, Sola (13067 ) | Central Carolina | 105 | 107 | 212 | 170.00 |
| 14 | Smith, Don (16667 ) | Charlotte, NC | 103 | 111 | 214 | 160.00 |
| 15 | Kubla, Tom (7766 ) | Central Carolina | 106 | 111 | 217 | 150.00 |