Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 15545 | Adams, Lamar | Alabama | 74 | 900.00 | 600 | 5 | 0 | 4.6 |
2 | 12004 | McDugle, Ed | Nashville, TN | 76 | 550.00 | 100 | 3 | 1 | 6.4 |
3 | 17052 | Beall, Randy | Augusta, GA | 77 | 450.00 | 0 | 0 | 0 | 7.3 |
4 | 16622 | Blankenship, Ernie | Alabama | 77 | 350.00 | 0 | 4 | 0 | 7.3 |
5 | 12394 | Bradshaw, John | Nashville, TN | 75 | 330.00 | 0 | 3 | 0 | 5.5 |
6 | 15801 | Weathers, Michael | Alabama | 78 | 310.00 | 0 | 1 | 0 | 8.2 |
7 | 20461 | Guerrette, Mike | Alabama | 79 | 280.00 | 0 | 2 | 0 | 9.1 |
7 | 20331 | Anderson, Jesse | Nashville, TN | 78 | 280.00 | 0 | 0 | 0 | 8.2 |
9 | 19600 | McIntire, Matt | Michigan | 77 | 250.00 | 0 | 1 | 1 | 7.3 |
10 | 19994 | Turner, Ryan | Alabama | 84 | 230.00 | 0 | 0 | 0 | 13.5 |
"A" Flight 4.0-8.9 Handicap) |
1 | 16904 | Bertaut, Chris | Mississippi | 76 | 900.00 | 600 | 1 | 0 | 6.4 |
2 | 19501 | Langford, Scott | Alabama | 80 | 550.00 | 150 | 1 | 0 | 10 |
3 | 20075 | Ray, Chris | Alabama | 81 | 450.00 | 100 | 3 | 0 | 10.9 |
4 | 20107 | Shows, Wyatt | Alabama | 81 | 350.00 | 0 | 1 | 0 | 10.9 |
5 | 15819 | Phurrough, Chuck | Alabama | 83 | 330.00 | 0 | 3 | 0 | 12.6 |
6 | 16451 | Darby, Terry | Alabama | 78 | 300.00 | 0 | 3 | 0 | 8.2 |
6 | 16361 | Efferson, Jock | Alabama | 80 | 300.00 | 0 | 2 | 0 | 10 |
8 | 18091 | Doss, Scott | Alabama | 85 | 260.00 | 0 | 0 | 0 | 14.4 |
8 | 17344 | Majors, Greg | Alabama | 85 | 260.00 | 0 | 1 | 0 | 14.4 |
10 | 20180 | Austin, Phillip | Alabama | 87 | 230.00 | 0 | 1 | 0 | 16.2 |
11 | 16767 | Sanders, Wesley | Alabama | 98 | 200.00 | 0 | 2 | 0 | 26 |
"B" Flight (9.0-13.9 Handicap) |
1 | 15692 | Anderson, Mike | Augusta, GA | 78 | 900.00 | 650 | 2 | 0 | 8.2 |
2 | 15768 | Willis, Jimmy | Augusta, GA | 83 | 550.00 | 150 | 3 | 1 | 12.6 |
3 | 20313 | Whitmire, Bob | Alabama | 82 | 450.00 | 125 | 0 | 0 | 11.7 |
4 | 16968 | Picker, Norman | Augusta, GA | 80 | 350.00 | 100 | 1 | 0 | 10 |
5 | 19605 | Keyes, Shae | Nashville, TN | 81 | 330.00 | 0 | 0 | 1 | 10.9 |
6 | 16457 | Lambert, Phil | Alabama | 85 | 310.00 | 0 | 2 | 0 | 14.4 |
7 | 14621 | Holton, Guy | Alabama | 83 | 290.00 | 0 | 1 | 0 | 12.6 |
8 | 20152 | Beall, Frank | Augusta, GA | 81 | 270.00 | 0 | 2 | 0 | 10.9 |
9 | 15835 | McKemie, Robby | Alabama | 86 | 240.00 | 0 | 2 | 0 | 15.3 |
9 | 17864 | Ranson, Curt | Alabama | 89 | 240.00 | 0 | 0 | 0 | 18 |
11 | 15518 | Parker, Dave | Indianapolis | 81 | 190.00 | 0 | 3 | 0 | 10.9 |
11 | 19591 | Geis, Rick | Alabama | 89 | 190.00 | 0 | 0 | 0 | 18 |
13 | 18279 | Snead, Tony | Alabama | 87 | 165.00 | 0 | 3 | 0 | 16.2 |
13 | 12822 | Vaughn, Gary | Jacksonville FL | 88 | 165.00 | 0 | 1 | 0 | 17.1 |
15 | 18092 | Askins, Scott | Alabama | 89 | 145.00 | 0 | 1 | 0 | 18 |
15 | 17594 | Bordewick, Kelly | Nashville, TN | 87 | 145.00 | 0 | 0 | 0 | 16.2 |
17 | 15233 | Cole, Jon | Indianapolis | 92 | 130.00 | 0 | 0 | 0 | 20.6 |
18 | 19507 | Falls, Billy | Alabama | 95 | 120.00 | 0 | 0 | 0 | 23.3 |
19 | 20306 | Mills, David | Alabama | 93 | 110.00 | 0 | 0 | 0 | 21.5 |
"C" Flight (14.0-18.9 Handicap) |
1 | 18204 | Ledlow, Jim | Alabama | 93 | 900.00 | 600 | 0 | 0 | 23.5 |
2 | 20192 | Cotto, Ivan | Mississippi | 86 | 550.00 | 150 | 1 | 0 | 17.1 |
3 | 16024 | Kinsella, Paul | Alabama | 86 | 376.67 | 0 | 0 | 0 | 17.1 |
3 | 14209 | Jones, Jack | Chicago, IL | 82 | 376.67 | 100 | 0 | 0 | 13.4 |
3 | 11489 | Grenell, Tom | Southern Virginia | 85 | 376.67 | 0 | 0 | 0 | 16.2 |
6 | 16213 | Gober, Todd | Alabama | 89 | 310.00 | 0 | 0 | 0 | 19.8 |
7 | 19781 | Desormeaux, Hughes | Louisiana | 90 | 290.00 | 0 | 0 | 0 | 20.8 |
8 | 19809 | Broussard, Jody | Louisiana | 90 | 270.00 | 0 | 0 | 0 | 20.8 |
9 | 15519 | Cannon, Nick | Michigan | 92 | 250.00 | 0 | 1 | 0 | 22.6 |
10 | 15872 | Doles, Cody | Alabama | 99 | 230.00 | 0 | 0 | 0 | 29 |
"D" Flight (> 19.0 Handicap) |
1 | 20399 | Arrighi, Bobby | Alabama | 91 | 900.00 | 600 | 2 | 0 | 21.7 |
2 | 17974 | Wesson, Stoney | Alabama | 87 | 500.00 | 150 | 1 | 0 | 18 |
2 | 15532 | Goodson, Leon | Alabama | 90 | 500.00 | 100 | 1 | 0 | 20.8 |
4 | 18214 | Bergeron, Lanny | Louisiana | 98 | 350.00 | 0 | 0 | 0 | 28.1 |
5 | 17151 | Boyle, Michael | Alabama | 94 | 330.00 | 0 | 0 | 0 | 24.4 |
6 | 15869 | Collier, Ronnie | Alabama | 96 | 310.00 | 0 | 0 | 0 | 26.3 |
7 | 18116 | Quinto, Tony | Alabama | 99 | 290.00 | 0 | 0 | 0 | 29 |
8 | 15852 | Jones, Walter | Alabama | 98 | 270.00 | 0 | 0 | 0 | 28.1 |
9 | 16040 | Mayne, Spencer | Alabama | 103 | 250.00 | 0 | 0 | 0 | 32.7 |
10 | 19492 | Thornton, Rob | Alabama | 108 | 230.00 | 0 | 0 | 0 | 37.3 |
11 | 19515 | Guthrie, Vance | Alabama | 114 | 200.00 | 0 | 0 | 0 | 42.8 |