Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Silcox, Brad (19770 ) | Arizona | 72 | 73 | 145 | 100 | 900.00 |
2 | McKiegan, Will (18038 ) | Arizona | 83 | 79 | 162 | 0 | 550.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | Junio, Jason (16479 ) | Arizona | 79 | 73 | 152 | 200 | 900.00 |
T2 | Haddad, Christopher (19377 ) | Arizona | 76 | 77 | 153 | 80 | 500.00 |
T2 | Eastman, Brian (17821 ) | Arizona | 74 | 79 | 153 | 0 | 500.00 |
4 | Powell, Jeff (15439 ) | Arizona | 73 | 81 | 154 | 0 | 350.00 |
T5 | Dahm, Jason (17862 ) | Arizona | 80 | 76 | 156 | 0 | 310.00 |
T5 | Goodwin, Mark (18268 ) | Arizona | 78 | 78 | 156 | 0 | 310.00 |
T5 | Garcia, Gabe (14633 ) | Arizona | 78 | 78 | 156 | 0 | 310.00 |
8 | Howie, James (15734 ) | Arizona | 83 | 82 | 165 | 0 | 270.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Allen, John (19472 ) | Arizona | 79 | 79 | 158 | 200 | 900.00 |
2 | McMahon, Matt (19759 ) | Arizona | 80 | 79 | 159 | 80 | 550.00 |
T3 | Cassidy, Hop (15448 ) | Arizona | 83 | 78 | 161 | 0 | 400.00 |
T3 | Brown, Donna (15400 ) | Arizona | 83 | 78 | 161 | 0 | 400.00 |
5 | Hatten, Nancy (11416 ) | Arizona | 85 | 78 | 163 | 0 | 330.00 |
6 | Kelly, Jonathan (17875 ) | Arizona | 79 | 85 | 164 | 0 | 310.00 |
7 | Zimmerman, Michael (16423 ) | Arizona | 84 | 81 | 165 | 0 | 290.00 |
8 | Thomas, Barbara (15785 ) | Arizona | 87 | 88 | 175 | 0 | 270.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Tolkacz, Mark (15207 ) | Arizona | 78 | 78 | 156 | 150 | 900.00 |
2 | Coles, Chung (18147 ) | Arizona | 86 | 86 | 172 | 0 | 550.00 |
3 | Vargas, De (13719 ) | Arizona | 86 | 89 | 175 | 0 | 450.00 |
"D" Flight (> 19.0 Handicap) |
1 | Rivera, Sylvia (17725 ) | Arizona | 89 | 86 | 175 | 100 | 900.00 |
2 | Lara, Hector (15201 ) | Arizona | 93 | 93 | 186 | 0 | 550.00 |