Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 15205 | Hyde, Roy | Arizona | 74 | 450.00 | 80 | 3 | 0 | 4.4 |
2 | 19485 | Bribiescas, John | Arizona | 75 | 275.00 | 0 | 2 | 0 | 5.4 |
3 | 20427 | Munden, William | Arizona | 87 | 225.00 | 0 | 1 | 0 | 16.7 |
"A" Flight 4.0-8.9 Handicap) |
1 | 15548 | Horton, Ray | Arizona | 76 | 450.00 | 130 | 3 | 0 | 6.3 |
2 | 18268 | Goodwin, Mark | Arizona | 79 | 275.00 | 50 | 0 | 0 | 9.1 |
3 | 17821 | Eastman, Brian | Arizona | 82 | 200.00 | 0 | 1 | 0 | 12 |
3 | 15217 | Kenyon, Joseph | Arizona | 82 | 200.00 | 0 | 1 | 0 | 12 |
5 | 16479 | Junio, Jason | Arizona | 85 | 160.00 | 0 | 1 | 0 | 14.8 |
5 | 19377 | Haddad, Christopher | Arizona | 85 | 160.00 | 0 | 1 | 0 | 14.8 |
7 | 20059 | Strafford, Vince | Arizona | 93 | 145.00 | 0 | 1 | 0 | 22.3 |
"B" Flight (9.0-13.9 Handicap) |
1 | 19472 | Allen, John | Arizona | 78 | 450.00 | 170 | 1 | 0 | 8.6 |
2 | 15481 | Maynard, Garrett | Columbus, OH | 82 | 0.00 | 80 | 1 | 0 | 12.4 |
3 | 17875 | Kelly, Jonathan | Arizona | 84 | 225.00 | 50 | 0 | 0 | 14.3 |
4 | 15400 | Brown, Donna | Arizona | 85 | 170.00 | 0 | 0 | 0 | 12.2 |
4 | 17047 | Riney, David | Arizona | 85 | 170.00 | 0 | 1 | 0 | 15.3 |
6 | 16788 | Oddo, Walt | Southern Virginia | 86 | 0.00 | 0 | 1 | 0 | 16.2 |
6 | 15734 | Howie, James | Arizona | 86 | 150.00 | 0 | 1 | 0 | 16.2 |
8 | 15207 | Tolkacz, Mark | Arizona | 87 | 135.00 | 0 | 1 | 0 | 17.2 |
9 | 15448 | Cassidy, Hop | Arizona | 91 | 125.00 | 0 | 3 | 0 | 21 |
10 | 20342 | Collignon, Brian | Arizona | 94 | 115.00 | 0 | 0 | 0 | 23.8 |
11 | 17915 | Malone, Eugene | Arizona | 95 | 100.00 | 0 | 0 | 0 | 24.8 |
12 | 13053 | Foutz, Andrew | Arizona | 98 | 87.50 | 0 | 0 | 0 | 27.6 |
12 | 15785 | Thomas, Barbara | Arizona | 98 | 87.50 | 0 | 0 | 0 | 24.3 |
"C" Flight (14.0-18.9 Handicap) |
1 | 20160 | Porter, Mark | Arizona | 88 | 450.00 | 120 | 2 | 0 | 18.1 |
2 | 17112 | Silchuk, Arnold | Arizona | 88 | 275.00 | 0 | 1 | 0 | 18.1 |
3 | 18147 | Coles, Chung | Arizona | 94 | 225.00 | 0 | 0 | 0 | 20.6 |
4 | 14711 | Yates, John | Arizona | 105 | 175.00 | 0 | 0 | 0 | 34.3 |
"D" Flight (> 19.0 Handicap) |
1 | 16477 | Branham, Mike | Arizona | 90 | 450.00 | 150 | 1 | 0 | 20 |
2 | 20263 | Racines, Mauricio | Arizona | 90 | 275.00 | 75 | 0 | 0 | 20 |
3 | 15201 | Lara, Hector | Arizona | 91 | 225.00 | 0 | 1 | 0 | 21 |
4 | 12501 | Dyvig, Mark | Arizona | 92 | 170.00 | 0 | 0 | 0 | 21.9 |
4 | 15206 | Wenker, TJ | Arizona | 92 | 170.00 | 0 | 0 | 0 | 21.9 |
6 | 17725 | Rivera, Sylvia | Arizona | 95 | 155.00 | 0 | 0 | 0 | 21.5 |
7 | 10915 | Triplett, Charles | Southern Virginia | 96 | 0.00 | 0 | 1 | 0 | 25.7 |
8 | 15547 | Jones, Jeff | Arizona | 98 | 135.00 | 0 | 0 | 0 | 27.6 |
9 | 19414 | McWilliams, Billy | Arizona | 105 | 120.00 | 0 | 0 | 0 | 34.3 |
9 | 20344 | Franklin, Bob | Arizona | 105 | 120.00 | 0 | 0 | 0 | 34.3 |