Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 20446 | Smith, Todd | Arkansas | 77 | 0.00 | 0 | 3 | 0 | 5.1 |
2 | 20422 | Adams, Jason | Arkansas | 80 | 0.00 | 0 | 2 | 0 | 7.6 |
3 | 18221 | Kyzer, Rex | Arkansas | 82 | 0.00 | 0 | 2 | 0 | 9.3 |
3 | 16972 | Starsky, Benjamin | Arkansas | 82 | 0.00 | 0 | 1 | 0 | 9.3 |
5 | 17772 | Kirby, Terry | Arkansas | 84 | 0.00 | 0 | 2 | 0 | 11 |
"A" Flight 4.0-8.9 Handicap) |
1 | 17033 | Wintz, Chad | Arkansas | 79 | 0.00 | 0 | 2 | 0 | 6.8 |
2 | 12565 | Homishak, Jerry | Arkansas | 81 | 0.00 | 0 | 1 | 0 | 8.5 |
3 | 17063 | Allen, Rodney | Arkansas | 82 | 0.00 | 0 | 1 | 1 | 9.3 |
4 | 19622 | Taylor, Bobby | Arkansas | 85 | 0.00 | 0 | 0 | 0 | 11.9 |
4 | 20065 | Reed, Scotty | Arkansas | 85 | 0.00 | 0 | 2 | 0 | 11.9 |
4 | 16814 | Robinson, Danny | Arkansas | 85 | 0.00 | 0 | 2 | 0 | 11.9 |
7 | 12561 | Gardner, LR | Arkansas | 87 | 0.00 | 0 | 0 | 0 | 13.6 |
7 | 17381 | Kizziar, James | Arkansas | 87 | 0.00 | 0 | 1 | 0 | 13.6 |
9 | 14556 | Buchanan, Brian | Arkansas | 88 | 0.00 | 0 | 1 | 0 | 14.5 |
10 | 16810 | Whitt, Gary | Arkansas | 89 | 0.00 | 0 | 1 | 0 | 15.3 |
11 | 14529 | Upton, Bruce | Arkansas | 91 | 0.00 | 0 | 2 | 0 | 17 |
11 | 17411 | Roberts, Mark | Arkansas | 91 | 0.00 | 0 | 1 | 0 | 17 |
13 | 20168 | Holeyfield, Kenny | Arkansas | 93 | 0.00 | 0 | 0 | 0 | 18.7 |
"B" Flight (9.0-13.9 Handicap) |
1 | 17437 | Stringer, Dale | Arkansas | 80 | 0.00 | 0 | 1 | 0 | 9.3 |
2 | 17846 | Shannon, Ladd | Arkansas | 83 | 0.00 | 0 | 0 | 0 | 11.9 |
2 | 16902 | Young, Michael | Arkansas | 83 | 0.00 | 0 | 2 | 0 | 11.9 |
4 | 20451 | Taylor, Buddy | Arkansas | 85 | 0.00 | 0 | 2 | 0 | 13.7 |
5 | 20449 | Nutt, Jon | Arkansas | 87 | 0.00 | 0 | 1 | 0 | 15.4 |
5 | 19608 | Knox, Charlie | Arkansas | 87 | 0.00 | 0 | 0 | 0 | 15.4 |
5 | 17458 | Webster, Jerry | Arkansas | 87 | 0.00 | 0 | 1 | 0 | 15.4 |
8 | 20199 | Davis, Rick | Arkansas | 88 | 0.00 | 0 | 2 | 0 | 16.3 |
9 | 18123 | Patterson, Randy | Arkansas | 90 | 0.00 | 0 | 0 | 0 | 18.1 |
10 | 17501 | Garcia, Ernest | Arkansas | 92 | 0.00 | 0 | 0 | 0 | 19.9 |
11 | 19588 | LaRue, Rick | Arkansas | 93 | 0.00 | 0 | 0 | 0 | 20.7 |
12 | 17080 | Smith, James | Arkansas | 95 | 0.00 | 0 | 0 | 0 | 22.5 |
13 | 16928 | Hemba, Phil | Arkansas | 100 | 0.00 | 0 | 0 | 0 | 26.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 15530 | Corder, Jeffrey | Arkansas | 88 | 0.00 | 0 | 1 | 0 | 16.3 |
2 | 16850 | Erwin, James | Arkansas | 89 | 0.00 | 0 | 1 | 0 | 17.2 |
3 | 19362 | Johnson, Buddy | Arkansas | 91 | 0.00 | 0 | 1 | 0 | 19 |
3 | 19698 | Caughron, Russ | Arkansas | 91 | 0.00 | 0 | 0 | 0 | 19 |
5 | 17011 | Hamilton, Lance | Arkansas | 93 | 0.00 | 0 | 0 | 0 | 20.7 |
6 | 14504 | Werner, Vic | Arkansas | 94 | 0.00 | 0 | 1 | 0 | 21.6 |
6 | 16819 | Walston, Bud | Arkansas | 94 | 0.00 | 0 | 0 | 0 | 21.6 |
8 | 19536 | Green, Steven | Arkansas | 95 | 0.00 | 0 | 1 | 0 | 22.5 |
9 | 16863 | Ralph, Louis | Nashville, TN | 96 | 0.00 | 0 | 0 | 0 | 23.4 |
10 | 20291 | Lowe, David | Arkansas | 100 | 0.00 | 0 | 0 | 0 | 26.9 |
11 | 16880 | Myers, Mike | Arkansas | 101 | 0.00 | 0 | 1 | 0 | 27.8 |
"D" Flight (> 19.0 Handicap) |
1 | 14499 | Smith, Phil | Arkansas | 97 | 0.00 | 0 | 0 | 0 | 24.3 |
2 | 17430 | Hamilton, Lynn | Arkansas | 99 | 0.00 | 0 | 0 | 0 | 26 |
3 | 17999 | Ethridge, Tony | Arkansas | 100 | 0.00 | 0 | 0 | 0 | 26.9 |
4 | 20021 | Farver, Gus | Arkansas | 101 | 0.00 | 0 | 0 | 0 | 27.8 |
5 | 15531 | Jones, Al | Arkansas | 105 | 0.00 | 0 | 0 | 0 | 31.3 |
6 | 20408 | Horton, Coy | Arkansas | 109 | 0.00 | 0 | 0 | 0 | 34.9 |
7 | 18124 | Smith, Roxane | Arkansas | 113 | 0.00 | 0 | 0 | 0 | 37.3 |