Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Barnes, Jay (14815 ) | Charlotte, NC | 72 | 75 | 147 | 500 | 900.00 |
2 | Alexander, Casey (13392 ) | Charlotte, NC | 71 | 77 | 148 | 100 | 550.00 |
3 | East, John (7623 ) | Central Carolina | 75 | 80 | 155 | 0 | 0.00 |
4 | Floyd, Chuck (15755 ) | Charlotte, NC | 81 | 75 | 156 | 0 | 350.00 |
5 | White, Anthony (9933 ) | Charlotte, NC | 81 | 78 | 159 | 0 | 330.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | Smith, Tim (12597 ) | Charlotte, NC | 73 | 76 | 149 | 500 | 900.00 |
T2 | Smith, Chuck (11031 ) | Central Carolina | 74 | 77 | 151 | 250 | 0.00 |
T2 | Ide, Scott (10111 ) | Charlotte, NC | 73 | 78 | 151 | 150 | 500.00 |
4 | Phillips, Brian (14481 ) | Charlotte, NC | 83 | 70 | 153 | 100 | 350.00 |
5 | Stringer, David (16842 ) | Charlotte, NC | 76 | 78 | 154 | 0 | 330.00 |
6 | Kokubu, Masa (13692 ) | Charlotte, NC | 74 | 82 | 156 | 0 | 310.00 |
7 | Fishback, Ken (15312 ) | Charlotte, NC | 76 | 83 | 159 | 0 | 290.00 |
8 | Treece, Kenny (7607 ) | Charlotte, NC | 77 | 83 | 160 | 0 | 270.00 |
T9 | Mullins, Mike (16129 ) | Charlotte, NC | 82 | 83 | 165 | 0 | 240.00 |
T9 | O'Donoghue, Kevin (12340 ) | Charlotte, NC | 81 | 84 | 165 | 0 | 240.00 |
11 | Cauthen, Billy (12980 ) | Charlotte, NC | 81 | 86 | 167 | 0 | 200.00 |
12 | Wu, J (19435 ) | Charlotte, NC | 85 | 86 | 171 | 0 | 180.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Wiginton, Jim (17183 ) | Charlotte, NC | 77 | 74 | 151 | 500 | 900.00 |
2 | Sovde, Steve (12987 ) | Charlotte, NC | 76 | 82 | 158 | 250 | 550.00 |
T3 | Sailors, Alan (15180 ) | Charlotte, NC | 78 | 81 | 159 | 150 | 400.00 |
T3 | Mobley, Charles (14403 ) | Charlotte, NC | 75 | 84 | 159 | 100 | 400.00 |
5 | Lawrence, Vic (12031 ) | Charlotte, NC | 80 | 81 | 161 | 50 | 330.00 |
6 | Massey, Rick (17870 ) | Charlotte, NC | 79 | 83 | 162 | 0 | 310.00 |
7 | Martin, Peter (14737 ) | Charlotte, NC | 81 | 82 | 163 | 0 | 290.00 |
T8 | Johnson, Jeff (17947 ) | Charlotte, NC | 83 | 81 | 164 | 0 | 260.00 |
T8 | Quach, Kelly (11957 ) | Charlotte, NC | 78 | 86 | 164 | 0 | 260.00 |
10 | Lepage, Kevin (12658 ) | Charlotte, NC | 81 | 85 | 166 | 0 | 230.00 |
11 | Tatge, Kirk (12918 ) | Charlotte, NC | 79 | 88 | 167 | 0 | 200.00 |
12 | Walker, Eric (16830 ) | Charlotte, NC | 83 | 85 | 168 | 0 | 180.00 |
T13 | Rinaldi, John (10899 ) | Charlotte, NC | 86 | 84 | 170 | 0 | 165.00 |
T13 | Mines, Charles (11609 ) | Charlotte, NC | 81 | 89 | 170 | 0 | 165.00 |
15 | Devenney, Charles (14032 ) | Charlotte, NC | 85 | 86 | 171 | 0 | 150.00 |
16 | Oddo, Walt (16788 ) | Southern Virginia | 91 | 81 | 172 | 0 | 0.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Grant, Mike (10804 ) | Charlotte, NC | 79 | 83 | 162 | 500 | 900.00 |
2 | White, Ken (12855 ) | Charlotte, NC | 87 | 79 | 166 | 250 | 550.00 |
3 | Garver, Randy (13168 ) | Charlotte, NC | 83 | 86 | 169 | 100 | 450.00 |
4 | Johnson, Joel (12731 ) | Charlotte, NC | 89 | 82 | 171 | 0 | 350.00 |
5 | Janotha, David (14691 ) | Charlotte, NC | 88 | 86 | 174 | 0 | 330.00 |
6 | Bensch, Spencer (17894 ) | Charlotte, NC | 83 | 95 | 178 | 0 | 310.00 |
7 | Price, John (16772 ) | Charlotte, NC | 89 | 90 | 179 | 0 | 290.00 |
"D" Flight (> 19.0 Handicap) |
1 | Green, Mitch (17891 ) | Charlotte, NC | 90 | 88 | 178 | 500 | 900.00 |
2 | Pfister, Richard (7842 ) | Central Carolina | 92 | 92 | 184 | 250 | 0.00 |
3 | Singletary, Joe (17794 ) | Nashville, TN | 94 | 94 | 188 | 100 | 0.00 |
4 | Biffle, Jeff (19351 ) | Charlotte, NC | 94 | 95 | 189 | 0 | 350.00 |
5 | Nun, Tom (15471 ) | Charlotte, NC | 98 | 92 | 190 | 0 | 330.00 |
T6 | Vaughns, Sylvester (17932 ) | Charlotte, NC | 98 | 95 | 193 | 0 | 300.00 |
T6 | Hoogeveen, Jerry (8448 ) | Charlotte, NC | 92 | 101 | 193 | 0 | 300.00 |
8 | Perkins, Mike (10475 ) | Charlotte, NC | 101 | 101 | 202 | 0 | 270.00 |