Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 15088 | Busker, James | Charlotte, NC | 70 | 450.00 | 300 | 4 | 0 | 0.6 |
2 | 14815 | Barnes, Jay | Charlotte, NC | 72 | 275.00 | 0 | 3 | 0 | 2.5 |
3 | 19938 | Beckham, Tim | Charlotte, NC | 74 | 225.00 | 0 | 3 | 0 | 4.4 |
4 | 17353 | Roberts, Scott | Charlotte, NC | 75 | 175.00 | 0 | 3 | 0 | 5.3 |
5 | 12597 | Smith, Tim | Charlotte, NC | 76 | 160.00 | 0 | 2 | 0 | 6.2 |
5 | 13392 | Alexander, Casey | Charlotte, NC | 76 | 160.00 | 0 | 2 | 0 | 6.2 |
7 | 19959 | Nash, Lenny | Charlotte, NC | 78 | 145.00 | 0 | 1 | 0 | 8.1 |
8 | 17268 | Sweetman, Danny | Charlotte, NC | 82 | 135.00 | 0 | 0 | 0 | 11.8 |
"A" Flight 4.0-8.9 Handicap) |
1 | 12980 | Cauthen, Billy | Charlotte, NC | 76 | 450.00 | 300 | 0 | 0 | 6.2 |
2 | 16842 | Stringer, David | Charlotte, NC | 76 | 275.00 | 150 | 1 | 0 | 6.2 |
3 | 16707 | Cherry, Al | Charlotte, NC | 77 | 225.00 | 50 | 2 | 0 | 7.1 |
4 | 13692 | Kokubu, Masa | Charlotte, NC | 78 | 175.00 | 0 | 3 | 0 | 8.1 |
5 | 8940 | Phillips, Bill | Charlotte, NC | 81 | 145.00 | 0 | 1 | 0 | 10.8 |
5 | 12340 | O'Donoghue, Kevin | Charlotte, NC | 81 | 145.00 | 0 | 2 | 0 | 10.8 |
5 | 14710 | Safford, Jeffrey | Charlotte, NC | 81 | 145.00 | 0 | 2 | 0 | 10.8 |
5 | 13273 | Roberts, Steve | Charlotte, NC | 81 | 145.00 | 0 | 2 | 0 | 10.8 |
5 | 10535 | Moffett, Johnny | Charlotte, NC | 81 | 145.00 | 0 | 1 | 0 | 10.8 |
10 | 10111 | Ide, Scott | Charlotte, NC | 89 | 115.00 | 0 | 1 | 0 | 18.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 14032 | Devenney, Charles | Charlotte, NC | 77 | 450.00 | 300 | 1 | 0 | 7.8 |
2 | 16469 | Belcher, Chris | Charlotte, NC | 80 | 210.00 | 150 | 0 | 0 | 10.5 |
2 | 14737 | Martin, Peter | Charlotte, NC | 80 | 210.00 | 100 | 1 | 0 | 10.5 |
2 | 20049 | Kim, Dong Ik | Charlotte, NC | 80 | 210.00 | 50 | 2 | 0 | 10.5 |
2 | 14403 | Mobley, Charles | Charlotte, NC | 80 | 210.00 | 25 | 2 | 0 | 10.5 |
6 | 15180 | Sailors, Alan | Charlotte, NC | 81 | 145.00 | 0 | 0 | 0 | 11.4 |
6 | 16830 | Walker, Eric | Charlotte, NC | 81 | 145.00 | 0 | 1 | 0 | 11.4 |
6 | 15212 | Roberts, Guy | Charlotte, NC | 81 | 145.00 | 0 | 1 | 0 | 11.4 |
9 | 10899 | Rinaldi, John | Charlotte, NC | 83 | 120.00 | 0 | 2 | 0 | 13.2 |
9 | 15107 | Wirtz, Joseph | Charlotte, NC | 83 | 120.00 | 0 | 1 | 0 | 13.2 |
11 | 17870 | Massey, Rick | Charlotte, NC | 84 | 95.00 | 0 | 1 | 0 | 14.1 |
11 | 12918 | Tatge, Kirk | Charlotte, NC | 84 | 95.00 | 0 | 1 | 0 | 14.1 |
13 | 12338 | Carsno, Mike | Charlotte, NC | 86 | 85.00 | 0 | 0 | 0 | 15.9 |
14 | 19969 | Brown, Kevin | Charlotte, NC | 87 | 80.00 | 0 | 0 | 0 | 16.8 |
15 | 13480 | Casper, Christian | Charlotte, NC | 88 | 75.00 | 0 | 1 | 0 | 17.7 |
16 | 13933 | Niven, Malcolm | Charlotte, NC | 89 | 65.00 | 0 | 0 | 0 | 18.6 |
16 | 12031 | Lawrence, Vic | Charlotte, NC | 89 | 65.00 | 0 | 1 | 0 | 18.6 |
16 | 14437 | Bowman, John | Charlotte, NC | 89 | 65.00 | 0 | 0 | 0 | 18.6 |
19 | 17953 | Gassaway, Gass | Charlotte, NC | 97 | 52.50 | 0 | 1 | 0 | 25.9 |
19 | 15760 | Arko, James | Charlotte, NC | 97 | 52.50 | 0 | 0 | 0 | 25.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 12855 | White, Ken | Charlotte, NC | 83 | 450.00 | 300 | 0 | 0 | 15.2 |
2 | 20042 | Eberle, Dale | Charlotte, NC | 83 | 275.00 | 150 | 0 | 0 | 15.2 |
3 | 16772 | Price, John | Charlotte, NC | 85 | 225.00 | 100 | 1 | 0 | 17.1 |
4 | 14648 | Berdine, Bruce | Charlotte, NC | 86 | 165.00 | 50 | 1 | 0 | 18 |
4 | 15758 | Sickles, Michael | Augusta, GA | 86 | 0.00 | 25 | 3 | 0 | 18 |
4 | 13102 | Cash, Daniel | Charlotte, NC | 86 | 165.00 | 0 | 0 | 0 | 18 |
7 | 17894 | Bensch, Spencer | Charlotte, NC | 87 | 140.00 | 0 | 0 | 0 | 19 |
7 | 20217 | Parlier, Bobby | Charlotte, NC | 87 | 140.00 | 0 | 1 | 0 | 19 |
9 | 17124 | Hall, Bryan | Charlotte, NC | 88 | 120.00 | 0 | 0 | 0 | 19.9 |
9 | 14129 | James, Mike | Charlotte, NC | 88 | 120.00 | 0 | 0 | 0 | 19.9 |
11 | 14389 | Nivens, Gary | Charlotte, NC | 89 | 100.00 | 0 | 1 | 0 | 20.9 |
12 | 7568 | Santonil, Clarence | Charlotte, NC | 91 | 90.00 | 0 | 0 | 0 | 22.8 |
13 | 12152 | Touchton, Lee | Charlotte, NC | 92 | 82.50 | 0 | 1 | 0 | 23.7 |
13 | 7599 | Bouchon, Mike | Charlotte, NC | 92 | 82.50 | 0 | 0 | 0 | 23.7 |
15 | 20026 | Starnes, Wayne | Charlotte, NC | 93 | 75.00 | 0 | 0 | 0 | 24.7 |
16 | 16946 | Gentry, Hank | Charlotte, NC | 94 | 70.00 | 0 | 0 | 0 | 25.6 |
17 | 15570 | Shannon, Patrick | Charlotte, NC | 95 | 65.00 | 0 | 0 | 0 | 26.6 |
18 | 19635 | Regueira, Jorge | Charlotte, NC | 96 | 60.00 | 0 | 0 | 0 | 27.5 |
19 | 7595 | Hinson, Larry | Charlotte, NC | 98 | 52.50 | 0 | 0 | 0 | 29.4 |
19 | 14111 | Dixon, Charles | Charlotte, NC | 98 | 52.50 | 0 | 0 | 0 | 29.4 |
21 | 7597 | Mayor, Sindo | Charlotte, NC | 99 | 48.00 | 0 | 0 | 0 | 30.4 |
"D" Flight (> 19.0 Handicap) |
1 | 15082 | Willie, Doug | Charlotte, NC | 84 | 450.00 | 300 | 1 | 0 | 16.1 |
2 | 17891 | Green, Mitch | Charlotte, NC | 84 | 275.00 | 150 | 0 | 0 | 16.1 |
3 | 16980 | Sieck, Troy | Charlotte, NC | 89 | 225.00 | 50 | 0 | 0 | 20.9 |
4 | 9266 | Gough, Steve | Charlotte, NC | 91 | 175.00 | 0 | 1 | 0 | 22.8 |
5 | 17685 | Wynn, Samuel | Charlotte, NC | 92 | 165.00 | 0 | 0 | 0 | 23.7 |
6 | 20106 | Short, Matt | Augusta, GA | 95 | 124.00 | 0 | 1 | 0 | 26.6 |
7 | 15471 | Nun, Tom | Charlotte, NC | 97 | 140.00 | 0 | 0 | 0 | 28.5 |
7 | 8448 | Hoogeveen, Jerry | Charlotte, NC | 97 | 140.00 | 0 | 0 | 0 | 28.5 |
9 | 10475 | Perkins, Mike | Charlotte, NC | 103 | 120.00 | 0 | 0 | 0 | 34.2 |
9 | 7714 | Elmore, William | Charlotte, NC | 103 | 120.00 | 0 | 0 | 0 | 34.2 |
11 | 9360 | Perry, Robert | Charlotte, NC | 106 | 100.00 | 0 | 0 | 0 | 37 |