Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 19335 | Holahan, Scott | Columbus, OH | 72 | 450.00 | 130 | 5 | 0 | 2.4 |
2 | 16366 | Bowie, Todd | Columbus, OH | 76 | 275.00 | 50 | 1 | 0 | 6 |
3 | 17219 | Kaffenbarger, Jeff | Columbus, OH | 77 | 200.00 | 0 | 0 | 0 | 6.9 |
3 | 12175 | Campbell, Rich | Columbus, OH | 77 | 200.00 | 0 | 1 | 0 | 6.9 |
5 | 19342 | Desmond, Terry | Columbus, OH | 78 | 165.00 | 0 | 2 | 0 | 7.8 |
6 | 17208 | Farris, Jeff | Columbus, OH | 79 | 155.00 | 0 | 1 | 0 | 8.7 |
7 | 18206 | White, Rich | Cincinnati/Dayton | 80 | 145.00 | 0 | 0 | 0 | 9.7 |
8 | 18134 | Florence, Jeffrey | Cincinnati/Dayton | 82 | 135.00 | 0 | 1 | 0 | 11.5 |
9 | 16559 | Pratt, Justin | Cincinnati/Dayton | 87 | 125.00 | 0 | 0 | 0 | 16 |
"A" Flight 4.0-8.9 Handicap) |
1 | 15859 | Link, John | Columbus, OH | 77 | 450.00 | 160 | 2 | 0 | 6.9 |
2 | 17399 | Thomas, Rick | Columbus, OH | 78 | 275.00 | 75 | 1 | 0 | 7.8 |
3 | 15435 | Slone, Ryan | Columbus, OH | 79 | 200.00 | 45 | 1 | 0 | 8.7 |
3 | 17424 | Shoulders, Dana | Columbus, OH | 79 | 200.00 | 0 | 2 | 0 | 8.7 |
5 | 13465 | Holz, Bob | Cincinnati/Dayton | 80 | 165.00 | 0 | 0 | 0 | 9.7 |
6 | 19458 | Bucklew, Aaron | Columbus, OH | 81 | 155.00 | 0 | 1 | 0 | 10.6 |
7 | 10764 | Zipay, Jeff | Columbus, OH | 82 | 145.00 | 0 | 1 | 0 | 11.5 |
8 | 17641 | Meeks, Gavin | Columbus, OH | 85 | 130.00 | 0 | 0 | 0 | 14.2 |
8 | 17786 | Gomez, Thomas | Cincinnati/Dayton | 85 | 130.00 | 0 | 1 | 0 | 14.2 |
10 | 14964 | Schneider, Chip | Columbus, OH | 86 | 115.00 | 0 | 1 | 0 | 15.1 |
11 | 17860 | Wikle, Chris | Columbus, OH | 89 | 100.00 | 0 | 1 | 0 | 17.9 |
12 | 19370 | Zirkle, Steve | Columbus, OH | 91 | 90.00 | 0 | 0 | 0 | 19.7 |
13 | 12308 | Grubb, Mike | Columbus, OH | 95 | 85.00 | 0 | 0 | 0 | 23.3 |
"B" Flight (9.0-13.9 Handicap) |
1 | 19583 | Lee, Clark | Columbus, OH | 75 | 450.00 | 210 | 2 | 0 | 5.7 |
2 | 16318 | Woods, Greg | Columbus, OH | 77 | 275.00 | 115 | 0 | 0 | 7.6 |
3 | 17392 | Ratliff, Donald | Cincinnati/Dayton | 82 | 225.00 | 80 | 1 | 0 | 12.2 |
4 | 15481 | Maynard, Garrett | Columbus, OH | 83 | 165.00 | 50 | 0 | 0 | 13.2 |
4 | 12307 | Godfrey, John | Columbus, OH | 83 | 165.00 | 25 | 0 | 0 | 13.2 |
4 | 14883 | Osterman, Dan | Columbus, OH | 83 | 165.00 | 0 | 1 | 0 | 13.2 |
7 | 17230 | Murphy, Mike | Columbus, OH | 84 | 140.00 | 0 | 1 | 0 | 14.1 |
7 | 17149 | Ragland, Stacey | Columbus, OH | 84 | 140.00 | 0 | 1 | 0 | 14.1 |
9 | 19531 | Frye, Steven | Columbus, OH | 85 | 125.00 | 0 | 0 | 0 | 15 |
10 | 17226 | Stonebraker, Jonathan | Columbus, OH | 86 | 107.50 | 0 | 1 | 0 | 16 |
10 | 16236 | Lutey, David | Cincinnati/Dayton | 86 | 107.50 | 0 | 2 | 0 | 16 |
12 | 12721 | Parsley, Joseph | Columbus, OH | 87 | 90.00 | 0 | 0 | 0 | 16.9 |
13 | 19337 | Johnston, Brad | Columbus, OH | 88 | 82.50 | 0 | 0 | 0 | 17.8 |
13 | 15013 | Hannon, Mike | Columbus, OH | 88 | 82.50 | 0 | 0 | 0 | 17.8 |
15 | 19328 | Waddell, Kevin | Columbus, OH | 89 | 75.00 | 0 | 0 | 0 | 18.8 |
16 | 17556 | Platt, Charles | Cincinnati/Dayton | 91 | 70.00 | 0 | 0 | 0 | 20.6 |
17 | 18051 | Ritter, Matthew | Cincinnati/Dayton | 92 | 65.00 | 0 | 1 | 0 | 21.6 |
18 | 17324 | Gibson, Michael | Columbus, OH | 93 | 60.00 | 0 | 0 | 0 | 22.5 |
19 | 17900 | Daniels, Craig | Cincinnati/Dayton | 95 | 55.00 | 0 | 0 | 0 | 24.4 |
20 | 17198 | Myricks, Dalon | Columbus, OH | 97 | 50.00 | 0 | 0 | 0 | 26.2 |
21 | 17256 | Hobbs, Greg | Columbus, OH | 98 | 48.00 | 0 | 1 | 0 | 27.2 |
22 | 15518 | Parker, Dave | Indianapolis | 99 | 36.80 | 0 | 0 | 0 | 28.1 |
23 | 18233 | Honeycutt, Rick | Columbus, OH | 104 | 44.00 | 0 | 0 | 0 | 32.8 |
24 | 14081 | Hooshangi, Jaymee | Columbus, OH | 105 | 42.00 | 0 | 0 | 0 | 33.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 13448 | Jenkins, Tim | Columbus, OH | 82 | 450.00 | 210 | 3 | 0 | 14.8 |
2 | 16746 | Donnelly, David | Cincinnati/Dayton | 86 | 250.00 | 110 | 2 | 0 | 18.6 |
2 | 16193 | Sander, Mike | Cincinnati/Dayton | 86 | 250.00 | 75 | 0 | 0 | 18.6 |
4 | 16245 | Brandenburg, Darrell | Cincinnati/Dayton | 87 | 175.00 | 45 | 1 | 0 | 19.6 |
5 | 11896 | Clay, Steve | Columbus, OH | 88 | 160.00 | 20 | 1 | 0 | 20.6 |
5 | 15343 | Jochum, Mark | Columbus, OH | 88 | 160.00 | 0 | 1 | 0 | 20.6 |
7 | 14894 | Yeager, David | Columbus, OH | 89 | 140.00 | 0 | 0 | 0 | 21.5 |
7 | 19383 | Eckert, Tim | Cincinnati/Dayton | 89 | 140.00 | 0 | 1 | 0 | 21.5 |
9 | 12039 | Grossarth, Scott | Cincinnati/Dayton | 90 | 103.00 | 0 | 1 | 0 | 22.5 |
9 | 12179 | Ley, Stan | Cincinnati/Dayton | 90 | 103.00 | 0 | 0 | 0 | 22.5 |
9 | 19439 | Rome, Van | Columbus, OH | 90 | 103.00 | 0 | 1 | 0 | 22.5 |
9 | 15742 | Courtney, Todd | Cincinnati/Dayton | 90 | 103.00 | 0 | 0 | 0 | 22.5 |
9 | 16854 | Vennon, Thomas | Columbus, OH | 90 | 103.00 | 0 | 1 | 0 | 22.5 |
14 | 14842 | Woods, Kelly | Cincinnati/Dayton | 91 | 77.50 | 0 | 0 | 0 | 23.5 |
14 | 14158 | Rovnak, Paul | Columbus, OH | 91 | 77.50 | 0 | 0 | 0 | 23.5 |
16 | 9819 | McBride, Buddy | Columbus, OH | 92 | 67.50 | 0 | 2 | 0 | 24.4 |
16 | 14989 | Theiss, Tim | Columbus, OH | 92 | 67.50 | 0 | 0 | 0 | 24.4 |
18 | 17120 | Benavides, Roberto | Columbus, OH | 93 | 60.00 | 0 | 0 | 0 | 25.4 |
19 | 19597 | Selva, Andrew | Cincinnati/Dayton | 94 | 52.50 | 0 | 0 | 0 | 26.4 |
19 | 19350 | Carnes, Joe | Cincinnati/Dayton | 94 | 52.50 | 0 | 1 | 0 | 26.4 |
21 | 17175 | Grubb, David | Columbus, OH | 95 | 48.00 | 0 | 1 | 0 | 27.3 |
22 | 17042 | Black, Mark | Cincinnati/Dayton | 96 | 46.00 | 0 | 0 | 0 | 28.3 |
"D" Flight (> 19.0 Handicap) |
1 | 17311 | Grant, Curt | Cincinnati/Dayton | 86 | 450.00 | 145 | 0 | 0 | 18.6 |
2 | 19347 | Tunison, Bub | Columbus, OH | 90 | 275.00 | 65 | 0 | 0 | 22.5 |
3 | 18100 | Tumey, Darrell | Columbus, OH | 91 | 225.00 | 30 | 1 | 0 | 23.5 |
4 | 18187 | Neer, Kirk | Columbus, OH | 94 | 175.00 | 0 | 1 | 0 | 26.4 |
5 | 10654 | Novak, Butch | Columbus, OH | 95 | 155.00 | 0 | 1 | 0 | 27.3 |
5 | 15867 | Hedges, Gary | Columbus, OH | 95 | 155.00 | 0 | 0 | 0 | 27.3 |
5 | 17245 | Flick, Jerry | Cincinnati/Dayton | 95 | 155.00 | 0 | 0 | 0 | 27.3 |
8 | 17173 | Hannahs, Craig | Columbus, OH | 96 | 135.00 | 0 | 0 | 0 | 28.3 |
9 | 17427 | Bailey, Brad | Columbus, OH | 97 | 125.00 | 0 | 0 | 0 | 29.3 |
10 | 19431 | Cummings, Jason | Columbus, OH | 101 | 115.00 | 0 | 0 | 0 | 33.1 |
11 | 19596 | Morehead, JIM | Columbus, OH | 103 | 100.00 | 0 | 0 | 0 | 35.1 |
12 | 17950 | Sloan, Amy | Cincinnati/Dayton | 109 | 90.00 | 0 | 0 | 0 | 44.1 |