| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 21086 | Meyers, Brad | Cincinnati/Dayton | 74 | 450.00 | 140 | 2 | 0 | 5.7 |
| 2 | 21389 | Kearney, Bobby | Columbus, OH | 75 | 275.00 | 0 | 1 | 0 | 6.6 |
| 3 | 21022 | Polick, Brian | Columbus, OH | 76 | 225.00 | 0 | 0 | 0 | 7.6 |
| 4 | 16559 | Pratt, Justin | Cincinnati/Dayton | 81 | 175.00 | 0 | 0 | 0 | 12.4 |
| 5 | 15859 | Link, John | Columbus, OH | 83 | 165.00 | 0 | 2 | 0 | 14.3 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 17424 | Shoulders, Dana | Columbus, OH | 74 | 450.00 | 230 | 2 | 0 | 5.7 |
| 2 | 16944 | DiGiorgio, Joe | Cincinnati/Dayton | 75 | 275.00 | 95 | 3 | 0 | 6.6 |
| 3 | 13274 | Burlison, Tom | Columbus, OH | 76 | 225.00 | 50 | 3 | 0 | 7.6 |
| 4 | 20145 | Maxwell, Bradley | Columbus, OH | 77 | 175.00 | 0 | 2 | 0 | 8.5 |
| 5 | 17786 | Gomez, Thomas | Cincinnati/Dayton | 78 | 150.00 | 0 | 2 | 0 | 9.5 |
| 5 | 14143 | Cobb, Gary | Cincinnati/Dayton | 78 | 150.00 | 0 | 1 | 0 | 9.5 |
| 5 | 20594 | Westover, Jeff | Cincinnati/Dayton | 78 | 150.00 | 0 | 2 | 0 | 9.5 |
| 5 | 21350 | Appenzeller, Matt | Cincinnati/Dayton | 78 | 150.00 | 0 | 0 | 0 | 9.5 |
| 9 | 21330 | Boothby, Mark | Cincinnati/Dayton | 79 | 125.00 | 0 | 2 | 0 | 10.4 |
| 10 | 21498 | Grubb, Tony | Cincinnati/Dayton | 81 | 115.00 | 0 | 1 | 0 | 12.4 |
| 11 | 21224 | Jordan, Thomas | Columbus, OH | 82 | 95.00 | 0 | 1 | 0 | 13.3 |
| 11 | 21083 | Egger, Jeff | Cincinnati/Dayton | 82 | 95.00 | 0 | 1 | 0 | 13.3 |
| 13 | 19342 | Desmond, Terry | Columbus, OH | 83 | 85.00 | 0 | 2 | 0 | 14.3 |
| 14 | 10764 | Zipay, Jeff | Columbus, OH | 92 | 80.00 | 0 | 0 | 0 | 22.9 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 16342 | Anderson, Michael | Cincinnati/Dayton | 80 | 450.00 | 265 | 0 | 0 | 11.4 |
| 2 | 12307 | Godfrey, John | Columbus, OH | 80 | 275.00 | 130 | 0 | 0 | 11.4 |
| 3 | 18267 | Gilliland Steve | Columbus, OH | 81 | 188.33 | 80 | 2 | 0 | 12.4 |
| 3 | 14076 | Basinger, Jeff | Columbus, OH | 81 | 188.33 | 0 | 1 | 0 | 12.4 |
| 3 | 17817 | Pond, Jeffrey | Columbus, OH | 81 | 188.33 | 0 | 2 | 0 | 12.4 |
| 6 | 13790 | Riley, Steve | Columbus, OH | 83 | 135.00 | 0 | 1 | 0 | 14.3 |
| 6 | 21244 | McCurnin, Pat | Cincinnati/Dayton | 83 | 135.00 | 0 | 3 | 0 | 14.3 |
| 6 | 21341 | Foster, Steven | Cincinnati/Dayton | 83 | 135.00 | 0 | 1 | 0 | 14.3 |
| 6 | 21191 | Butler, Toby | Columbus, OH | 83 | 135.00 | 0 | 0 | 0 | 14.3 |
| 6 | 20348 | Di Biase, Joseph | Columbus, OH | 83 | 135.00 | 0 | 3 | 0 | 14.3 |
| 11 | 21530 | Moeller, Jeff | Cincinnati/Dayton | 84 | 100.00 | 0 | 1 | 0 | 15.2 |
| 12 | 10340 | Thompson, Jeff | Columbus, OH | 85 | 90.00 | 0 | 0 | 0 | 16.2 |
| 13 | 19677 | Ruzicho, Andy | Columbus, OH | 89 | 85.00 | 0 | 1 | 0 | 20 |
| 14 | 21187 | Herrington, Chuck | Cincinnati/Dayton | 90 | 80.00 | 0 | 0 | 0 | 21 |
| 15 | 21227 | Burns, Scott | Columbus, OH | 91 | 72.50 | 0 | 0 | 0 | 21.9 |
| 15 | 17322 | Efta, Thomas | Columbus, OH | 91 | 72.50 | 0 | 0 | 0 | 21.9 |
| 17 | 17198 | Myricks, Dalon | Columbus, OH | 94 | 62.50 | 0 | 0 | 0 | 24.8 |
| 17 | 19347 | Tunison, Bub | Columbus, OH | 94 | 62.50 | 0 | 1 | 0 | 24.8 |
| 19 | 21271 | Nelson, Tim | Cincinnati/Dayton | 95 | 55.00 | 0 | 1 | 0 | 25.8 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 21089 | Alhasan, TJ | Cincinnati/Dayton | 84 | 450.00 | 250 | 1 | 0 | 15.2 |
| 2 | 16245 | Brandenburg, Darrell | Cincinnati/Dayton | 84 | 275.00 | 110 | 0 | 0 | 15.2 |
| 3 | 15533 | Butts, Bill | Cincinnati/Dayton | 86 | 225.00 | 65 | 1 | 0 | 17.1 |
| 4 | 19448 | Hubbard, Don | Cincinnati/Dayton | 88 | 175.00 | 0 | 2 | 0 | 19.1 |
| 5 | 16759 | Dudley, Jason | Cincinnati/Dayton | 89 | 165.00 | 0 | 1 | 0 | 20 |
| 6 | 14081 | Hooshangi, Jaymee | Columbus, OH | 90 | 155.00 | 0 | 0 | 0 | 21 |
| 7 | 20882 | Smith, Steve | Cincinnati/Dayton | 91 | 145.00 | 0 | 0 | 0 | 21.9 |
| 8 | 21375 | Yeakley, Robert | Columbus, OH | 92 | 135.00 | 0 | 0 | 0 | 22.9 |
| 9 | 17205 | Taylor, Rick | Cincinnati/Dayton | 93 | 113.33 | 0 | 0 | 0 | 23.8 |
| 9 | 16720 | Riddle, George | Cincinnati/Dayton | 93 | 113.33 | 0 | 0 | 0 | 23.8 |
| 9 | 19597 | Selva, Andrew | Cincinnati/Dayton | 93 | 113.33 | 0 | 1 | 0 | 23.8 |
| 12 | 13448 | Jenkins, Tim | Columbus, OH | 94 | 90.00 | 0 | 0 | 0 | 24.8 |
| 13 | 15287 | Siders, Jim | Columbus, OH | 95 | 85.00 | 0 | 0 | 0 | 25.8 |
| 14 | 12179 | Ley, Stan | Cincinnati/Dayton | 98 | 80.00 | 0 | 1 | 0 | 28.6 |
| 15 | 10654 | Novak, Butch | Columbus, OH | 99 | 75.00 | 0 | 1 | 0 | 29.6 |
| 16 | 17476 | Richardson, Jeremy | Cincinnati/Dayton | 100 | 70.00 | 0 | 0 | 0 | 30.5 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 20386 | Fisher, David | Cincinnati/Dayton | 92 | 450.00 | 190 | 1 | 0 | 22.9 |
| 2 | 17120 | Benavides, Roberto | Columbus, OH | 93 | 275.00 | 60 | 0 | 0 | 23.8 |
| 3 | 20989 | Goff, Chip | Cincinnati/Dayton | 95 | 200.00 | 0 | 0 | 0 | 25.8 |
| 3 | 19350 | Carnes, Joe | Cincinnati/Dayton | 95 | 200.00 | 0 | 0 | 0 | 25.8 |
| 5 | 20736 | Daniels, Nick | Chicago, IL | 97 | 132.00 | 0 | 0 | 0 | 27.7 |
| 6 | 14973 | Glover, Davon | Cincinnati/Dayton | 98 | 155.00 | 0 | 0 | 0 | 28.6 |
| 7 | 18140 | St Clair, Nate | Cincinnati/Dayton | 105 | 145.00 | 0 | 0 | 0 | 35.3 |
| 8 | 21265 | Racano, Michael | Columbus, OH | 107 | 135.00 | 0 | 0 | 0 | 37.3 |
| 9 | 17950 | Sloan, Amy | Cincinnati/Dayton | 115 | 125.00 | 0 | 0 | 0 | 44.9 |