| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 18134 | Florence, Jeffrey | Cincinnati/Dayton | 72 | 450.00 | 100 | 2 | 0 | 3.2 |
| 2 | 21086 | Meyers, Brad | Cincinnati/Dayton | 73 | 275.00 | 0 | 2 | 0 | 4.1 |
| 3 | 19335 | Holahan, Scott | Columbus, OH | 77 | 90.00 | 0 | 2 | 0 | 7.7 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 21498 | Grubb, Tony | Cincinnati/Dayton | 72 | 450.00 | 190 | 3 | 0 | 3.2 |
| 2 | 21083 | Egger, Jeff | Cincinnati/Dayton | 72 | 275.00 | 60 | 3 | 0 | 3.2 |
| 3 | 18111 | Ramirez, Jose | Cincinnati/Dayton | 74 | 200.00 | 0 | 2 | 0 | 5 |
| 3 | 21330 | Boothby, Mark | Cincinnati/Dayton | 74 | 200.00 | 0 | 3 | 0 | 5 |
| 5 | 21350 | Appenzeller, Matt | Cincinnati/Dayton | 75 | 165.00 | 0 | 2 | 0 | 5.9 |
| 6 | 21247 | Anderson, Tommie | Cincinnati/Dayton | 79 | 155.00 | 0 | 0 | 0 | 9.5 |
| 7 | 21380 | Vosel, Dan | Cincinnati/Dayton | 80 | 145.00 | 0 | 1 | 0 | 10.4 |
| 8 | 20104 | Junker, Gregory | Cincinnati/Dayton | 81 | 135.00 | 0 | 0 | 0 | 11.3 |
| 9 | 17786 | Gomez, Thomas | Cincinnati/Dayton | 83 | 125.00 | 0 | 1 | 0 | 13.1 |
| 10 | 21368 | Heffernan, Ted | Cincinnati/Dayton | 88 | 115.00 | 0 | 0 | 0 | 17.6 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 21530 | Moeller, Jeff | Cincinnati/Dayton | 76 | 450.00 | 150 | 1 | 0 | 6.8 |
| 2 | 18193 | Widman, Thomas | Columbus, OH | 77 | 165.00 | 25 | 0 | 0 | 7.7 |
| 3 | 16669 | Tyler, Mark | Cincinnati/Dayton | 78 | 225.00 | 0 | 0 | 0 | 8.6 |
| 4 | 21341 | Foster, Steven | Cincinnati/Dayton | 81 | 175.00 | 0 | 2 | 0 | 11.3 |
| 5 | 20976 | Lanfear, Jerry | Columbus, OH | 82 | 99.00 | 0 | 1 | 0 | 12.2 |
| 6 | 16342 | Anderson, Michael | Cincinnati/Dayton | 83 | 155.00 | 0 | 1 | 0 | 13.1 |
| 7 | 21215 | Patterson, Rick | Cincinnati/Dayton | 84 | 145.00 | 0 | 2 | 0 | 14 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 14842 | Woods, Kelly | Cincinnati/Dayton | 84 | 450.00 | 150 | 0 | 0 | 14 |
| 2 | 15533 | Butts, Bill | Cincinnati/Dayton | 85 | 275.00 | 25 | 0 | 0 | 14.9 |
| 3 | 12179 | Ley, Stan | Cincinnati/Dayton | 86 | 225.00 | 0 | 0 | 0 | 15.8 |
| 4 | 20304 | Copeland, Addison | Cincinnati/Dayton | 88 | 175.00 | 0 | 0 | 0 | 17.6 |
| 5 | 10654 | Novak, Butch | Columbus, OH | 89 | 0.00 | 0 | 0 | 0 | 18.5 |
| 6 | 17042 | Black, Mark | Cincinnati/Dayton | 90 | 155.00 | 0 | 1 | 0 | 19.4 |
| 7 | 19443 | Ramirez, Janice | Cincinnati/Dayton | 101 | 145.00 | 0 | 0 | 0 | 29.2 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 20386 | Fisher, David | Cincinnati/Dayton | 88 | 450.00 | 100 | 0 | 0 | 17.6 |
| 2 | 19350 | Carnes, Joe | Cincinnati/Dayton | 92 | 250.00 | 0 | 0 | 0 | 21.2 |
| 2 | 14973 | Glover, Davon | Cincinnati/Dayton | 92 | 250.00 | 0 | 0 | 0 | 21.2 |
| 4 | 18140 | St Clair, Nate | Cincinnati/Dayton | 101 | 175.00 | 0 | 1 | 0 | 29.2 |