Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17208 | Farris, Jeff | Columbus, OH | 77 | 450.00 | 100 | 1 | 0 | 7.2 |
2 | 12175 | Campbell, Rich | Columbus, OH | 79 | 275.00 | 0 | 2 | 0 | 9 |
"A" Flight 4.0-8.9 Handicap) |
1 | 19342 | Desmond, Terry | Columbus, OH | 76 | 450.00 | 120 | 4 | 0 | 6.3 |
2 | 17162 | Castrodale, Michael | Columbus, OH | 77 | 250.00 | 40 | 3 | 0 | 7.2 |
2 | 10418 | Pullins, Jim | Columbus, OH | 77 | 250.00 | 0 | 0 | 0 | 7.2 |
4 | 15859 | Link, John | Columbus, OH | 78 | 175.00 | 0 | 1 | 0 | 8.1 |
5 | 17874 | Heckman, Craig | Columbus, OH | 81 | 165.00 | 0 | 1 | 0 | 10.8 |
6 | 17641 | Meeks, Gavin | Columbus, OH | 82 | 155.00 | 0 | 2 | 0 | 11.7 |
7 | 19458 | Bucklew, Aaron | Columbus, OH | 83 | 145.00 | 0 | 1 | 0 | 12.6 |
8 | 12768 | Pluto, Keith | Columbus, OH | 85 | 135.00 | 0 | 1 | 0 | 14.3 |
9 | 19728 | McMasters, Matt | Columbus, OH | 94 | 125.00 | 0 | 1 | 0 | 22.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 12721 | Parsley, Joseph | Columbus, OH | 78 | 450.00 | 130 | 2 | 0 | 8.1 |
2 | 13790 | Riley, Steve | Columbus, OH | 81 | 275.00 | 50 | 0 | 0 | 10.8 |
3 | 19623 | Tuttle, Ryan | Columbus, OH | 84 | 225.00 | 0 | 1 | 0 | 13.5 |
4 | 17226 | Stonebraker, Jonathan | Columbus, OH | 85 | 175.00 | 0 | 0 | 0 | 14.3 |
5 | 12307 | Godfrey, John | Columbus, OH | 89 | 165.00 | 0 | 1 | 0 | 17.9 |
6 | 18267 | Gilliland Steve | Columbus, OH | 90 | 155.00 | 0 | 1 | 0 | 18.8 |
7 | 17198 | Myricks, Dalon | Columbus, OH | 93 | 140.00 | 0 | 0 | 0 | 21.5 |
7 | 14081 | Hooshangi, Jaymee | Columbus, OH | 93 | 140.00 | 0 | 0 | 0 | 21.5 |
9 | 17256 | Hobbs, Greg | Columbus, OH | 100 | 125.00 | 0 | 0 | 0 | 27.8 |
"C" Flight (14.0-18.9 Handicap) |
1 | 14692 | Zbiegien, Ken | Michigan | 85 | 360.00 | 145 | 1 | 0 | 14.3 |
2 | 16259 | Brown, Kevin | Columbus, OH | 85 | 275.00 | 65 | 2 | 0 | 14.3 |
3 | 19347 | Tunison, Bub | Columbus, OH | 86 | 225.00 | 30 | 1 | 0 | 15.2 |
4 | 15287 | Siders, Jim | Columbus, OH | 87 | 175.00 | 0 | 0 | 0 | 16.1 |
5 | 14894 | Yeager, David | Columbus, OH | 88 | 160.00 | 0 | 0 | 0 | 17 |
5 | 17956 | Mansfield, Kevin | Columbus, OH | 88 | 160.00 | 0 | 1 | 0 | 17 |
7 | 9096 | Smialek, Richard | Columbus, OH | 89 | 145.00 | 0 | 1 | 0 | 17.9 |
8 | 13448 | Jenkins, Tim | Columbus, OH | 91 | 135.00 | 0 | 0 | 0 | 19.7 |
9 | 13268 | Gorman, Jim | Columbus, OH | 92 | 125.00 | 0 | 1 | 0 | 20.6 |
10 | 19439 | Rome, Van | Columbus, OH | 93 | 115.00 | 0 | 0 | 0 | 21.5 |
11 | 14990 | Bossart, Steve | Columbus, OH | 94 | 100.00 | 0 | 1 | 0 | 22.4 |
12 | 17271 | Ferguson, Mike | Columbus, OH | 96 | 90.00 | 0 | 0 | 0 | 24.2 |
13 | 11896 | Clay, Steve | Columbus, OH | 101 | 85.00 | 0 | 1 | 0 | 28.7 |
"D" Flight (> 19.0 Handicap) |
1 | 10654 | Novak, Butch | Columbus, OH | 92 | 450.00 | 100 | 0 | 0 | 20.6 |
2 | 17120 | Benavides, Roberto | Columbus, OH | 95 | 275.00 | 20 | 0 | 0 | 23.3 |
3 | 17173 | Hannahs, Craig | Columbus, OH | 99 | 225.00 | 0 | 0 | 0 | 26.9 |
4 | 18100 | Tumey, Darrell | Columbus, OH | 102 | 175.00 | 0 | 0 | 0 | 29.6 |
5 | 17888 | Luzio, Chris | Michigan | 103 | 99.00 | 0 | 0 | 0 | 30.5 |
6 | 19596 | Morehead, JIM | Columbus, OH | 107 | 155.00 | 0 | 0 | 0 | 34.1 |