Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17997 | Dick, Kevin | Cincinnati/Dayton | 76 | 180.00 | 120 | 3 | 0 | 5.3 |
2 | 12175 | Campbell, Rich | Columbus, OH | 78 | 275.00 | 0 | 1 | 1 | 7 |
"A" Flight 4.0-8.9 Handicap) |
1 | 15435 | Slone, Ryan | Columbus, OH | 74 | 450.00 | 120 | 3 | 0 | 3.6 |
2 | 10418 | Pullins, Jim | Columbus, OH | 75 | 250.00 | 40 | 1 | 0 | 4.4 |
2 | 17162 | Castrodale, Michael | Columbus, OH | 75 | 250.00 | 0 | 2 | 0 | 4.4 |
4 | 14076 | Basinger, Jeff | Columbus, OH | 79 | 165.00 | 0 | 1 | 0 | 7.9 |
4 | 17874 | Heckman, Craig | Columbus, OH | 79 | 165.00 | 0 | 2 | 0 | 7.9 |
4 | 15859 | Link, John | Columbus, OH | 79 | 165.00 | 0 | 4 | 0 | 7.9 |
7 | 19342 | Desmond, Terry | Columbus, OH | 80 | 145.00 | 0 | 3 | 0 | 8.8 |
8 | 12768 | Pluto, Keith | Columbus, OH | 82 | 135.00 | 0 | 0 | 0 | 10.5 |
9 | 19458 | Bucklew, Aaron | Columbus, OH | 87 | 125.00 | 0 | 1 | 0 | 14.9 |
"B" Flight (9.0-13.9 Handicap) |
1 | 19832 | Ward, William | Columbus, OH | 80 | 450.00 | 160 | 0 | 0 | 9.9 |
2 | 12307 | Godfrey, John | Columbus, OH | 82 | 275.00 | 75 | 2 | 0 | 11.7 |
3 | 16342 | Anderson, Michael | Cincinnati/Dayton | 83 | 0.00 | 45 | 2 | 0 | 12.6 |
3 | 18267 | Gilliland Steve | Columbus, OH | 83 | 188.33 | 0 | 1 | 0 | 12.6 |
3 | 19531 | Frye, Steven | Columbus, OH | 83 | 188.33 | 0 | 1 | 0 | 12.6 |
6 | 15576 | Sheck, Dave | Columbus, OH | 84 | 155.00 | 0 | 3 | 0 | 13.5 |
7 | 13790 | Riley, Steve | Columbus, OH | 86 | 145.00 | 0 | 1 | 0 | 15.3 |
8 | 19340 | Potuzko, John | Columbus, OH | 87 | 130.00 | 0 | 0 | 0 | 16.2 |
8 | 12721 | Parsley, Joseph | Columbus, OH | 87 | 130.00 | 0 | 0 | 0 | 16.2 |
10 | 15858 | Dupler, Chad | Columbus, OH | 88 | 107.50 | 0 | 0 | 0 | 17.1 |
10 | 19623 | Tuttle, Ryan | Columbus, OH | 88 | 107.50 | 0 | 0 | 0 | 17.1 |
12 | 14081 | Hooshangi, Jaymee | Columbus, OH | 91 | 90.00 | 0 | 0 | 0 | 19.8 |
13 | 17198 | Myricks, Dalon | Columbus, OH | 95 | 85.00 | 0 | 3 | 0 | 23.4 |
14 | 17226 | Stonebraker, Jonathan | Columbus, OH | 97 | 80.00 | 0 | 0 | 0 | 25.2 |
"C" Flight (14.0-18.9 Handicap) |
1 | 9096 | Smialek, Richard | Columbus, OH | 79 | 450.00 | 120 | 0 | 0 | 8.9 |
2 | 13448 | Jenkins, Tim | Columbus, OH | 80 | 275.00 | 40 | 1 | 0 | 9.9 |
3 | 19347 | Tunison, Bub | Columbus, OH | 83 | 200.00 | 0 | 1 | 0 | 12.6 |
3 | 15287 | Siders, Jim | Columbus, OH | 83 | 200.00 | 0 | 2 | 0 | 12.6 |
5 | 19439 | Rome, Van | Columbus, OH | 86 | 165.00 | 0 | 0 | 0 | 15.3 |
6 | 10654 | Novak, Butch | Columbus, OH | 90 | 155.00 | 0 | 0 | 0 | 18.9 |
7 | 15343 | Jochum, Mark | Columbus, OH | 95 | 145.00 | 0 | 1 | 0 | 23.4 |
8 | 18233 | Honeycutt, Rick | Columbus, OH | 100 | 135.00 | 0 | 0 | 0 | 27.9 |
9 | 17271 | Ferguson, Mike | Columbus, OH | 106 | 125.00 | 0 | 0 | 0 | 33.4 |
"D" Flight (> 19.0 Handicap) |
1 | 11896 | Clay, Steve | Columbus, OH | 89 | 450.00 | 120 | 0 | 0 | 18 |
2 | 17173 | Hannahs, Craig | Columbus, OH | 96 | 275.00 | 0 | 0 | 0 | 24.3 |
3 | 18100 | Tumey, Darrell | Columbus, OH | 98 | 200.00 | 0 | 1 | 0 | 26.1 |
3 | 17484 | Thomas, Terry | Columbus, OH | 98 | 200.00 | 0 | 1 | 0 | 26.1 |