Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 19474 | Fryman, John | Columbus, OH | 75 | 450.00 | 100 | 1 | 0 | 5.2 |
2 | 19528 | Mowery, Jerry | Columbus, OH | 77 | 275.00 | 0 | 0 | 0 | 7.1 |
3 | 12175 | Campbell, Rich | Columbus, OH | 79 | 225.00 | 0 | 2 | 0 | 8.9 |
4 | 16559 | Pratt, Justin | Cincinnati/Dayton | 82 | 70.00 | 0 | 3 | 0 | 11.6 |
"A" Flight 4.0-8.9 Handicap) |
1 | 17436 | Shields, Eric | Columbus, OH | 74 | 450.00 | 130 | 3 | 0 | 4.3 |
2 | 14143 | Cobb, Gary | Cincinnati/Dayton | 75 | 200.00 | 50 | 2 | 0 | 5.2 |
2 | 15859 | Link, John | Columbus, OH | 75 | 250.00 | 0 | 0 | 0 | 5.2 |
4 | 15435 | Slone, Ryan | Columbus, OH | 77 | 175.00 | 0 | 1 | 0 | 7.1 |
5 | 10921 | Charlton, Ron | Columbus, OH | 78 | 165.00 | 0 | 2 | 0 | 8 |
6 | 17424 | Shoulders, Dana | Columbus, OH | 79 | 155.00 | 0 | 2 | 0 | 8.9 |
7 | 17874 | Heckman, Craig | Columbus, OH | 80 | 145.00 | 0 | 1 | 0 | 9.8 |
8 | 15411 | Lilley, Britt | Columbus, OH | 84 | 130.00 | 0 | 0 | 0 | 13.4 |
8 | 10764 | Zipay, Jeff | Columbus, OH | 84 | 130.00 | 0 | 0 | 0 | 13.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 18267 | Gilliland Steve | Columbus, OH | 78 | 450.00 | 140 | 1 | 0 | 8 |
2 | 12307 | Godfrey, John | Columbus, OH | 81 | 250.00 | 60 | 2 | 0 | 10.7 |
2 | 15576 | Sheck, Dave | Columbus, OH | 81 | 250.00 | 0 | 2 | 0 | 10.7 |
4 | 12721 | Parsley, Joseph | Columbus, OH | 82 | 175.00 | 0 | 1 | 0 | 11.6 |
5 | 19370 | Zirkle, Steve | Columbus, OH | 83 | 165.00 | 0 | 2 | 0 | 12.5 |
6 | 19340 | Potuzko, John | Columbus, OH | 84 | 150.00 | 0 | 1 | 0 | 13.4 |
6 | 17490 | Montgomery, John | Columbus, OH | 84 | 150.00 | 0 | 1 | 0 | 13.4 |
8 | 19832 | Ward, William | Columbus, OH | 89 | 135.00 | 0 | 1 | 0 | 17.9 |
9 | 13790 | Riley, Steve | Columbus, OH | 90 | 125.00 | 0 | 0 | 0 | 18.8 |
10 | 17256 | Hobbs, Greg | Columbus, OH | 94 | 115.00 | 0 | 0 | 0 | 22.4 |
11 | 17182 | Webb, Ken | Columbus, OH | 97 | 100.00 | 0 | 0 | 0 | 25.1 |
"C" Flight (14.0-18.9 Handicap) |
1 | 17095 | Brockwell Wade | Columbus, OH | 75 | 450.00 | 130 | 3 | 0 | 5.2 |
2 | 17956 | Mansfield, Kevin | Columbus, OH | 82 | 275.00 | 50 | 0 | 0 | 11.6 |
3 | 19347 | Tunison, Bub | Columbus, OH | 85 | 225.00 | 0 | 0 | 0 | 14.3 |
4 | 15287 | Siders, Jim | Columbus, OH | 88 | 175.00 | 0 | 1 | 0 | 17 |
5 | 10654 | Novak, Butch | Columbus, OH | 89 | 160.00 | 0 | 1 | 0 | 17.9 |
5 | 15013 | Hannon, Mike | Columbus, OH | 89 | 160.00 | 0 | 0 | 0 | 17.9 |
7 | 13268 | Gorman, Jim | Columbus, OH | 90 | 145.00 | 0 | 0 | 0 | 18.8 |
8 | 12039 | Grossarth, Scott | Cincinnati/Dayton | 91 | 108.00 | 0 | 1 | 0 | 19.7 |
9 | 13448 | Jenkins, Tim | Columbus, OH | 92 | 125.00 | 0 | 0 | 0 | 20.6 |
10 | 16259 | Brown, Kevin | Columbus, OH | 98 | 115.00 | 0 | 0 | 0 | 26 |
"D" Flight (> 19.0 Handicap) |
1 | 17173 | Hannahs, Craig | Columbus, OH | 92 | 450.00 | 100 | 1 | 0 | 20.6 |
2 | 11896 | Clay, Steve | Columbus, OH | 94 | 275.00 | 0 | 0 | 0 | 22.4 |
3 | 17120 | Benavides, Roberto | Columbus, OH | 98 | 225.00 | 0 | 1 | 0 | 26 |
4 | 17427 | Bailey, Brad | Columbus, OH | 100 | 175.00 | 0 | 0 | 0 | 27.8 |
5 | 18100 | Tumey, Darrell | Columbus, OH | 106 | 165.00 | 0 | 0 | 0 | 33.3 |