Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
"A" Flight 4.0-8.9 Handicap) |
1 | 17424 | Shoulders, Dana | Columbus, OH | 74 | 450.00 | 150 | 5 | 0 | 3.7 |
2 | 15435 | Slone, Ryan | Columbus, OH | 76 | 275.00 | 70 | 2 | 0 | 5.4 |
3 | 10764 | Zipay, Jeff | Columbus, OH | 77 | 225.00 | 0 | 1 | 0 | 6.3 |
4 | 17436 | Shields, Eric | Columbus, OH | 78 | 175.00 | 0 | 2 | 0 | 7.2 |
5 | 19342 | Desmond, Terry | Columbus, OH | 79 | 165.00 | 0 | 4 | 0 | 8.1 |
6 | 13274 | Burlison, Tom | Columbus, OH | 80 | 155.00 | 0 | 0 | 1 | 8.9 |
7 | 17641 | Meeks, Gavin | Columbus, OH | 81 | 145.00 | 0 | 1 | 0 | 9.8 |
8 | 12768 | Pluto, Keith | Columbus, OH | 84 | 135.00 | 0 | 2 | 0 | 12.4 |
9 | 19728 | McMasters, Matt | Columbus, OH | 85 | 113.33 | 0 | 1 | 0 | 13.3 |
9 | 17860 | Wikle, Chris | Columbus, OH | 85 | 113.33 | 0 | 1 | 0 | 13.3 |
9 | 15859 | Link, John | Columbus, OH | 85 | 113.33 | 0 | 1 | 0 | 13.3 |
12 | 10921 | Charlton, Ron | Columbus, OH | 87 | 90.00 | 0 | 1 | 0 | 15.1 |
"B" Flight (9.0-13.9 Handicap) |
1 | 18193 | Widman, Thomas | Columbus, OH | 82 | 450.00 | 140 | 0 | 0 | 10.7 |
2 | 12721 | Parsley, Joseph | Columbus, OH | 82 | 275.00 | 60 | 1 | 0 | 10.7 |
3 | 18267 | Gilliland Steve | Columbus, OH | 84 | 225.00 | 0 | 0 | 0 | 12.4 |
4 | 17464 | Knox, Brad | Columbus, OH | 85 | 170.00 | 0 | 1 | 0 | 13.3 |
4 | 19623 | Tuttle, Ryan | Columbus, OH | 85 | 170.00 | 0 | 2 | 0 | 13.3 |
6 | 16318 | Woods, Greg | Columbus, OH | 87 | 150.00 | 0 | 3 | 0 | 15.1 |
6 | 17149 | Ragland, Stacey | Columbus, OH | 87 | 150.00 | 0 | 1 | 0 | 15.1 |
8 | 12307 | Godfrey, John | Columbus, OH | 88 | 135.00 | 0 | 2 | 0 | 15.9 |
9 | 17198 | Myricks, Dalon | Columbus, OH | 101 | 125.00 | 0 | 0 | 0 | 27.3 |
"C" Flight (14.0-18.9 Handicap) |
1 | 15628 | Myers, Michael | Charlotte, NC | 84 | 360.00 | 130 | 0 | 0 | 12.4 |
2 | 19347 | Tunison, Bub | Columbus, OH | 85 | 275.00 | 50 | 1 | 0 | 13.3 |
3 | 13448 | Jenkins, Tim | Columbus, OH | 86 | 225.00 | 0 | 1 | 0 | 14.2 |
4 | 14894 | Yeager, David | Columbus, OH | 87 | 175.00 | 0 | 1 | 0 | 15.1 |
5 | 13268 | Gorman, Jim | Columbus, OH | 88 | 165.00 | 0 | 0 | 0 | 15.9 |
6 | 19597 | Selva, Andrew | Cincinnati/Dayton | 89 | 120.00 | 0 | 0 | 0 | 16.8 |
6 | 14081 | Hooshangi, Jaymee | Columbus, OH | 89 | 150.00 | 0 | 0 | 0 | 16.8 |
8 | 15287 | Siders, Jim | Columbus, OH | 91 | 135.00 | 0 | 1 | 0 | 18.6 |
9 | 10654 | Novak, Butch | Columbus, OH | 96 | 125.00 | 0 | 0 | 0 | 23 |
"D" Flight (> 19.0 Handicap) |
1 | 17173 | Hannahs, Craig | Columbus, OH | 98 | 450.00 | 100 | 0 | 0 | 24.7 |
2 | 18100 | Tumey, Darrell | Columbus, OH | 101 | 275.00 | 0 | 0 | 0 | 27.3 |