Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 19474 | Fryman, John | Columbus, OH | 74 | 450.00 | 100 | 0 | 1 | 3.4 |
2 | 12175 | Campbell, Rich | Columbus, OH | 92 | 275.00 | 0 | 1 | 0 | 19.7 |
"A" Flight 4.0-8.9 Handicap) |
1 | 19342 | Desmond, Terry | Columbus, OH | 70 | 450.00 | 160 | 4 | 0 | -0.2 |
2 | 13274 | Burlison, Tom | Columbus, OH | 74 | 250.00 | 80 | 5 | 0 | 3.4 |
2 | 10764 | Zipay, Jeff | Columbus, OH | 74 | 250.00 | 0 | 2 | 0 | 3.4 |
4 | 15411 | Lilley, Britt | Columbus, OH | 75 | 175.00 | 0 | 2 | 0 | 4.3 |
5 | 10418 | Pullins, Jim | Columbus, OH | 76 | 165.00 | 0 | 3 | 0 | 5.2 |
6 | 17876 | Noll, David | Columbus, OH | 77 | 155.00 | 0 | 2 | 0 | 6.1 |
7 | 17874 | Heckman, Craig | Columbus, OH | 78 | 145.00 | 0 | 0 | 0 | 7.1 |
8 | 15435 | Slone, Ryan | Columbus, OH | 80 | 135.00 | 0 | 0 | 0 | 8.9 |
9 | 19728 | McMasters, Matt | Columbus, OH | 82 | 120.00 | 0 | 1 | 0 | 10.7 |
9 | 14076 | Basinger, Jeff | Columbus, OH | 82 | 120.00 | 0 | 3 | 0 | 10.7 |
11 | 15859 | Link, John | Columbus, OH | 83 | 100.00 | 0 | 2 | 0 | 11.6 |
12 | 17162 | Castrodale, Michael | Columbus, OH | 84 | 90.00 | 0 | 1 | 0 | 12.5 |
13 | 12768 | Pluto, Keith | Columbus, OH | 85 | 85.00 | 0 | 0 | 0 | 13.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 19531 | Frye, Steven | Columbus, OH | 73 | 450.00 | 160 | 2 | 0 | 2.5 |
2 | 12307 | Godfrey, John | Columbus, OH | 75 | 275.00 | 80 | 3 | 0 | 4.3 |
3 | 17149 | Ragland, Stacey | Columbus, OH | 80 | 225.00 | 0 | 1 | 0 | 8.9 |
4 | 19832 | Ward, William | Columbus, OH | 81 | 175.00 | 0 | 1 | 0 | 9.8 |
5 | 9910 | Dickenson, Dan | Columbus, OH | 82 | 160.00 | 0 | 1 | 0 | 10.7 |
5 | 12721 | Parsley, Joseph | Columbus, OH | 82 | 160.00 | 0 | 4 | 0 | 10.7 |
7 | 17464 | Knox, Brad | Columbus, OH | 85 | 145.00 | 0 | 1 | 0 | 13.4 |
8 | 15576 | Sheck, Dave | Columbus, OH | 86 | 135.00 | 0 | 2 | 0 | 14.3 |
9 | 13790 | Riley, Steve | Columbus, OH | 87 | 125.00 | 0 | 0 | 0 | 15.2 |
10 | 13448 | Jenkins, Tim | Columbus, OH | 89 | 115.00 | 0 | 0 | 0 | 17 |
11 | 17198 | Myricks, Dalon | Columbus, OH | 91 | 100.00 | 0 | 0 | 0 | 18.8 |
12 | 17956 | Mansfield, Kevin | Columbus, OH | 93 | 90.00 | 0 | 1 | 0 | 20.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 19347 | Tunison, Bub | Columbus, OH | 79 | 450.00 | 100 | 1 | 0 | 8 |
2 | 16259 | Brown, Kevin | Columbus, OH | 81 | 275.00 | 0 | 1 | 0 | 9.8 |
3 | 14081 | Hooshangi, Jaymee | Columbus, OH | 83 | 225.00 | 0 | 1 | 0 | 11.6 |
4 | 15287 | Siders, Jim | Columbus, OH | 88 | 175.00 | 0 | 0 | 0 | 16.1 |
5 | 10654 | Novak, Butch | Columbus, OH | 89 | 165.00 | 0 | 3 | 0 | 17 |
"D" Flight (> 19.0 Handicap) |
1 | 18100 | Tumey, Darrell | Columbus, OH | 89 | 450.00 | 100 | 1 | 0 | 17 |