Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 16881 | Anderson, Eric | Dallas/Ft. Worth | 74 | 450.00 | 225 | 3 | 0 | 3.9 |
2 | 17698 | Cowart, Woodrow | Dallas/Ft. Worth | 75 | 275.00 | 0 | 4 | 0 | 4.9 |
3 | 19287 | Strickland, Keith | Dallas/Ft. Worth | 76 | 200.00 | 0 | 1 | 1 | 5.8 |
3 | 18247 | Shivers, Russell | Dallas/Ft. Worth | 76 | 200.00 | 0 | 3 | 0 | 5.8 |
5 | 20190 | O'Rear, Kenny | Dallas/Ft. Worth | 80 | 165.00 | 0 | 1 | 0 | 9.5 |
6 | 20336 | Morris, Eric | Dallas/Ft. Worth | 86 | 155.00 | 0 | 1 | 0 | 15.1 |
"A" Flight 4.0-8.9 Handicap) |
1 | 19288 | Suh, Rob | Dallas/Ft. Worth | 79 | 450.00 | 300 | 2 | 0 | 8.6 |
2 | 18130 | Prestridge, Scott | Dallas/Ft. Worth | 80 | 275.00 | 150 | 3 | 0 | 9.5 |
3 | 18190 | Sitz, Randy | Dallas/Ft. Worth | 81 | 225.00 | 100 | 1 | 1 | 10.5 |
4 | 18259 | DiFiore, Kyle | Dallas/Ft. Worth | 82 | 170.00 | 0 | 3 | 0 | 11.4 |
4 | 15548 | Horton, Ray | Arizona | 82 | 0.00 | 0 | 2 | 0 | 11.4 |
6 | 18031 | Jones, Steve | Dallas/Ft. Worth | 84 | 140.00 | 0 | 1 | 0 | 13.3 |
6 | 18045 | Wheeler, Billy | Dallas/Ft. Worth | 84 | 140.00 | 0 | 1 | 0 | 13.3 |
6 | 20367 | Bach, AJ | Dallas/Ft. Worth | 84 | 140.00 | 0 | 1 | 0 | 13.3 |
6 | 20432 | Narayan, Devaraj | Dallas/Ft. Worth | 84 | 140.00 | 0 | 0 | 0 | 13.3 |
10 | 18063 | Price, JD | Dallas/Ft. Worth | 86 | 107.50 | 0 | 0 | 0 | 15.1 |
10 | 18196 | Marks, Raymond | Dallas/Ft. Worth | 86 | 107.50 | 0 | 1 | 0 | 15.1 |
12 | 18189 | Salinas, Sergio | Dallas/Ft. Worth | 88 | 90.00 | 0 | 1 | 0 | 17 |
13 | 20109 | Carmona, Ben | Dallas/Ft. Worth | 89 | 85.00 | 0 | 0 | 0 | 17.9 |
14 | 19571 | Williams, Douglas | Dallas/Ft. Worth | 91 | 80.00 | 0 | 1 | 0 | 19.8 |
15 | 19409 | Summers, John | Dallas/Ft. Worth | 92 | 72.50 | 0 | 1 | 0 | 20.7 |
15 | 20477 | Bean, John | Dallas/Ft. Worth | 92 | 72.50 | 0 | 0 | 0 | 20.7 |
17 | 20329 | Baca, Brandin | Dallas/Ft. Worth | 96 | 65.00 | 0 | 0 | 0 | 24.5 |
18 | 12240 | Jeffrey, Mark | Dallas/Ft. Worth | 98 | 60.00 | 0 | 0 | 0 | 26.3 |
"B" Flight (9.0-13.9 Handicap) |
1 | 18036 | Kambury, Stu | Dallas/Ft. Worth | 79 | 450.00 | 275 | 1 | 0 | 9.8 |
2 | 19289 | Hereford, Eric | Dallas/Ft. Worth | 83 | 275.00 | 150 | 1 | 0 | 13.6 |
3 | 20227 | Neff, Jon | Dallas/Ft. Worth | 86 | 200.00 | 100 | 0 | 0 | 16.4 |
3 | 20340 | Swanson, Rick | Dallas/Ft. Worth | 86 | 200.00 | 0 | 1 | 0 | 16.4 |
5 | 18288 | Kotaru, Ramesh | Dallas/Ft. Worth | 87 | 165.00 | 0 | 0 | 0 | 17.3 |
6 | 20379 | Ackerman, Jeff | Dallas/Ft. Worth | 88 | 155.00 | 0 | 1 | 0 | 18.3 |
7 | 20453 | Huffman, Rick | Dallas/Ft. Worth | 89 | 145.00 | 0 | 0 | 0 | 19.2 |
8 | 18205 | Norwood, Shane | Dallas/Ft. Worth | 90 | 130.00 | 0 | 0 | 0 | 20.2 |
8 | 19424 | Littles, Garland | Dallas/Ft. Worth | 90 | 130.00 | 0 | 1 | 0 | 20.2 |
10 | 16670 | Smith, Jason | Dallas/Ft. Worth | 91 | 107.50 | 0 | 0 | 0 | 21.1 |
10 | 20225 | Moreau, Bob | Dallas/Ft. Worth | 91 | 107.50 | 0 | 0 | 0 | 21.1 |
12 | 19562 | Lewis, Brandon | Dallas/Ft. Worth | 92 | 90.00 | 0 | 0 | 0 | 22 |
13 | 20400 | Edmond, Daniel | Dallas/Ft. Worth | 94 | 85.00 | 0 | 0 | 0 | 23.9 |
14 | 18083 | Rollinson, Darren | Dallas/Ft. Worth | 96 | 77.50 | 0 | 1 | 0 | 25.8 |
14 | 18099 | Strawn, David | Dallas/Ft. Worth | 96 | 77.50 | 0 | 2 | 0 | 25.8 |
16 | 20468 | Copeland, Cedric | Dallas/Ft. Worth | 97 | 70.00 | 0 | 0 | 0 | 26.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 18255 | Tribble, Scott | Dallas/Ft. Worth | 84 | 450.00 | 225 | 1 | 0 | 14.5 |
2 | 20337 | Ray, Paul | Dallas/Ft. Worth | 89 | 250.00 | 100 | 0 | 0 | 19.2 |
2 | 20272 | Allen, Jimmy | Dallas/Ft. Worth | 89 | 250.00 | 50 | 0 | 0 | 19.2 |
4 | 20395 | Zamora, George | Dallas/Ft. Worth | 91 | 175.00 | 0 | 0 | 0 | 21.1 |
5 | 20044 | Avogaro, Carlos | Dallas/Ft. Worth | 92 | 165.00 | 0 | 0 | 0 | 22 |
6 | 18082 | Rhea, Mark | Dallas/Ft. Worth | 94 | 150.00 | 0 | 2 | 0 | 23.9 |
6 | 20338 | Stockton, Tom | Dallas/Ft. Worth | 94 | 150.00 | 0 | 0 | 0 | 23.9 |
8 | 19717 | McCarthy, Charles | Dallas/Ft. Worth | 96 | 135.00 | 0 | 0 | 0 | 25.8 |
9 | 20173 | Nisbeth, Eric | Dallas/Ft. Worth | 98 | 125.00 | 0 | 1 | 0 | 27.7 |
10 | 18219 | Pearson, John | Dallas/Ft. Worth | 100 | 115.00 | 0 | 0 | 0 | 29.6 |
11 | 14526 | Fitzpatrick, Andre | Dallas/Ft. Worth | 102 | 100.00 | 0 | 0 | 0 | 31.5 |
"D" Flight (> 19.0 Handicap) |
1 | 18224 | Vandevoort, John | Dallas/Ft. Worth | 94 | 450.00 | 175 | 0 | 0 | 24.7 |
2 | 18264 | Pippin, Wallace | Dallas/Ft. Worth | 94 | 275.00 | 75 | 1 | 0 | 24.7 |
3 | 18256 | Yuen, Bobby | Dallas/Ft. Worth | 97 | 225.00 | 0 | 1 | 0 | 27.5 |
4 | 19642 | Castro, Arnie | Dallas/Ft. Worth | 99 | 175.00 | 0 | 0 | 0 | 29.4 |
5 | 19483 | Allen, James | Dallas/Ft. Worth | 102 | 165.00 | 0 | 1 | 0 | 32.3 |
6 | 20392 | Robello, Michael | Dallas/Ft. Worth | 104 | 150.00 | 0 | 0 | 0 | 34.2 |
6 | 19346 | Stapleton, Rick | Dallas/Ft. Worth | 104 | 150.00 | 0 | 0 | 0 | 34.2 |