Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17061 | Adams, Stan | Eastern NC | 73 | 450.00 | 220 | 4 | 0 | 2.2 |
2 | 14125 | Brinson, Skip | Eastern NC | 78 | 275.00 | 100 | 2 | 0 | 6.6 |
3 | 17493 | Dawson, Tom | Eastern NC | 79 | 200.00 | 50 | 0 | 0 | 7.5 |
3 | 20064 | Radford, Kelly | Eastern NC | 79 | 200.00 | 0 | 4 | 0 | 7.5 |
5 | 15947 | Townsend, Randy | Eastern NC | 80 | 165.00 | 0 | 1 | 0 | 8.4 |
6 | 15087 | Cunningham, Jerry | Eastern NC | 81 | 155.00 | 0 | 1 | 0 | 9.3 |
"A" Flight 4.0-8.9 Handicap) |
1 | 13125 | Johnson, Richard | Eastern NC | 73 | 450.00 | 220 | 4 | 0 | 2.2 |
2 | 18178 | Hollandsworth, Brian | Eastern NC | 75 | 275.00 | 160 | 2 | 0 | 4 |
3 | 19518 | Dail, Todd | Eastern NC | 76 | 188.33 | 100 | 3 | 0 | 4.9 |
3 | 20150 | James, Bill | Eastern NC | 76 | 188.33 | 50 | 2 | 0 | 4.9 |
3 | 13802 | Baysden, Daryl | Eastern NC | 76 | 188.33 | 0 | 3 | 0 | 4.9 |
6 | 17502 | Grant, Roger | Eastern NC | 77 | 155.00 | 0 | 3 | 0 | 5.7 |
7 | 16125 | Sheahan, Bob | Eastern NC | 80 | 145.00 | 0 | 2 | 0 | 8.4 |
8 | 13138 | Floyd, Tracy | Eastern NC | 81 | 135.00 | 0 | 2 | 0 | 9.3 |
9 | 14917 | Gray, Ken | Eastern NC | 83 | 125.00 | 0 | 1 | 0 | 11 |
10 | 12993 | Chappell, Stephen | Eastern NC | 85 | 115.00 | 0 | 2 | 0 | 12.8 |
11 | 19361 | Elmore, Allen | Eastern NC | 87 | 100.00 | 0 | 0 | 0 | 14.6 |
12 | 19363 | Wells, Stephen | Eastern NC | 88 | 87.50 | 0 | 0 | 0 | 15.4 |
12 | 14551 | Taylor, Johnny | Eastern NC | 88 | 87.50 | 0 | 0 | 0 | 15.4 |
14 | 14118 | Cassells, Devon | Eastern NC | 89 | 80.00 | 0 | 1 | 0 | 16.3 |
15 | 13106 | Scott, Ron | Eastern NC | 90 | 75.00 | 0 | 1 | 0 | 17.2 |
16 | 15790 | Pritt, Donnie | Eastern NC | 91 | 67.50 | 0 | 0 | 0 | 18.1 |
16 | 8965 | Neverve, Robin | Eastern NC | 91 | 67.50 | 0 | 1 | 0 | 18.1 |
18 | 12140 | Greenwell, Scott | Eastern NC | 93 | 60.00 | 0 | 1 | 0 | 19.9 |
19 | 14531 | Vick, Todd | Eastern NC | 101 | 55.00 | 0 | 0 | 0 | 26.9 |
"B" Flight (9.0-13.9 Handicap) |
1 | 16073 | Whitehead, Gary | Eastern NC | 77 | 450.00 | 220 | 1 | 0 | 7.6 |
2 | 13596 | Grimes, Jeff | Eastern NC | 78 | 275.00 | 160 | 1 | 0 | 8.5 |
3 | 15104 | Nyman, Rick | Eastern NC | 80 | 188.33 | 110 | 1 | 0 | 10.3 |
3 | 12768 | Pluto, Keith | Columbus, OH | 80 | 0.00 | 50 | 2 | 0 | 10.3 |
3 | 17328 | Hardy, Allen | Eastern NC | 80 | 188.33 | 0 | 1 | 0 | 10.3 |
6 | 9397 | Alford, Gus | Eastern NC | 83 | 150.00 | 0 | 1 | 0 | 13 |
6 | 13237 | Prevatte, Tim | Eastern NC | 83 | 150.00 | 0 | 0 | 0 | 13 |
8 | 15472 | Cozart, Brien | Eastern NC | 84 | 130.00 | 0 | 1 | 0 | 13.9 |
8 | 18012 | Prouty, Scott | Eastern NC | 84 | 130.00 | 0 | 1 | 0 | 13.9 |
10 | 13109 | Cram, Robin | Eastern NC | 85 | 115.00 | 0 | 1 | 0 | 13.8 |
11 | 15671 | Saballos, Lee | Eastern NC | 88 | 88.75 | 0 | 1 | 0 | 17.6 |
11 | 13343 | Lawrence, Sonny | Eastern NC | 88 | 88.75 | 0 | 0 | 0 | 17.6 |
11 | 12946 | Bridges, Wayne | Eastern NC | 88 | 88.75 | 0 | 1 | 1 | 17.6 |
11 | 17172 | Cuddington, Owen | Eastern NC | 88 | 88.75 | 0 | 0 | 0 | 17.6 |
15 | 20121 | Reichert, Bill | Eastern NC | 89 | 75.00 | 0 | 0 | 0 | 18.5 |
16 | 14459 | Wilson, Allen | Eastern NC | 90 | 70.00 | 0 | 0 | 0 | 19.4 |
17 | 9322 | Adams, Johnny | Eastern NC | 91 | 65.00 | 0 | 0 | 0 | 20.3 |
18 | 12584 | Bland, Andrew | Eastern NC | 92 | 57.50 | 0 | 0 | 0 | 21.2 |
18 | 16178 | Jackson, Pete | Eastern NC | 92 | 57.50 | 0 | 0 | 0 | 21.2 |
20 | 13108 | Cram, Joe | Eastern NC | 93 | 50.00 | 0 | 1 | 0 | 22.1 |
"C" Flight (14.0-18.9 Handicap) |
1 | 13140 | Shackleford, Dallas | Eastern NC | 85 | 450.00 | 220 | 0 | 0 | 14.9 |
2 | 8339 | High, Steve | Eastern NC | 85 | 275.00 | 160 | 0 | 0 | 14.9 |
3 | 19547 | Reddoch, James | Eastern NC | 88 | 225.00 | 100 | 1 | 0 | 17.6 |
4 | 15727 | Stallings, Alan | Eastern NC | 89 | 175.00 | 50 | 1 | 0 | 18.5 |
5 | 17252 | Thompson, James | Eastern NC | 90 | 160.00 | 0 | 1 | 0 | 19.4 |
5 | 13091 | Horne, Trevor | Eastern NC | 90 | 160.00 | 0 | 0 | 0 | 19.4 |
7 | 16135 | Wall, Tim | Eastern NC | 91 | 145.00 | 0 | 1 | 0 | 20.3 |
8 | 13212 | Anguiano, Del | Eastern NC | 92 | 135.00 | 0 | 0 | 0 | 21.2 |
9 | 13122 | Ortega, Tony | Eastern NC | 93 | 120.00 | 0 | 0 | 0 | 22.1 |
9 | 13226 | Luckett, Carnell | Eastern NC | 93 | 120.00 | 0 | 1 | 0 | 22.1 |
11 | 11777 | Flanigan, Mike | Eastern NC | 94 | 91.67 | 0 | 1 | 0 | 23.1 |
11 | 17148 | Pensak, Jeff | Eastern NC | 94 | 91.67 | 0 | 0 | 0 | 23.1 |
11 | 14148 | McGee, Corey | Eastern NC | 94 | 91.67 | 0 | 0 | 0 | 23.1 |
14 | 11061 | Bullock, Thomas | Eastern NC | 96 | 80.00 | 0 | 0 | 0 | 24.9 |
15 | 12953 | Fay, Norm | Eastern NC | 98 | 75.00 | 0 | 0 | 0 | 26.7 |
16 | 14476 | Wilson, Walter | Eastern NC | 101 | 70.00 | 0 | 0 | 0 | 29.4 |
17 | 12115 | Lewis, Glenn | Eastern NC | 102 | 65.00 | 0 | 0 | 0 | 30.3 |
"D" Flight (> 19.0 Handicap) |
1 | 16805 | Bascom, Gary | Eastern NC | 92 | 450.00 | 220 | 0 | 0 | 21.2 |
2 | 14576 | Hill, Jamie | Central Carolina | 93 | 200.00 | 160 | 0 | 0 | 22.1 |
2 | 14451 | Thompson, Kevin | Eastern NC | 93 | 250.00 | 100 | 0 | 0 | 22.1 |
4 | 17959 | Grayson, Adam | Eastern NC | 94 | 170.00 | 50 | 0 | 0 | 23.1 |
4 | 15189 | Pierce, Donnie | Eastern NC | 94 | 170.00 | 0 | 0 | 0 | 23.1 |
6 | 17995 | Davis, Jason | Eastern NC | 95 | 150.00 | 0 | 1 | 0 | 24 |
6 | 13205 | Phillips, Jonathan | Eastern NC | 95 | 150.00 | 0 | 0 | 0 | 24 |
8 | 14155 | Johnson, Sherrill | Eastern NC | 96 | 130.00 | 0 | 1 | 0 | 24.9 |
8 | 17171 | Johnson, Harold | Eastern NC | 96 | 130.00 | 0 | 1 | 0 | 24.9 |
10 | 15429 | Holmes, Larry | Eastern NC | 97 | 115.00 | 0 | 0 | 0 | 25.8 |
11 | 12403 | Davis, John | Eastern NC | 99 | 100.00 | 0 | 0 | 0 | 27.6 |
12 | 10869 | Collins, Joseph | Eastern NC | 101 | 90.00 | 0 | 0 | 0 | 29.4 |
13 | 14574 | Howell, Tom | Eastern NC | 103 | 80.00 | 0 | 0 | 0 | 31.3 |
13 | 12925 | Moore, James | Eastern NC | 103 | 80.00 | 0 | 0 | 0 | 31.3 |
13 | 15685 | Vause, Bill | Eastern NC | 103 | 80.00 | 0 | 0 | 0 | 31.3 |
16 | 13190 | Routhier, Bob | Eastern NC | 105 | 70.00 | 0 | 0 | 0 | 33.1 |
17 | 13126 | Hansley, Ken | Eastern NC | 107 | 65.00 | 0 | 0 | 0 | 34.9 |
18 | 18150 | Cork, Maurice | Eastern NC | 108 | 60.00 | 0 | 0 | 0 | 35.8 |