| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 12691 | Hubbs, Kevin | Louisiana | 73 | 450.00 | 250 | 1 | 0 | 2.5 |
| 2 | 14682 | Coker, Trey | Louisiana | 74 | 275.00 | 100 | 2 | 0 | 3.4 |
| 3 | 12357 | Cristina, Doug | Louisiana | 77 | 225.00 | 50 | 2 | 0 | 6.1 |
| 4 | 21153 | Covington, Mitch | Louisiana | 78 | 175.00 | 0 | 0 | 0 | 6.9 |
| 5 | 12603 | Duet, Don | Louisiana | 79 | 165.00 | 0 | 2 | 0 | 7.8 |
| 6 | 20383 | Wielkens, Kurt | Mississippi | 82 | 155.00 | 0 | 1 | 0 | 10.5 |
| 7 | 17239 | Holifield, Eddie | Mississippi | 83 | 145.00 | 0 | 0 | 0 | 11.4 |
| 8 | 20149 | Prejean, Jeff | Louisiana | 87 | 135.00 | 0 | 1 | 0 | 14.9 |
| 9 | 21655 | Kline, Keith | Louisiana | 89 | 125.00 | 0 | 0 | 0 | 16.7 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 17555 | Pearce, Craig | Louisiana | 75 | 450.00 | 250 | 3 | 0 | 4.3 |
| 2 | 11124 | Annison, Bobby | Louisiana | 78 | 275.00 | 100 | 1 | 0 | 6.9 |
| 3 | 12849 | Averett, Ronnie | Louisiana | 79 | 225.00 | 50 | 3 | 0 | 7.8 |
| 4 | 19599 | Baum, Paul | Louisiana | 81 | 175.00 | 0 | 1 | 0 | 9.6 |
| 5 | 15714 | Schenk, Tim | Louisiana | 83 | 165.00 | 0 | 0 | 0 | 11.4 |
| 6 | 11567 | Levy, David | Louisiana | 84 | 155.00 | 0 | 2 | 0 | 12.3 |
| 7 | 17286 | Summers, Mark | Mississippi | 86 | 145.00 | 0 | 1 | 0 | 14.1 |
| 8 | 21208 | Nelson, Darwin | Mississippi | 90 | 135.00 | 0 | 0 | 0 | 17.6 |
| 9 | 14887 | Broussard, PJ | Louisiana | 91 | 125.00 | 0 | 1 | 0 | 18.5 |
| 10 | 20961 | Knower, Mark | Mississippi | 92 | 115.00 | 0 | 1 | 0 | 19.4 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 17724 | Noble, Rick | Louisiana | 82 | 450.00 | 250 | 0 | 0 | 10.5 |
| 2 | 7889 | O'Quin, Jerry | Louisiana | 83 | 275.00 | 100 | 0 | 0 | 11.4 |
| 3 | 20052 | Floyd, Skip | Louisiana | 84 | 225.00 | 50 | 1 | 0 | 12.3 |
| 4 | 21351 | Hackett, AD | Louisiana | 85 | 175.00 | 0 | 1 | 0 | 13.2 |
| 5 | 15614 | Vincent, William | Louisiana | 86 | 165.00 | 0 | 1 | 0 | 14.1 |
| 6 | 17283 | Guidroz, Tommy | Mississippi | 87 | 155.00 | 0 | 2 | 0 | 14.9 |
| 7 | 21050 | McQuarter, Johney | Louisiana | 88 | 124.00 | 0 | 0 | 0 | 15.8 |
| 7 | 14782 | Hansen, Billy | Louisiana | 88 | 124.00 | 0 | 1 | 0 | 15.8 |
| 7 | 21102 | Compton, Todd | Mississippi | 88 | 124.00 | 0 | 1 | 0 | 15.8 |
| 7 | 16991 | Gottardi, Jerry | Louisiana | 88 | 124.00 | 0 | 1 | 0 | 15.8 |
| 7 | 8928 | Toloso, Mark | Louisiana | 88 | 124.00 | 0 | 2 | 0 | 15.8 |
| 12 | 12770 | Ikerd, Greg | Louisiana | 89 | 87.50 | 0 | 0 | 0 | 16.7 |
| 12 | 9781 | Glenn, Roger | Louisiana | 89 | 87.50 | 0 | 0 | 0 | 16.7 |
| 14 | 13793 | Fusilier, Mike | Louisiana | 91 | 77.50 | 0 | 1 | 0 | 18.5 |
| 14 | 12826 | Westmoland, Mark | Mississippi | 91 | 77.50 | 0 | 2 | 0 | 18.5 |
| 16 | 11539 | Savoie, Butch | Louisiana | 92 | 70.00 | 0 | 0 | 0 | 19.4 |
| 17 | 12647 | Simpson, Craig | Mississippi | 93 | 65.00 | 0 | 0 | 0 | 20.3 |
| 18 | 21656 | Scruggs, Jeff | Louisiana | 96 | 60.00 | 0 | 1 | 0 | 23 |
| 19 | 20440 | Gammel, Scott | Louisiana | 104 | 55.00 | 0 | 0 | 0 | 30.1 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 20782 | Smith, Gregg | Louisiana | 84 | 450.00 | 250 | 0 | 0 | 16 |
| 2 | 18191 | Staley, Mike | Louisiana | 88 | 275.00 | 100 | 0 | 0 | 19.7 |
| 3 | 17025 | Lowery, Mike | Mississippi | 90 | 200.00 | 50 | 0 | 0 | 21.6 |
| 3 | 20280 | Carona, Keith | Louisiana | 90 | 200.00 | 0 | 0 | 0 | 21.6 |
| 5 | 11103 | Reed, Weston | Louisiana | 91 | 155.00 | 0 | 0 | 0 | 22.5 |
| 5 | 12613 | Reed, John | Louisiana | 91 | 155.00 | 0 | 0 | 0 | 22.5 |
| 5 | 16181 | Gautreaux, Dan | Louisiana | 91 | 155.00 | 0 | 1 | 0 | 22.5 |
| 8 | 13921 | Lucas, Ron | North Florida | 92 | 108.00 | 0 | 0 | 0 | 23.4 |
| 9 | 9612 | Powell, Charles | Louisiana | 93 | 125.00 | 0 | 0 | 0 | 24.4 |
| 10 | 14783 | Bailey, Matt | Louisiana | 99 | 115.00 | 0 | 0 | 0 | 29.9 |
| 11 | 13812 | Dupin, Ted | Louisiana | 101 | 100.00 | 0 | 1 | 0 | 31.8 |
| 12 | 20705 | Johnson, Kermit | Louisiana | 102 | 90.00 | 0 | 0 | 0 | 32.7 |
| 13 | 8769 | Hollier, Scott | Louisiana | 103 | 82.50 | 0 | 0 | 0 | 33.6 |
| 13 | 21651 | Vincent, Bryan | Louisiana | 103 | 82.50 | 0 | 0 | 0 | 33.6 |
| 15 | 13637 | LaRocque, Bryan | Louisiana | 104 | 75.00 | 0 | 0 | 0 | 34.5 |
| 16 | 11107 | LeMaire, Nolan | Louisiana | 111 | 70.00 | 0 | 0 | 0 | 41 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 21409 | Varnado, Robert | Louisiana | 91 | 450.00 | 250 | 0 | 0 | 22.5 |
| 2 | 16121 | Hotard, Robert | Louisiana | 91 | 250.00 | 100 | 0 | 0 | 22.5 |
| 2 | 16981 | Weir, Keith | Mississippi | 91 | 250.00 | 50 | 0 | 0 | 22.5 |
| 4 | 7948 | Whittington, Clarence | Louisiana | 92 | 170.00 | 0 | 0 | 0 | 23.4 |
| 4 | 20097 | Levy, Chuck | Louisiana | 92 | 170.00 | 0 | 1 | 0 | 23.4 |
| 6 | 8275 | Alleman, Ronald | Louisiana | 93 | 150.00 | 0 | 0 | 0 | 24.4 |
| 6 | 20549 | Coker, Bill | Louisiana | 93 | 150.00 | 0 | 0 | 0 | 24.4 |
| 8 | 17304 | Martel, Dean | Mississippi | 94 | 135.00 | 0 | 0 | 0 | 25.3 |
| 9 | 17728 | Daigle, Tommy | Louisiana | 96 | 125.00 | 0 | 2 | 0 | 27.1 |
| 10 | 7476 | Eatmon, James | Mississippi | 98 | 115.00 | 0 | 0 | 0 | 29 |
| 11 | 17043 | Breland, Steve | Mississippi | 101 | 100.00 | 0 | 0 | 0 | 31.8 |
| 12 | 20038 | Savoie, Ken | Louisiana | 103 | 90.00 | 0 | 1 | 0 | 33.6 |
| 13 | 20970 | Atchley, Glynn | Mississippi | 104 | 85.00 | 0 | 0 | 0 | 34.5 |
| 14 | 17829 | Coney, Tony | Louisiana | 108 | 80.00 | 0 | 0 | 0 | 38.3 |