| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | McDugle, Ed (12004 ) | Nashville, TN | 72 | 75 | 147 | 350 | 900.00 |
| 2 | Kirby, Terry (17772 ) | Arkansas | 77 | 77 | 154 | 0 | 550.00 |
| 3 | Adams, Jason (20422 ) | Arkansas | 78 | 81 | 159 | 0 | 450.00 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | Taylor, Bobby (19622 ) | Arkansas | 69 | 74 | 143 | 350 | 900.00 |
| 2 | Crouch, Dean (21503 ) | Augusta, GA | 72 | 72 | 144 | 225 | 0.00 |
| 3 | Young, Michael (16902 ) | Arkansas | 77 | 72 | 149 | 125 | 450.00 |
| 4 | Robinson, Danny (16814 ) | Arkansas | 71 | 79 | 150 | 50 | 350.00 |
| 5 | Roberts, Phillip (12796 ) | Nashville, TN | 72 | 81 | 153 | 0 | 330.00 |
| 6 | Morgan, Jim (21067 ) | Arkansas | 77 | 78 | 155 | 0 | 310.00 |
| T7 | Harrell, Tim (16976 ) | Arkansas | 80 | 77 | 157 | 0 | 270.00 |
| T7 | Slack, Tony (15986 ) | Nashville, TN | 80 | 77 | 157 | 0 | 270.00 |
| T7 | Love, Matt (15953 ) | Nashville, TN | 77 | 80 | 157 | 0 | 270.00 |
| 10 | Homishak, Jerry (12565 ) | Arkansas | 80 | 82 | 162 | 0 | 230.00 |
| T11 | Fowler, Ronnie (16958 ) | Nashville, TN | 85 | 80 | 165 | 0 | 190.00 |
| T11 | Allen, Rodney (17063 ) | Arkansas | 82 | 83 | 165 | 0 | 190.00 |
| T13 | Holeyfield, Kenny (20168 ) | Arkansas | 84 | 83 | 167 | 0 | 165.00 |
| T13 | Anderson, Cary (16050 ) | Nashville, TN | 76 | 91 | 167 | 0 | 165.00 |
| 15 | Elliott, Stephen (17618 ) | Nashville, TN | 79 | 90 | 169 | 0 | 150.00 |
| 16 | Whitt, Gary (16810 ) | Arkansas | 92 | 86 | 178 | 0 | 140.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Roberts, Mark (17411 ) | Arkansas | 83 | 83 | 166 | 350 | 900.00 |
| T2 | Jones, Jeff (21036 ) | Arkansas | 82 | 87 | 169 | 0 | 500.00 |
| T2 | Richards, Gregg (11422 ) | Louisiana | 81 | 88 | 169 | 0 | 300.00 |
| 4 | Ketcher, Ralph (15985 ) | Nashville, TN | 80 | 93 | 173 | 0 | 350.00 |
| 5 | Ebner, Chris (15895 ) | Nashville, TN | 86 | 92 | 178 | 0 | 330.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Lee, Jason (16061 ) | Nashville, TN | 82 | 76 | 158 | 350 | 900.00 |
| 2 | Williams, Frankie (20911 ) | Nashville, TN | 82 | 82 | 164 | 225 | 550.00 |
| 3 | Mauldin, Bryant (17288 ) | Nashville, TN | 88 | 80 | 168 | 125 | 450.00 |
| 4 | Morgan, Tonya (21068 ) | Arkansas | 87 | 85 | 172 | 0 | 350.00 |
| 5 | Hemba, Phil (16928 ) | Arkansas | 87 | 86 | 173 | 0 | 330.00 |
| 6 | Weaver, Bryan (16901 ) | Arkansas | 85 | 89 | 174 | 0 | 310.00 |
| 7 | Pogue, Doug (17604 ) | Arkansas | 84 | 91 | 175 | 0 | 290.00 |
| 8 | Smith, James (17080 ) | Arkansas | 84 | 92 | 176 | 0 | 270.00 |
| 9 | LaRue, Rick (19588 ) | Arkansas | 92 | 90 | 182 | 0 | 250.00 |
| T10 | Kirby, Heather (20085 ) | Arkansas | 95 | 88 | 183 | 0 | 215.00 |
| T10 | Farver, Gus (20021 ) | Arkansas | 91 | 92 | 183 | 0 | 215.00 |
| 12 | McMichael Sr, Kenny (17615 ) | Nashville, TN | 94 | 94 | 188 | 0 | 180.00 |
| 13 | Green, Steven (19536 ) | Arkansas | 94 | 98 | 192 | 0 | 170.00 |
| "D" Flight (> 19.0 Handicap) |
| 1 | Werner, Vic (14504 ) | Arkansas | 90 | 93 | 183 | 350 | 900.00 |
| 2 | Smith, Phil (14499 ) | Arkansas | 91 | 99 | 190 | 0 | 550.00 |
| 3 | Horton, Coy (20408 ) | Arkansas | 92 | 99 | 191 | 0 | 450.00 |
| 4 | Matlock, Jerry (21250 ) | Arkansas | 99 | 94 | 193 | 0 | 350.00 |
| 5 | Haslauer, Jim (16959 ) | Arkansas | 98 | 98 | 196 | 0 | 330.00 |