Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 12423 | Frank, Chad | Orlando, FL | 71 | 450.00 | 150 | 5 | 0 | -0.2 |
2 | 20255 | Rummells, Dave | Orlando, FL | 72 | 275.00 | 50 | 3 | 0 | 0.7 |
3 | 10575 | Shufelt, Bill | Orlando, FL | 74 | 225.00 | 0 | 5 | 0 | 2.5 |
4 | 13173 | Schenke, Sanford | Orlando, FL | 76 | 170.00 | 0 | 3 | 0 | 4.3 |
4 | 13485 | Gelb, James | Orlando, FL | 76 | 170.00 | 0 | 1 | 0 | 4.3 |
6 | 20327 | Maynard, Dwight | Orlando, FL | 80 | 155.00 | 0 | 0 | 0 | 7.9 |
7 | 14036 | Mayers, Orin | Orlando, FL | 82 | 140.00 | 0 | 3 | 0 | 9.7 |
7 | 9243 | Steverson, Matthew | Orlando, FL | 82 | 140.00 | 0 | 2 | 0 | 9.7 |
"A" Flight 4.0-8.9 Handicap) |
1 | 11848 | Manuel, Don | Orlando, FL | 76 | 450.00 | 225 | 2 | 0 | 4.3 |
2 | 15751 | Dillon, Tom | Orlando, FL | 77 | 275.00 | 150 | 1 | 0 | 5.2 |
3 | 16553 | Divers, Dwayne | Orlando, FL | 79 | 200.00 | 100 | 0 | 0 | 7 |
3 | 14295 | Hauser, Barry | Orlando, FL | 79 | 200.00 | 50 | 1 | 0 | 7 |
5 | 17968 | Gomez, Robin | Orlando, FL | 81 | 155.00 | 0 | 2 | 0 | 8.8 |
5 | 13768 | Patel, Bobby | Orlando, FL | 81 | 155.00 | 0 | 1 | 0 | 8.8 |
5 | 12247 | Tomlinson, Graham | Orlando, FL | 81 | 155.00 | 0 | 2 | 0 | 8.8 |
8 | 20226 | Stys, Gene | Orlando, FL | 82 | 135.00 | 0 | 1 | 0 | 9.7 |
9 | 14033 | Comeens, Todd | Orlando, FL | 83 | 120.00 | 0 | 1 | 0 | 10.6 |
9 | 12297 | Clerico, Al | Orlando, FL | 83 | 120.00 | 0 | 0 | 0 | 10.6 |
11 | 13671 | Manning, Jason | Orlando, FL | 84 | 95.00 | 0 | 2 | 0 | 11.5 |
11 | 20172 | Milove, Brett | Orlando, FL | 84 | 95.00 | 0 | 2 | 0 | 11.5 |
13 | 7916 | Robinson, Robbie | Orlando, FL | 86 | 80.00 | 0 | 1 | 0 | 13.3 |
13 | 16004 | Gomes, Mike | Orlando, FL | 86 | 80.00 | 0 | 0 | 0 | 13.3 |
13 | 11089 | Menyhart, Michael | Orlando, FL | 86 | 80.00 | 0 | 0 | 0 | 13.3 |
16 | 13677 | Woodley, Mike | Orlando, FL | 87 | 70.00 | 0 | 0 | 0 | 14.2 |
17 | 15412 | Boyd, John | Orlando, FL | 89 | 62.50 | 0 | 2 | 0 | 16 |
17 | 19372 | McArdle, Jim | Orlando, FL | 89 | 62.50 | 0 | 0 | 0 | 16 |
19 | 19564 | Grubbs, Bret | Orlando, FL | 91 | 55.00 | 0 | 1 | 0 | 17.8 |
20 | 17908 | Guijt, Dirk | Orlando, FL | 111 | 50.00 | 0 | 0 | 0 | 35.7 |
"B" Flight (9.0-13.9 Handicap) |
1 | 11063 | Kenney, JIm | Orlando, FL | 75 | 450.00 | 225 | 1 | 0 | 4.8 |
2 | 11596 | Klenck, Mark | Orlando, FL | 78 | 275.00 | 125 | 3 | 0 | 7.5 |
3 | 13864 | Munoz, Pancho | Orlando, FL | 80 | 200.00 | 75 | 2 | 0 | 9.4 |
3 | 14720 | Grimes, Mike | Orlando, FL | 80 | 200.00 | 25 | 1 | 0 | 9.4 |
5 | 17551 | Chapman, Doug | Michigan | 83 | 0.00 | 0 | 1 | 0 | 12.1 |
5 | 17503 | Penton, Pat | Orlando, FL | 83 | 160.00 | 0 | 2 | 0 | 12.1 |
7 | 18135 | Fryer, Mike | Orlando, FL | 84 | 145.00 | 0 | 2 | 0 | 13 |
8 | 13017 | DelaRosa, Freddy | Orlando, FL | 85 | 135.00 | 0 | 1 | 0 | 14 |
9 | 20035 | Vazquez, Pablo | Orlando, FL | 86 | 120.00 | 0 | 1 | 0 | 14.9 |
9 | 11277 | Davis, Billy | Orlando, FL | 86 | 120.00 | 0 | 0 | 0 | 14.9 |
11 | 14856 | Weaver, Jeff | Michigan | 87 | 0.00 | 0 | 1 | 0 | 15.8 |
12 | 20051 | Gurjao, Filipe | Orlando, FL | 88 | 90.00 | 0 | 0 | 0 | 16.7 |
13 | 12507 | Fyfe, Tim | Orlando, FL | 89 | 85.00 | 0 | 0 | 0 | 17.6 |
14 | 14821 | Vincent, Richard | Orlando, FL | 90 | 75.00 | 0 | 1 | 0 | 18.6 |
14 | 12107 | Brown, Rowland | Orlando, FL | 90 | 75.00 | 0 | 1 | 0 | 18.6 |
14 | 17537 | Scott, David | Michigan | 90 | 0.00 | 0 | 1 | 0 | 18.6 |
17 | 20230 | Newkirk, Robert | Charlotte, NC | 92 | 50.00 | 0 | 0 | 0 | 20.4 |
17 | 14913 | Kelly, Jeff | Orlando, FL | 92 | 62.50 | 0 | 0 | 0 | 20.4 |
19 | 10563 | Kyles, Curtis | Charlotte, NC | 96 | 44.00 | 0 | 0 | 0 | 24.1 |
"C" Flight (14.0-18.9 Handicap) |
1 | 9167 | Rodriguez, Ray | Orlando, FL | 81 | 450.00 | 150 | 2 | 0 | 11.8 |
2 | 12707 | Podawiltz, Dan | Orlando, FL | 84 | 275.00 | 100 | 2 | 0 | 14.6 |
3 | 7913 | Johnson, Stephen | Orlando, FL | 87 | 225.00 | 50 | 0 | 0 | 17.4 |
4 | 17952 | Parker, Jody | Orlando, FL | 88 | 170.00 | 0 | 2 | 0 | 18.4 |
4 | 14044 | Tice, Les | Orlando, FL | 88 | 170.00 | 0 | 0 | 0 | 18.4 |
6 | 10205 | DeTorres, Bill | Orlando, FL | 89 | 145.00 | 0 | 1 | 0 | 19.3 |
6 | 13285 | Reilly, John | Orlando, FL | 89 | 145.00 | 0 | 0 | 0 | 19.3 |
6 | 18105 | Huddleston, Paul | Orlando, FL | 89 | 145.00 | 0 | 1 | 0 | 19.3 |
9 | 18058 | Kowalski, Robert | Orlando, FL | 91 | 120.00 | 0 | 1 | 0 | 21.2 |
9 | 11297 | Ricardo, George | Orlando, FL | 91 | 120.00 | 0 | 1 | 0 | 21.2 |
11 | 19811 | Bell, Todd | Charlotte, NC | 92 | 80.00 | 0 | 0 | 0 | 22.1 |
12 | 15069 | Adams, Gary | Michigan | 93 | 0.00 | 0 | 0 | 0 | 23.1 |
"D" Flight (> 19.0 Handicap) |
1 | 20073 | Luurtsema, Scott | Orlando, FL | 83 | 450.00 | 150 | 0 | 0 | 13.7 |
2 | 16249 | Evertz, William | Orlando, FL | 87 | 250.00 | 50 | 0 | 0 | 17.4 |
2 | 20219 | Rampersad, Frank | Orlando, FL | 87 | 250.00 | 0 | 0 | 0 | 17.4 |
4 | 16425 | LaPage, Patrick | Jacksonville FL | 90 | 140.00 | 0 | 2 | 0 | 20.2 |
5 | 17415 | Dial, Tim | Jacksonville FL | 95 | 132.00 | 0 | 2 | 0 | 25 |
6 | 15782 | Davis, Jim | Jacksonville FL | 98 | 120.00 | 0 | 0 | 0 | 27.8 |
6 | 19780 | Lanman, Thomas | Orlando, FL | 98 | 150.00 | 0 | 0 | 0 | 27.8 |
8 | 15752 | Williams, Rich | Orlando, FL | 106 | 135.00 | 0 | 0 | 0 | 35.3 |