A Flight RESULTS

2024 Senior Championship
Position Player R1 R2 Total Thru Currently
1 Hawkins, Hawk - Southern Virginia - A 78 75 153 36 + 9
2 Sturges, Duke - Indianapolis - A 78 77 155 36 + 11
T3 Averett, Ronnie - Louisiana - A 83 73 156 36 + 12
T3 Divers, Dwayne - Jacksonville FL - A 78 78 156 36 + 12
T3 Smith, Tim - Charlotte, NC - A 78 78 156 36 + 12
T3 Kallgren, Chris - Michigan - A 77 79 156 36 + 12
7 Payne, Kevin - Indiana-Western KY - A 77 80 157 36 + 13
T8 Gray, Ken - Eastern NC - A 81 79 160 36 + 16
T8 Clerico, Al - Orlando, FL - A 78 82 160 36 + 16
T10 Weathers, Dean - Indianapolis - A 78 83 161 36 + 17
T10 Shoulders, Dana - Columbus, OH - A 77 84 161 36 + 17
T10 Butler, Danny - Louisiana - A 76 85 161 36 + 17
T10 Johnson, Richard - Eastern NC - A 76 85 161 36 + 17
T14 Adams, Malcolm - Southern Virginia - A 81 81 162 36 + 18
T14 Evans, Steve - Coastal GA - A 81 81 162 36 + 18
T14 Burlison, Tom - Columbus, OH - A 80 82 162 36 + 18
T17 Wiley, Matt - Michigan - A 84 79 163 36 + 19
T17 Schenk, Tim - Louisiana - A 82 81 163 36 + 19
T17 Paterniti, Ed - Jacksonville FL - A 79 84 163 36 + 19
T20 Gaston, Randall - Charlotte, NC - A 85 79 164 36 + 20
T20 Woodard, Chris - Coastal GA - A 83 81 164 36 + 20
T20 Brady, Ron - Central Carolina - A 81 83 164 36 + 20
T20 Desmond, Terry - Columbus, OH - A 80 84 164 36 + 20
T24 Odom, Frankie - Alabama - A 87 78 165 36 + 21
T24 Pritt, Donnie - Eastern NC - A 83 82 165 36 + 21
T24 Gomez, Robin - Jacksonville FL - A 81 84 165 36 + 21
T24 Slone, Ryan - Columbus, OH - A 79 86 165 36 + 21
T28 Baquer, Bryan - Eastern NC - A 87 80 167 36 + 23
T28 Ferguson, Rock - Charlotte, NC - A 86 81 167 36 + 23
T30 Rogers, Chris - Augusta, GA - A 87 82 169 36 + 25
T30 Chappell, Stephen - Eastern NC - A 86 83 169 36 + 25
T30 Livingston, Reggie - Chicago, IL - A 84 85 169 36 + 25
T30 DiGiorgio, Joe - Cincinnati/Dayton - A 82 87 169 36 + 25
T30 Rusk, Tim - Louisiana - A 80 89 169 36 + 25
T35 Harper, Mark - Central Carolina - A 88 82 170 36 + 26
T35 Chapman, Christian - Charleston, SC - A 87 83 170 36 + 26
T35 Adams, Johnny - Eastern NC - A 86 84 170 36 + 26
T35 Evans, Paul - Michigan - A 85 85 170 36 + 26
T35 McHardy, Gordon - Louisiana - A 84 86 170 36 + 26
T35 Sloan, Ken - Cincinnati/Dayton - A 82 88 170 36 + 26
T41 Gibson, Charles - Augusta, GA - A 89 82 171 36 + 27
T41 Hunt, Beth - Charleston, SC - A 87 84 171 36 + 27
T41 Roberts, Steve - Charlotte, NC - A 86 85 171 36 + 27
T41 Rogers, Stockton - Jacksonville FL - A 86 85 171 36 + 27
T41 Gomes, Mike - Orlando, FL - A 85 86 171 36 + 27
T41 Smith, Adam - Augusta, GA - A 80 91 171 36 + 27
T47 Ford, Bruce - Jacksonville FL - A 87 85 172 36 + 28
T47 Rockow, Gary - Chicago, IL - A 85 87 172 36 + 28
T47 Newton, JC - Charlotte, NC - A 84 88 172 36 + 28
T47 Kogutkiewicz, Steven - Jacksonville FL - A 82 90 172 36 + 28
T51 Burford, Doug - Coastal GA - A 89 84 173 36 + 29
T51 Apperson, Tony - Augusta, GA - A 87 86 173 36 + 29
T51 Pluto, Keith - Columbus, OH - A 87 86 173 36 + 29
T51 Wendt, Jon - Indianapolis - A 87 86 173 36 + 29
T55 Waite, Steve - Jacksonville FL - A 90 84 174 36 + 30
T55 Junio, Jason - Arizona - A 88 86 174 36 + 30
T55 Braud, Jody - Louisiana - A 87 87 174 36 + 30
T55 Christian, David - Charlotte, NC - A 85 89 174 36 + 30
T55 Middleton, Tim - Southern Virginia - A 85 89 174 36 + 30
T60 Sumption, Timothy - Charleston, SC - A 91 84 175 36 + 31
T60 Smith, Chuck - Central Carolina - A 88 87 175 36 + 31
T60 O'Neal, Trey - Louisiana - A 85 90 175 36 + 31
T63 Roberson, Calvin - Augusta, GA - A 92 84 176 36 + 32
T63 Boyer, Alan - Jacksonville FL - A 91 85 176 36 + 32
T63 Dail, Bob - Eastern NC - A 91 85 176 36 + 32
T63 Zipay, Jeff - Columbus, OH - A 85 91 176 36 + 32
T63 Goodwin, Mark - Arizona - A 83 93 176 36 + 32
T63 Meyers, Box - Louisiana - A 83 93 176 36 + 32
T63 Painter, Richie - Orlando, FL - A 82 94 176 36 + 32
T70 Ide, Scott - Charlotte, NC - A 87 90 177 36 + 33
T70 Price, JD - Dallas/Ft. Worth - A 86 91 177 36 + 33
T70 Powell, Jeff - Arizona - A 81 96 177 36 + 33
T73 Eastman, Brian - Arizona - A 97 81 178 36 + 34
T73 Holz, Bob - Cincinnati/Dayton - A 88 90 178 36 + 34
T75 O'Donoghue, Kevin - Charlotte, NC - A 95 84 179 36 + 35
T75 Phillips, Bill - Charlotte, NC - A 91 88 179 36 + 35
T75 Irudayaraj, Amalaraj - Indianapolis - A 90 89 179 36 + 35
T75 Cassells, Devon - Eastern NC - A 89 90 179 36 + 35
T75 Whitehead, Mark - Louisiana - A 89 90 179 36 + 35
T75 Marlin, Tony - Indianapolis - A 87 92 179 36 + 35
T81 Cartledge, James - Augusta, GA - A 88 92 180 36 + 36
T81 Nault, Dennis - Michigan - A 87 93 180 36 + 36
T83 Sanchez, Carlos - Charlotte, NC - A 94 87 181 36 + 37
T83 Annison, Bobby - Louisiana - A 91 90 181 36 + 37
T83 Busch, Eddie - Mississippi - A 89 92 181 36 + 37
T86 Epstein, Justin - New Jersey - A 98 84 182 36 + 38
T86 Crooks, Bo - Central Carolina - A 87 95 182 36 + 38
T88 Bettin, Brad - Jacksonville FL - A 90 93 183 36 + 39
T88 Cobb, Gary - Cincinnati/Dayton - A 86 97 183 36 + 39
T90 Slack, Tony - Nashville, TN - A 94 90 184 36 + 40
T90 Drake, Richard - Indianapolis - A 93 91 184 36 + 40
T90 Safford, Jeffrey - Charlotte, NC - A 93 91 184 36 + 40
T90 Lane, Andy - Eastern NC - A 92 92 184 36 + 40
T90 Reed, Joe - Eastern NC - A 92 92 184 36 + 40
T90 Tooke, Roy - Michigan - A 91 93 184 36 + 40
96 Gause, Jace - Charleston, SC - A 91 94 185 36 + 41
97 Scott, Ron - Eastern NC - A 91 95 186 36 + 42
98 Averyhart, Darryl - Charlotte, NC - A 91 98 189 36 + 45

Thanks for joining us at The 2024 National Tour Championship!