B Flight RESULTS

2024 Senior Championship
Position Player R1 R2 Total Thru
Currently
1 Anderson, Michael - Cincinnati/Dayton - B 78 81 159 36 + 15
2 Shelton, Wilson - Central Carolina - B 79 81 160 36 + 16
T3 Klenck, Mark - Orlando, FL - B 82 79 161 36 + 17
T3 Quarles, Mitch - Augusta, GA - B 79 82 161 36 + 17
5 Robinson, Robbie - Orlando, FL - B 84 78 162 36 + 18
6 Widman, Thomas - Columbus, OH - B 81 83 164 36 + 20
T7 Elenz, Nolan - Charlotte, NC - B 85 80 165 36 + 21
T7 Norwood, Shane - Dallas/Ft. Worth - B 83 82 165 36 + 21
T7 Laughlin, Boyd - Coastal GA - B 81 84 165 36 + 21
T10 Raines, Paul - Alabama - B 84 83 167 36 + 23
T10 Cassidy, Hop - Arizona - B 83 84 167 36 + 23
T10 Lawrence, Vic - Charlotte, NC - B 81 86 167 36 + 23
T10 Jenkins, Tim - Columbus, OH - B 79 88 167 36 + 23
T14 Arnold, JA - Washington DC Metro - B 90 78 168 36 + 24
T14 Cole, Jon - Indianapolis - B 82 86 168 36 + 24
T14 McGovern, Richard - Jacksonville FL - B 81 87 168 36 + 24
T17 Anderson, Mike - Augusta, GA - B 84 85 169 36 + 25
T17 High, Steve - Southern Virginia - B 83 86 169 36 + 25
T17 Rivers, Paul - Jacksonville FL - B 81 88 169 36 + 25
T20 McDonald, Russell - Charlotte, NC - B 91 79 170 36 + 26
T20 Vincent, William - Louisiana - B 89 81 170 36 + 26
T20 Savoie, Butch - Louisiana - B 86 84 170 36 + 26
T20 Gaines, Brian - Southern Virginia - B 85 85 170 36 + 26
T20 Carn, Bill - Augusta, GA - B 84 86 170 36 + 26
T20 Emmons, johnny - Louisiana - B 81 89 170 36 + 26
T20 Mahaffey, Wes - Charleston, SC - B 80 90 170 36 + 26
T27 Granback, Gary - Indianapolis - B 87 84 171 36 + 27
T27 Peery, Hollis - Central Carolina - B 84 87 171 36 + 27
T27 Strawn, David - Dallas/Ft. Worth - B 84 87 171 36 + 27
T27 Lepage, Kevin - Charlotte, NC - B 81 90 171 36 + 27
T31 Hagen, Allen - Charlotte, NC - B 88 84 172 36 + 28
T31 Cannatti, Joe - Charlotte, NC - B 87 85 172 36 + 28
T31 Ward, Randy - Michigan - B 86 86 172 36 + 28
T34 O'Quin, Jerry - Louisiana - B 88 85 173 36 + 29
T34 Wigginton, Rick - Indiana-Western KY - B 88 85 173 36 + 29
T34 Grenell, Tom - Southern Virginia - B 87 86 173 36 + 29
T34 Brown, Donna - Arizona - B 86 87 173 36 + 29
T34 Parker, Dave - Indianapolis - B 84 89 173 36 + 29
T34 Martyn, Kevin - Coastal GA - B 82 91 173 36 + 29
T40 Knox, Brad - Columbus, OH - B 94 80 174 36 + 30
T40 Devenney, Charles - Charlotte, NC - B 88 86 174 36 + 30
T40 Rinaldi, John - Charlotte, NC - B 88 86 174 36 + 30
T40 Smith, Jason - Dallas/Ft. Worth - B 88 86 174 36 + 30
T40 Lightfoot, Rodney - Augusta, GA - B 83 91 174 36 + 30
T45 Kambury, Stu - Dallas/Ft. Worth - B 90 85 175 36 + 31
T45 Bordewick, Kelly - Nashville, TN - B 89 86 175 36 + 31
T45 Cram, Robin - Eastern NC - B 88 87 175 36 + 31
T45 Boasso, Herb - Jacksonville FL - B 87 88 175 36 + 31
T45 Noble, Rick - Louisiana - B 87 88 175 36 + 31
T45 Shipwash, Bobby - Central Carolina - B 86 89 175 36 + 31
T45 Graham, John - Louisiana - B 85 90 175 36 + 31
T45 Stuaan, Kirk - Chicago, IL - B 84 91 175 36 + 31
T53 Morgan, Cliff - Charlotte, NC - B 93 83 176 36 + 32
T53 Henderson, Rich - Indiana-Western KY - B 89 87 176 36 + 32
T53 Lane, Akira - Augusta, GA - B 89 87 176 36 + 32
T53 Roberts, Corey - Indiana-Western KY - B 88 88 176 36 + 32
T53 Vaughn, Gary - Jacksonville FL - B 88 88 176 36 + 32
T53 Oliver, David - Mississippi - B 87 89 176 36 + 32
T53 Snead, Tony - Alabama - B 87 89 176 36 + 32
T53 Bowman, John - Charlotte, NC - B 85 91 176 36 + 32
T53 Scruggs, Rick - Mississippi - B 84 92 176 36 + 32
T62 Williams, Jimmy - Louisiana - B 92 85 177 36 + 33
T62 Tolkacz, Mark - Arizona - B 87 90 177 36 + 33
T64 Parsley, Joseph - Columbus, OH - B 95 83 178 36 + 34
T64 Downe, Brian - Dallas/Ft. Worth - B 93 85 178 36 + 34
T64 Martin, Robert - Indiana-Western KY - B 90 88 178 36 + 34
T64 Sovde, Steve - Charlotte, NC - B 90 88 178 36 + 34
T64 Stokes, Paul - Jacksonville FL - B 87 91 178 36 + 34
T64 Darr, Michael - Nashville, TN - B 85 93 178 36 + 34
T70 Rozanski, Matt - Nashville, TN - B 95 84 179 36 + 35
T70 Olkowski, Ted - Jacksonville FL - B 94 85 179 36 + 35
T70 Bragg, Brian - Augusta, GA - B 92 87 179 36 + 35
T70 Moore, Randy - Jacksonville FL - B 91 88 179 36 + 35
T70 Jewett, Dale - Michigan - B 89 90 179 36 + 35
T70 Stout, Malcolm - Central Carolina - B 87 92 179 36 + 35
T76 Hansen, Billy - Louisiana - B 93 87 180 36 + 36
T76 McMillan, Ken - Augusta, GA - B 91 89 180 36 + 36
T76 Villarreal, Brian - Coastal GA - B 90 90 180 36 + 36
T76 Mines, Charles - Charlotte, NC - B 89 91 180 36 + 36
T76 Murphy, Jim - Arkansas - B 89 91 180 36 + 36
T76 Hyman, Larry - Augusta, GA - B 88 92 180 36 + 36
T76 Dunn, Terry - Augusta, GA - B 86 94 180 36 + 36
T76 Broadway, Michael - Central Carolina - B 84 96 180 36 + 36
T84 Drewry, Jerry - Indiana-Western KY - B 94 87 181 36 + 37
T84 Briley, Michael - Indiana-Western KY - B 92 89 181 36 + 37
T84 Moore, Hal - Eastern NC - B 92 89 181 36 + 37
T84 Blackburn, Mark - Augusta, GA - B 87 94 181 36 + 37
T84 Kubik, Bill - Augusta, GA - B 87 94 181 36 + 37
T84 Hart, Lee - Southern Virginia - B 86 95 181 36 + 37
T90 O'Neal, Gina - Louisiana - B 96 87 183 36 + 39
T90 Sailors, Alan - Charlotte, NC - B 96 87 183 36 + 39
T90 Santee, Bob - Augusta, GA - B 90 93 183 36 + 39
T90 Sherwood, Charlie - Coastal GA - B 85 98 183 36 + 39
T94 Lawrence, Sonny - Eastern NC - B 96 88 184 36 + 40
T94 Mansfield, Kevin - Columbus, OH - B 94 90 184 36 + 40
T94 Oddo, Walt - Southern Virginia - B 92 92 184 36 + 40
T94 Ikerd, Greg - Louisiana - B 91 93 184 36 + 40
T94 Willis, Jimmy - Augusta, GA - B 90 94 184 36 + 40
T99 Toloso, Mark - Louisiana - B 97 88 185 36 + 41
T99 Proctor, Paul - Indianapolis - B 95 90 185 36 + 41
T99 Kenney, JIm - Orlando, FL - B 92 93 185 36 + 41
T99 Mason, Dennis - Central Carolina - B 89 96 185 36 + 41
T103 Tarka, Gary - Cincinnati/Dayton - B 97 89 186 36 + 42
T103 Dawkins, Noel - Jacksonville FL - B 94 92 186 36 + 42
T103 Guy, Paul - Coastal GA - B 92 94 186 36 + 42
T103 Cooler, David - Charleston, SC - B 91 95 186 36 + 42
T107 Askins, Scott - Alabama - B 95 92 187 36 + 43
T107 Cram, Joe - Eastern NC - B 92 95 187 36 + 43
T107 Crutcher, Jonathan - Washington DC Metro - B 92 95 187 36 + 43
T107 Eckert, Tim - Cincinnati/Dayton - B 91 96 187 36 + 43
T107 Marshall, Jeff - Michigan - B 89 98 187 36 + 43
T107 Riley, Steve - Columbus, OH - B 86 101 187 36 + 43
113 Matve, Jarrett - Jacksonville FL - B 99 89 188 36 + 44
T114 Ebner, Chris - Nashville, TN - B 100 90 190 36 + 46
T114 Wheeler, Richard - Michigan - B 99 91 190 36 + 46
T116 Walker, Eric - Charlotte, NC - B 98 93 191 36 + 47
T116 Lee, Jae - Orlando, FL - B 94 97 191 36 + 47
118 Packo, Bernie - Coastal GA - B 97 95 192 36 + 48
119 McCracken, Randy - Indiana-Western KY - B 95 99 194 36 + 50
T120 Knox, Charlie - Arkansas - B 96 100 196 36 + 52
T120 Rodgers, Hal - Mississippi - B 96 100 196 36 + 52
122 Pringle, Richard - Michigan - B 97 100 197 36 + 53
123 Loveridge, Shannon - National Championship - B 108 93 201 36 + 57

Thanks for joining us at The 2024 National Tour Championship!