C Flight RESULTS

2024 Senior Championship
Position Player R1 R2 Total Thru Currently
1 Mullis, Dave - Southern Virginia - C 85 86 171 36 + 27
2 Butts, Bill - Cincinnati/Dayton - C 85 87 172 36 + 28
T3 White, Ken - Charlotte, NC - C 86 87 173 36 + 29
T3 Brandenburg, Darrell - Cincinnati/Dayton - C 84 89 173 36 + 29
T3 Brown, Kevin - Columbus, OH - C 84 89 173 36 + 29
6 Davies, Rich - Coastal GA - C 89 85 174 36 + 30
T7 Ellis, Sharon - Michigan - C 87 88 175 36 + 31
T7 Wall, Tim - Eastern NC - C 85 90 175 36 + 31
T7 Guerriero, Dennis - Charleston, SC - C 84 91 175 36 + 31
10 Skelton, Chuck - Indianapolis - C 87 90 177 36 + 33
T11 Holland, Scott - Augusta, GA - C 89 89 178 36 + 34
T11 Sonnier, Shannon - Jacksonville FL - C 88 90 178 36 + 34
13 Lawson, Terry - Coastal GA - C 86 93 179 36 + 35
14 Kline, John - Coastal GA - C 86 94 180 36 + 36
T15 Groom, Mike - Central Carolina - C 96 85 181 36 + 37
T15 Thompson, James - Eastern NC - C 92 89 181 36 + 37
T15 Grant, Mike - Charlotte, NC - C 85 96 181 36 + 37
T15 Westenfeld Terry - Augusta, GA - C 85 96 181 36 + 37
T19 Hooshangi, Jaymee - Columbus, OH - C 91 91 182 36 + 38
T19 Risner, Don - California - C 90 92 182 36 + 38
T19 Westmoland, Mark - Nashville, TN - C 89 93 182 36 + 38
T19 High, Steve - Eastern NC - C 84 98 182 36 + 38
T23 Shackleford, Dallas - Eastern NC - C 94 89 183 36 + 39
T23 Janotha, David - Charlotte, NC - C 92 91 183 36 + 39
T23 Sickles, Michael - Augusta, GA - C 92 91 183 36 + 39
T23 James, TJ - Augusta, GA - C 88 95 183 36 + 39
T27 Donahue, Goose - Southern Virginia - C 95 89 184 36 + 40
T27 Caffelle, Daniel - Central Carolina - C 93 91 184 36 + 40
T27 Meeks, Keith - Central Carolina - C 89 95 184 36 + 40
T30 Tunison, Bub - Columbus, OH - C 95 90 185 36 + 41
T30 Lowery, Mike - Mississippi - C 94 91 185 36 + 41
T30 Novak, Butch - Columbus, OH - C 92 93 185 36 + 41
T30 Reddoch, James - Eastern NC - C 86 99 185 36 + 41
T34 Horne, Trevor - Eastern NC - C 93 93 186 36 + 42
T34 Boxwell, Daniel - Michigan - C 92 94 186 36 + 42
T36 Lewis, Glenn - Eastern NC - C 98 89 187 36 + 43
T36 Moore, MJ - Orlando, FL - C 90 97 187 36 + 43
T36 Hall, Mark - Augusta, GA - C 88 99 187 36 + 43
T39 Siders, Jim - Columbus, OH - C 97 91 188 36 + 44
T39 Kinsella, Paul - Alabama - C 95 93 188 36 + 44
T41 Cragen, Bart - Eastern NC - C 99 90 189 36 + 45
T41 Bell, Joe - Nashville, TN - C 96 93 189 36 + 45
T41 Rodgers, Al - Southern Virginia - C 95 94 189 36 + 45
T41 Sparks, John - Houston - C 95 94 189 36 + 45
T41 Hollier, Scott - Louisiana - C 90 99 189 36 + 45
T46 Cullom, John - Augusta, GA - C 99 91 190 36 + 46
T46 McNally, Edward - Central Carolina - C 98 92 190 36 + 46
T46 Adams, Gary - Michigan - C 94 96 190 36 + 46
T46 Cannon, Nick - Michigan - C 94 96 190 36 + 46
T50 Camacho, Dionisio - Augusta, GA - C 97 94 191 36 + 47
T50 Williams, Gene - Augusta, GA - C 95 96 191 36 + 47
T50 Martin, Greg - Central Carolina - C 92 99 191 36 + 47
T53 Frank, Maurice - El Paso/ Las Cruces - C 99 93 192 36 + 48
T53 Lupfer, Pete - Arizona - C 96 96 192 36 + 48
T53 Yeager, David - Columbus, OH - C 96 96 192 36 + 48
T56 Ridgway, Michael - Charleston, SC - C 100 93 193 36 + 49
T56 Denaro, Mike - Coastal GA - C 98 95 193 36 + 49
T56 Geilhausen, Rob - Central Carolina - C 94 99 193 36 + 49
T56 Maitland, Larry - Southern Virginia - C 93 100 193 36 + 49
T60 Parker, Jody - Orlando, FL - C 102 92 194 36 + 50
T60 Porter, Joe - Eastern NC - C 100 94 194 36 + 50
T60 Bullock, Thomas - Eastern NC - C 98 96 194 36 + 50
T60 Teague, David - Central Carolina - C 95 99 194 36 + 50
T60 Werner, Vic - Arkansas - C 94 100 194 36 + 50
T65 Jochum, Mark - Columbus, OH - C 98 97 195 36 + 51
T65 Adams, Ryan - Michigan - C 96 99 195 36 + 51
T67 Buckley, David - Jacksonville FL - C 100 96 196 36 + 52
T67 McCarley, Everett - Nashville, TN - C 100 96 196 36 + 52
T67 Lee, Jason - Nashville, TN - C 95 101 196 36 + 52
T67 Desormeaux, Hughes - Louisiana - C 94 102 196 36 + 52
T71 Briggs, James - Eastern NC - C 102 95 197 36 + 53
T71 Brunner, Robbie - Augusta, GA - C 97 100 197 36 + 53
T71 DeTorres, Bill - Orlando, FL - C 96 101 197 36 + 53
T71 Monroe, Ed - National Championship - C 92 105 197 36 + 53
T75 Reilly, John - Jacksonville FL - C 101 97 198 36 + 54
T75 Dominique, Tyrone - Louisiana - C 100 98 198 36 + 54
T75 McPherson Sr., James - Central Carolina - C 97 101 198 36 + 54
T78 Green, Lenny - Augusta, GA - C 101 98 199 36 + 55
T78 Keddie, Dan - Charlotte, NC - C 101 98 199 36 + 55
T78 Lucas, Ron - Jacksonville FL - C 100 99 199 36 + 55
T78 Griffin, Freddie - Louisiana - C 99 100 199 36 + 55
82 Neder, David - Philadelphia PA Metro - C 101 99 200 36 + 56
T83 Bugg, James - Indiana-Western KY - C 100 101 201 36 + 57
T83 Granger, Rolf - Southern Virginia - C 99 102 201 36 + 57
T85 Bodiford, Greg - Alabama - C 101 101 202 36 + 58
T85 Staley, Mike - Louisiana - C 101 101 202 36 + 58
T85 Henderson, Ronnie - Coastal GA - C 95 107 202 36 + 58
88 Miller, Doland - Southern Virginia - C 97 106 203 36 + 59
89 Johnson, Lee - Eastern NC - C 99 105 204 36 + 60
T90 David, Don - Coastal GA - C 102 103 205 36 + 61
T90 Branch, Garry - Washington DC Metro - C 101 104 205 36 + 61
92 Robinson, Ricky - California - C 106 101 207 36 + 63

Thanks for joining us at The 2024 National Tour Championship!