D Flight RESULTS

2024 Senior Championship
Position Player R1 R2 Total Thru Currently
1 Benavides, Roberto - Columbus, OH - D 91 89 180 36 + 36
2 Broussard, Jody - Louisiana - D 90 91 181 36 + 37
3 Bergeron, Lanny - Louisiana - D 92 93 185 36 + 41
4 McGill, David - Jacksonville FL - D 96 91 187 36 + 43
5 Brown, Kelly - Central Carolina - D 95 93 188 36 + 44
6 Flick, Jerry - Cincinnati/Dayton - D 99 90 189 36 + 45
T7 Kubik, David - Augusta, GA - D 104 86 190 36 + 46
T7 Clark, Harold - Augusta, GA - D 99 91 190 36 + 46
T7 Dent, Ellis - Augusta, GA - D 95 95 190 36 + 46
T10 Bleau, Neil - Jacksonville FL - D 99 92 191 36 + 47
T10 McCloud, Yolande - Augusta, GA - D 98 93 191 36 + 47
T12 McGee, Corey - Eastern NC - D 103 89 192 36 + 48
T12 Gaudin, Avery - Louisiana - D 95 97 192 36 + 48
T14 Dial, Tim - Jacksonville FL - D 97 96 193 36 + 49
T14 Thompson, Jay - Washington DC Metro - D 96 97 193 36 + 49
T16 Weir, Dave - Southern Virginia - D 102 92 194 36 + 50
T16 Peny, Joe - Coastal GA - D 100 94 194 36 + 50
T16 Smith, Phil - Arkansas - D 100 94 194 36 + 50
T16 Spittle, Will - Southern Virginia - D 99 95 194 36 + 50
T20 Howell, Tom - Eastern NC - D 103 92 195 36 + 51
T20 Ellis, Shep - Orlando, FL - D 101 94 195 36 + 51
T20 Green, Mitch - Charlotte, NC - D 95 100 195 36 + 51
23 Clay, Steve - Columbus, OH - D 100 96 196 36 + 52
T24 Arab, Hamid - Nashville, TN - D 104 93 197 36 + 53
T24 Brinegar, Hank - Charleston, SC - D 103 94 197 36 + 53
T24 Biffle, Jeff - Charlotte, NC - D 102 95 197 36 + 53
T24 Hannahs, Craig - Columbus, OH - D 102 95 197 36 + 53
T24 Bacevicius, Rimas - Indiana-Western KY - D 99 98 197 36 + 53
T29 Rossman, Phil - Indianapolis - D 105 94 199 36 + 55
T29 Bailey, Brad - Columbus, OH - D 98 101 199 36 + 55
T31 Berry, Chris - Charlotte, NC - D 104 96 200 36 + 56
T31 Thompson, Kevin - Eastern NC - D 104 96 200 36 + 56
T31 Cooper, Philip - Louisiana - D 101 99 200 36 + 56
T31 Hedges, Gary - Cincinnati/Dayton - D 101 99 200 36 + 56
35 Schmidt, David - Augusta, GA - D 105 97 202 36 + 58
T36 Hensley, Thomas - Michigan - D 108 95 203 36 + 59
T36 Copsey, Bruce - California - D 105 98 203 36 + 59
T36 Murphy, Maurice - Washington DC Metro - D 105 98 203 36 + 59
T36 Whittington, Clarence - Louisiana - D 103 100 203 36 + 59
T36 Whitesell, Barry - Central Carolina - D 101 102 203 36 + 59
T36 Munn, Scott - Indianapolis - D 100 103 203 36 + 59
T42 Washington, Robert - Washington DC Metro - D 109 95 204 36 + 60
T42 Pfister, Richard - Central Carolina - D 108 96 204 36 + 60
T42 Hudgins, James Kirby - Michigan - D 105 99 204 36 + 60
T42 Wall, Scott - Jacksonville FL - D 105 99 204 36 + 60
T46 Yates, Hal - Jacksonville FL - D 113 92 205 36 + 61
T46 Sturch, Darrel - Jacksonville FL - D 109 96 205 36 + 61
T46 Daigle, Tommy - Louisiana - D 106 99 205 36 + 61
T49 Allen, James - Dallas/Ft. Worth - D 110 96 206 36 + 62
T49 Quinto, Tony - Alabama - D 109 97 206 36 + 62
T49 Brown, Kennell - Louisiana - D 103 103 206 36 + 62
T52 Williams, Rat - Eastern NC - D 108 99 207 36 + 63
T52 Smith, Sola - Central Carolina - D 106 101 207 36 + 63
T52 Jordan, Pic - Orlando, FL - D 105 102 207 36 + 63
T52 Kingbird, Mo - Coastal GA - D 105 102 207 36 + 63
T56 Moore, James - Eastern NC - D 110 98 208 36 + 64
T56 Prince, John - Southern Virginia - D 107 101 208 36 + 64
T56 Davis, Jim - Jacksonville FL - D 105 103 208 36 + 64
T59 Elmore, William - Charlotte, NC - D 114 96 210 36 + 66
T59 Lara, Hector - Arizona - D 111 99 210 36 + 66
T59 Stone, Mark - Coastal GA - D 106 104 210 36 + 66
T59 Vukovich, John - Michigan - D 99 111 210 36 + 66
T63 Helbig, Jeff - Nashville, TN - D 109 102 211 36 + 67
T63 James, Charlie - Orlando, FL - D 109 102 211 36 + 67
T63 Hargrove, Jim - Michigan - D 108 103 211 36 + 67
T66 Phillips, David - Washington DC Metro - D 111 102 213 36 + 69
T66 Thomas, Terry - Columbus, OH - D 111 102 213 36 + 69
T66 Renew, Tom - Augusta, GA - D 109 104 213 36 + 69
T66 Platteel, Laurens - Southern Virginia - D 108 105 213 36 + 69
T66 Hoogeveen, Jerry - Charlotte, NC - D 105 108 213 36 + 69
T66 Tumey, Darrell - Columbus, OH - D 105 108 213 36 + 69
T72 Linkowski, Bob - Nashville, TN - D 110 104 214 36 + 70
T72 Jones, Curtis - Eastern NC - D 106 108 214 36 + 70
74 Cowher, Coach - Jacksonville FL - D 102 113 215 36 + 71
75 Pogue, Doug - Arkansas - D 110 106 216 36 + 72
T76 Smith, Bruce - Nashville, TN - D 114 103 217 36 + 73
T76 Breland, Steve - Mississippi - D 112 105 217 36 + 73
78 Cefalo, Mike - Eastern NC - D 115 103 218 36 + 74
T79 Matlock, Carl - Coastal GA - D 116 103 219 36 + 75
T79 Whitman, Rick - Orlando, FL - D 112 107 219 36 + 75
T79 Sloan, Amy - Cincinnati/Dayton - D 110 109 219 36 + 75
82 Tonelli, Alan - California - D 112 109 221 36 + 77
83 Brandt, Wayne - Jacksonville FL - D 107 116 223 36 + 79
84 Alleman, Ronald - Louisiana - D 114 111 225 36 + 81
85 Skender, Skitch - Columbus, OH - D 113 115 228 36 + 84

Thanks for joining us at The 2024 National Tour Championship!