TEAM CUP RESULTS

Teams Leaderboard
Rank Team Total Stokes Over/Under
1 Charlotte, NC 1687 253
2 Columbus, OH 1692 258
3 Louisiana 1704 270
4 Jacksonville FL 1705 271
5 Augusta, GA 1708 274
6 Eastern NC 1713 279
7 Southern Virginia 1718 284
8 Cincinnati/Dayton 1724 290
9 Coastal GA 1732 298
10 Central Carolina 1733 299
11 Orlando, FL 1736 302
12 Michigan 1754 320
13 Charleston, SC 1755 321
14 Indiana-Western KY 1761 327
15 Arizona 1800 366
16 Mississippi 1818 384
17 Nashville, TN 1830 396

Thanks for joining us at The 2024 National Tour Championship!