Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 20255 | Rummells, Dave | Orlando, FL | 76 | 900.00 | 350 | 4 | 0 | 4.1 |
2 | 12423 | Frank, Chad | Orlando, FL | 82 | 550.00 | 50 | 2 | 0 | 9.1 |
3 | 13173 | Schenke, Sanford | Orlando, FL | 83 | 450.00 | 0 | 0 | 0 | 10 |
4 | 13485 | Gelb, James | Orlando, FL | 85 | 340.00 | 0 | 2 | 0 | 11.6 |
4 | 10575 | Shufelt, Bill | Orlando, FL | 88 | 340.00 | 0 | 1 | 0 | 14.1 |
6 | 17966 | Drake, Richard | Indianapolis | 91 | 310.00 | 0 | 1 | 0 | 16.7 |
"A" Flight 4.0-8.9 Handicap) |
1 | 16553 | Divers, Dwayne | Orlando, FL | 81 | 900.00 | 450 | 2 | 0 | 9.1 |
2 | 12297 | Clerico, Al | Orlando, FL | 79 | 550.00 | 200 | 0 | 0 | 7.4 |
3 | 17968 | Gomez, Robin | Orlando, FL | 79 | 450.00 | 100 | 4 | 0 | 7.4 |
4 | 13316 | Wiley, Matt | Michigan | 82 | 350.00 | 50 | 2 | 0 | 10 |
5 | 19924 | Keeley, Tom | Jacksonville FL | 82 | 320.00 | 0 | 2 | 0 | 10 |
5 | 14033 | Comeens, Todd | Orlando, FL | 81 | 320.00 | 0 | 1 | 0 | 9.1 |
7 | 13671 | Manning, Jason | Orlando, FL | 82 | 290.00 | 0 | 1 | 0 | 10 |
8 | 11089 | Menyhart, Michael | Orlando, FL | 89 | 270.00 | 0 | 0 | 0 | 15.9 |
9 | 17098 | Evans, Paul | Michigan | 91 | 250.00 | 0 | 0 | 0 | 17.5 |
10 | 13341 | Rogers, Stockton | Jacksonville FL | 86 | 230.00 | 0 | 0 | 0 | 13.3 |
11 | 13017 | DelaRosa, Freddy | Orlando, FL | 85 | 200.00 | 0 | 2 | 0 | 12.5 |
12 | 19372 | McArdle, Jim | Orlando, FL | 91 | 180.00 | 0 | 0 | 0 | 17.5 |
13 | 11596 | Klenck, Mark | Orlando, FL | 94 | 165.00 | 0 | 0 | 0 | 20.1 |
13 | 12247 | Tomlinson, Graham | Orlando, FL | 90 | 165.00 | 0 | 0 | 0 | 16.7 |
15 | 14295 | Hauser, Barry | Orlando, FL | 0 | 0.00 | 0 | 0 | 0 | |
16 | 16898 | Phagan, Brett | Jacksonville FL | 0 | 0.00 | 0 | 0 | 0 | |
17 | 19996 | Williams, Rick | Jacksonville FL | 0 | 0.00 | 0 | 0 | 0 | |
"B" Flight (9.0-13.9 Handicap) |
1 | 17551 | Chapman, Doug | Michigan | 85 | 900.00 | 500 | 0 | 0 | 13.4 |
2 | 14913 | Kelly, Jeff | Orlando, FL | 88 | 550.00 | 250 | 1 | 0 | 16 |
3 | 10549 | Matthews, Tim | Southern Virginia | 87 | 450.00 | 100 | 1 | 0 | 15.1 |
4 | 10400 | Boasso, Herb | Jacksonville FL | 91 | 350.00 | 50 | 1 | 0 | 18.6 |
5 | 15857 | McAdams, Shane | Orlando, FL | 84 | 320.00 | 0 | 0 | 0 | 12.5 |
5 | 14856 | Weaver, Jeff | Michigan | 91 | 320.00 | 0 | 0 | 0 | 18.6 |
7 | 13864 | Munoz, Pancho | Orlando, FL | 92 | 290.00 | 0 | 0 | 0 | 19.5 |
8 | 7909 | Bettin, Brad | Jacksonville FL | 88 | 270.00 | 0 | 0 | 0 | 16 |
9 | 18135 | Fryer, Mike | Orlando, FL | 92 | 250.00 | 0 | 1 | 0 | 19.5 |
10 | 16003 | Lee, Jae | Jacksonville FL | 91 | 230.00 | 0 | 0 | 0 | 18.6 |
11 | 14737 | Martin, Peter | Charlotte, NC | 90 | 200.00 | 0 | 2 | 0 | 17.7 |
12 | 12507 | Fyfe, Tim | Orlando, FL | 93 | 180.00 | 0 | 0 | 0 | 20.3 |
13 | 14821 | Vincent, Richard | Orlando, FL | 91 | 165.00 | 0 | 1 | 0 | 18.6 |
13 | 18229 | McGovern, Richard | Jacksonville FL | 96 | 165.00 | 0 | 0 | 0 | 22.9 |
15 | 20403 | Nichols, Jonathan | Orlando, FL | 98 | 140.00 | 0 | 0 | 0 | 24.7 |
15 | 7916 | Robinson, Robbie | Orlando, FL | 98 | 140.00 | 0 | 0 | 0 | 24.7 |
15 | 11063 | Kenney, JIm | Orlando, FL | 96 | 140.00 | 0 | 1 | 0 | 22.9 |
18 | 14720 | Grimes, Mike | Orlando, FL | 93 | 120.00 | 0 | 0 | 0 | 20.3 |
19 | 13907 | Granback, Gary | Chicago, IL | 94 | 110.00 | 0 | 0 | 0 | 21.2 |
20 | 20073 | Luurtsema, Scott | Orlando, FL | 106 | 100.00 | 0 | 0 | 0 | 31.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 13582 | Olkowski, Ted | Jacksonville FL | 89 | 900.00 | 500 | 0 | 0 | 18.5 |
2 | 15758 | Sickles, Michael | Augusta, GA | 87 | 500.00 | 250 | 0 | 0 | 16.7 |
2 | 15287 | Siders, Jim | Columbus, OH | 91 | 500.00 | 150 | 1 | 0 | 20.2 |
4 | 16738 | Carr, Gregg | Orlando, FL | 94 | 350.00 | 100 | 1 | 0 | 22.9 |
5 | 13176 | Moore, MJ | Orlando, FL | 89 | 330.00 | 50 | 1 | 0 | 18.5 |
6 | 15069 | Adams, Gary | Michigan | 94 | 310.00 | 0 | 1 | 0 | 22.9 |
7 | 13091 | Horne, Trevor | Eastern NC | 94 | 290.00 | 0 | 0 | 0 | 22.9 |
8 | 17766 | Campbell, Bruce | Orlando, FL | 95 | 270.00 | 0 | 0 | 0 | 23.7 |
9 | 12707 | Podawiltz, Dan | Orlando, FL | 92 | 226.67 | 0 | 0 | 0 | 21.1 |
9 | 13285 | Reilly, John | Orlando, FL | 94 | 226.67 | 0 | 1 | 0 | 22.9 |
9 | 7913 | Johnson, Stephen | Orlando, FL | 98 | 226.67 | 0 | 0 | 0 | 26.4 |
12 | 15243 | Unnermark, Christer | Jacksonville FL | 97 | 180.00 | 0 | 0 | 0 | 25.5 |
13 | 16249 | Evertz, William | Orlando, FL | 98 | 170.00 | 0 | 0 | 0 | 26.4 |
14 | 11270 | Lawson, Terry | Orlando, FL | 97 | 160.00 | 0 | 0 | 0 | 25.5 |
15 | 17952 | Parker, Jody | Orlando, FL | 89 | 150.00 | 0 | 0 | 0 | 18.5 |
16 | 9167 | Rodriguez, Ray | Orlando, FL | 97 | 140.00 | 0 | 1 | 0 | 25.5 |
17 | 18105 | Huddleston, Paul | Orlando, FL | 99 | 130.00 | 0 | 1 | 0 | 27.3 |
18 | 14044 | Tice, Les | Orlando, FL | 98 | 120.00 | 0 | 0 | 0 | 26.4 |
19 | 14670 | Durham, Jesse | Augusta, GA | 106 | 110.00 | 0 | 0 | 0 | 33.5 |
20 | 15383 | Smith, James | Chicago, IL | 99 | 100.00 | 0 | 0 | 0 | 27.3 |
21 | 19609 | Miller, Ron | Michigan | 99 | 96.00 | 0 | 0 | 0 | 27.3 |
22 | 16473 | McGaha, Joseph | Nashville, TN | 101 | 92.00 | 0 | 1 | 0 | 29 |
23 | 10205 | DeTorres, Bill | Orlando, FL | 101 | 88.00 | 0 | 0 | 0 | 29 |
"D" Flight (> 19.0 Handicap) |
1 | 17962 | Kubik, David | Augusta, GA | 93 | 900.00 | 450 | 0 | 0 | 22 |
2 | 12395 | Ellis, Shep | Orlando, FL | 102 | 550.00 | 150 | 0 | 0 | 29.9 |
3 | 15674 | Kates, Larry | Jacksonville FL | 98 | 450.00 | 100 | 0 | 0 | 26.4 |
4 | 14867 | Weir, Dave | Southern Virginia | 103 | 350.00 | 50 | 0 | 0 | 30.8 |
5 | 10422 | James, Charlie | Orlando, FL | 103 | 330.00 | 0 | 0 | 0 | 30.8 |
6 | 17184 | Buesser, Bryon | Jacksonville FL | 103 | 290.00 | 0 | 0 | 0 | 30.8 |
6 | 18058 | Kowalski, Robert | Orlando, FL | 99 | 290.00 | 0 | 1 | 0 | 27.3 |
6 | 13309 | Copsey, Bruce | California | 101 | 290.00 | 0 | 0 | 0 | 29 |
9 | 16425 | LaPage, Patrick | Jacksonville FL | 105 | 250.00 | 0 | 0 | 0 | 32.6 |
10 | 16376 | Wall, Scott | Jacksonville FL | 106 | 230.00 | 0 | 0 | 0 | 33.5 |
11 | 15675 | Sturch, Darrel | Jacksonville FL | 106 | 200.00 | 0 | 0 | 0 | 33.5 |
12 | 15752 | Williams, Rich | Orlando, FL | 109 | 180.00 | 0 | 0 | 0 | 36.1 |
13 | 20299 | Thompson, Paul | Orlando, FL | 109 | 170.00 | 0 | 0 | 0 | 36.1 |
14 | 19652 | Moore, Richard | Orlando, FL | 116 | 160.00 | 0 | 0 | 0 | 42.3 |
15 | 16864 | Ross, Kenneth | Orlando, FL | 0 | 0.00 | 0 | 0 | 0 | |