| Position | ID | Name | Points | AGT Index | Birdies | Eagles | Earnings | Tournaments | Detail |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 15545 | Adams, Lamar | 450 | 2.1 | 6 | 0 | 300 | 1 | Detail |
| 2 | 20075 | Ray, Chris | 275 | 4 | 7 | 0 | 100 | 1 | Detail |
| 3 | 15801 | Weathers, Michael | 175 | 3.8 | 2 | 0 | 0 | 1 | Detail |
| 4 | 19949 | Tittle, Scotty | 165 | 5.6 | 1 | 0 | 0 | 1 | Detail |
| 5 | 16622 | Blankenship, Ernie | 145 | 5 | 2 | 0 | 0 | 1 | Detail |
| 6 | 19994 | Turner, Ryan | 130 | 7.2 | 4 | 0 | 0 | 2 | Detail |
| 7 | 20461 | Guerrette, Mike | 130 | 4.5 | 0 | 0 | 0 | 1 | Detail |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 20107 | Shows, Wyatt | 450 | 5 | 3 | 0 | 300 | 1 | Detail |
| 2 | 20193 | Hughes, Mark | 275 | 4.6 | 4 | 0 | 150 | 1 | Detail |
| 3 | 15871 | Root, Michael | 225 | 5.5 | 1 | 0 | 75 | 1 | Detail |
| 4 | 16767 | Sanders, Wesley | 175 | 6.5 | 2 | 0 | 50 | 1 | Detail |
| 5 | 16451 | Darby, Terry | 160 | 6.6 | 1 | 0 | 0 | 1 | Detail |
| 6 | 20881 | Pinson, Michael | 160 | 8.8 | 2 | 1 | 75 | 1 | Detail |
| 7 | 21040 | Chamberlin, Pete | 160 | 8.1 | 3 | 0 | 0 | 1 | Detail |
| 8 | 15819 | Phurrough, Chuck | 145 | 7.1 | 1 | 0 | 0 | 1 | Detail |
| 9 | 18091 | Doss, Scott | 135 | 6.4 | 1 | 0 | 0 | 1 | Detail |
| 10 | 20974 | Collier, Don | 120 | 10.8 | 3 | 0 | 0 | 1 | Detail |
| 11 | 20863 | Osborn, George | 120 | 10.8 | 1 | 0 | 0 | 1 | Detail |
| 12 | 20694 | Underwood, Wendell | 91.67 | 8.4 | 2 | 0 | 0 | 1 | Detail |
| 13 | 20361 | Overton, Anthony | 91.67 | 11.7 | 0 | 0 | 0 | 1 | Detail |
| 14 | 18279 | Snead, Tony | 91.67 | 9.7 | 0 | 0 | 0 | 1 | Detail |
| 15 | 16113 | Fernandez, Juan | 77.5 | 13 | 1 | 0 | 0 | 1 | Detail |
| 16 | 20965 | OKeefe, Richard | 77.5 | 12.5 | 0 | 0 | 0 | 1 | Detail |
| 17 | 16457 | Lambert, Phil | 70 | 9.6 | 3 | 0 | 0 | 1 | Detail |
| 18 | 21235 | Moore, Lance | 65 | 15.2 | 0 | 0 | 0 | 1 | Detail |
| 19 | 20180 | Austin, Phillip | 60 | 7.5 | 1 | 0 | 0 | 1 | Detail |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 20949 | Farricker, Daniel | 650 | 12.1 | 6 | 1 | 350 | 3 | Detail |
| 2 | 14621 | Holton, Guy | 450 | 10.2 | 2 | 1 | 300 | 1 | Detail |
| 3 | 19977 | Hudgins, Mark | 175 | 10.6 | 5 | 0 | 50 | 2 | Detail |
| 4 | 15835 | McKemie, Robby | 160 | 12.5 | 3 | 0 | 0 | 1 | Detail |
| 5 | 20086 | McGee, Paul | 160 | 10.6 | 1 | 0 | 0 | 1 | Detail |
| 6 | 20108 | Brasher, Johnny | 145 | 9.8 | 1 | 0 | 0 | 2 | Detail |
| 7 | 16563 | Raines, Paul | 135 | 10 | 0 | 0 | 0 | 1 | Detail |
| 8 | 19507 | Falls, Billy | 113.33 | 13.7 | 1 | 0 | 0 | 1 | Detail |
| 9 | 20742 | Masters, Daryl | 113.33 | 14.1 | 0 | 0 | 0 | 1 | Detail |
| 10 | 21259 | Giddens, Michael | 113.33 | 15.8 | 2 | 0 | 0 | 1 | Detail |
| 11 | 21209 | Salgado, Ed | 82.5 | 16.8 | 3 | 0 | 0 | 1 | Detail |
| 12 | 20966 | Patty, Richard | 82.5 | 16.8 | 1 | 0 | 0 | 1 | Detail |
| 13 | 21093 | Smith, Bryan | 82.5 | 16.8 | 2 | 0 | 0 | 1 | Detail |
| 14 | 19591 | Geis, Rick | 82.5 | 11.4 | 1 | 0 | 0 | 1 | Detail |
| 15 | 17344 | Majors, Greg | 70 | 13.1 | 0 | 0 | 0 | 1 | Detail |
| 16 | 17864 | Ranson, Curt | 60 | 13.4 | 0 | 0 | 0 | 1 | Detail |
| 17 | 20025 | Webb, Donnie | 60 | 14 | 1 | 0 | 0 | 1 | Detail |
| 18 | 20092 | Stapleton, Johnny | 60 | 14.3 | 2 | 0 | 0 | 1 | Detail |
| 19 | 18204 | Ledlow, Jim | 50 | 13.4 | 0 | 0 | 0 | 1 | Detail |
| 20 | 20313 | Whitmire, Bob | 48 | 10.8 | 1 | 0 | 0 | 1 | Detail |
| 21 | 21184 | Harris, Clay | 45 | 24.7 | 0 | 0 | 0 | 1 | Detail |
| 22 | 19334 | Dale, Chris | 45 | 11.3 | 0 | 0 | 0 | 1 | Detail |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 21104 | Smith, Ryan | 450 | 14.8 | 2 | 0 | 300 | 1 | Detail |
| 2 | 21125 | Guy, Phillip | 275 | 17.7 | 0 | 0 | 100 | 1 | Detail |
| 3 | 19291 | Black, Martis | 200 | 16.9 | 1 | 0 | 0 | 1 | Detail |
| 4 | 15872 | Doles, Cody | 200 | 17.5 | 0 | 0 | 50 | 1 | Detail |
| 5 | 20578 | Gagliano, Charles | 165 | 21.1 | 0 | 0 | 0 | 1 | Detail |
| 6 | 17974 | Wesson, Stoney | 155 | 17.4 | 1 | 0 | 0 | 1 | Detail |
| 7 | 20723 | Baggett, Mark | 145 | 15.8 | 0 | 0 | 0 | 1 | Detail |
| 8 | 15784 | Noel, Jeff | 135 | 17.5 | 0 | 0 | 0 | 1 | Detail |
| 9 | 16213 | Gober, Todd | 115 | 20.3 | 0 | 0 | 0 | 1 | Detail |
| 10 | 19561 | Byrd, Paul | 100 | 52.4 | 0 | 0 | 0 | 1 | Detail |
| "D" Flight (> 19.0 Handicap) |
| 1 | 17151 | Boyle, Michael | 450 | 22 | 1 | 0 | 300 | 1 | Detail |
| 2 | 15869 | Collier, Ronnie | 275 | 20.4 | 0 | 0 | 100 | 1 | Detail |
| 3 | 20399 | Arrighi, Bobby | 225 | 20.6 | 0 | 0 | 50 | 1 | Detail |
| 4 | 18116 | Quinto, Tony | 175 | 22.8 | 0 | 0 | 0 | 1 | Detail |
| 5 | 16040 | Mayne, Spencer | 160 | 26.1 | 0 | 0 | 0 | 1 | Detail |
| 6 | 21366 | Stewart, Robert | 160 | 34.6 | 0 | 0 | 0 | 1 | Detail |
| 7 | 20114 | Kesler, Mike | 140 | 22.7 | 0 | 0 | 0 | 1 | Detail |
| 8 | 17236 | Hayes, Greg | 140 | 29.3 | 0 | 0 | 0 | 1 | Detail |
| 9 | 19544 | Dale, Corey | 125 | 24.6 | 0 | 0 | 0 | 1 | Detail |