Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 19770 | Silcox, Brad | Arizona | 73 | 900.00 | 100 | 2 | 0 | 4.8 |
2 | 18038 | McKiegan, Will | Arizona | 79 | 550.00 | 0 | 0 | 0 | 10.5 |
"A" Flight 4.0-8.9 Handicap) |
1 | 16479 | Junio, Jason | Arizona | 73 | 900.00 | 200 | 5 | 0 | 4.8 |
2 | 17821 | Eastman, Brian | Arizona | 79 | 500.00 | 0 | 1 | 0 | 10.5 |
2 | 19377 | Haddad, Christopher | Arizona | 77 | 500.00 | 80 | 1 | 0 | 8.6 |
4 | 15439 | Powell, Jeff | Arizona | 81 | 350.00 | 0 | 2 | 0 | 12.4 |
5 | 14633 | Garcia, Gabe | Arizona | 78 | 310.00 | 0 | 3 | 0 | 9.6 |
5 | 17862 | Dahm, Jason | Arizona | 76 | 310.00 | 0 | 1 | 0 | 7.7 |
5 | 18268 | Goodwin, Mark | Arizona | 78 | 310.00 | 0 | 1 | 0 | 9.6 |
8 | 15734 | Howie, James | Arizona | 82 | 270.00 | 0 | 0 | 0 | 13.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 19472 | Allen, John | Arizona | 79 | 900.00 | 200 | 2 | 0 | 10.5 |
2 | 19759 | McMahon, Matt | Arizona | 79 | 550.00 | 80 | 0 | 0 | 10.5 |
3 | 15448 | Cassidy, Hop | Arizona | 78 | 400.00 | 0 | 1 | 0 | 9.6 |
3 | 15400 | Brown, Donna | Arizona | 78 | 400.00 | 0 | 3 | 0 | 7.3 |
5 | 11416 | Hatten, Nancy | Arizona | 78 | 330.00 | 0 | 0 | 0 | 7.3 |
6 | 17875 | Kelly, Jonathan | Arizona | 85 | 310.00 | 0 | 1 | 0 | 16.3 |
7 | 16423 | Zimmerman, Michael | Arizona | 81 | 290.00 | 0 | 2 | 0 | 12.4 |
8 | 15785 | Thomas, Barbara | Arizona | 88 | 270.00 | 0 | 2 | 0 | 16.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 15207 | Tolkacz, Mark | Arizona | 78 | 900.00 | 150 | 3 | 0 | 11.5 |
2 | 18147 | Coles, Chung | Arizona | 86 | 550.00 | 0 | 0 | 0 | 17.4 |
3 | 13719 | Vargas, De | Arizona | 89 | 450.00 | 0 | 0 | 0 | 22.5 |
"D" Flight (> 19.0 Handicap) |
1 | 17725 | Rivera, Sylvia | Arizona | 86 | 900.00 | 100 | 0 | 0 | 17.4 |
2 | 15201 | Lara, Hector | Arizona | 93 | 550.00 | 0 | 1 | 0 | 26.5 |