| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 12004 | McDugle, Ed | Nashville, TN | 72 | 0.00 | 0 | 1 | 0 | 1.7 |
| 2 | 17772 | Kirby, Terry | Arkansas | 77 | 0.00 | 0 | 3 | 0 | 6.3 |
| 3 | 20422 | Adams, Jason | Arkansas | 78 | 0.00 | 0 | 2 | 0 | 7.2 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 19622 | Taylor, Bobby | Arkansas | 69 | 0.00 | 0 | 4 | 0 | 1.3 |
| 2 | 16814 | Robinson, Danny | Arkansas | 71 | 0.00 | 0 | 4 | 1 | 3.2 |
| 3 | 21503 | Crouch, Dean | Augusta, GA | 72 | 0.00 | 0 | 3 | 0 | 4.2 |
| 3 | 12796 | Roberts, Phillip | Nashville, TN | 72 | 0.00 | 0 | 2 | 0 | 4.2 |
| 5 | 16050 | Anderson, Cary | Nashville, TN | 76 | 0.00 | 0 | 1 | 1 | 8.2 |
| 6 | 16902 | Young, Michael | Arkansas | 77 | 0.00 | 0 | 2 | 0 | 9.1 |
| 6 | 15953 | Love, Matt | Nashville, TN | 77 | 0.00 | 0 | 4 | 0 | 9.1 |
| 6 | 21067 | Morgan, Jim | Arkansas | 77 | 0.00 | 0 | 1 | 0 | 9.1 |
| 9 | 17618 | Elliott, Stephen | Nashville, TN | 79 | 0.00 | 0 | 0 | 0 | 11.1 |
| 9 | 21594 | Clark, Dewitt | Nashville, TN | 79 | 0.00 | 0 | 2 | 0 | 11.1 |
| 11 | 16976 | Harrell, Tim | Arkansas | 80 | 0.00 | 0 | 1 | 0 | 12.1 |
| 11 | 15986 | Slack, Tony | Nashville, TN | 80 | 0.00 | 0 | 0 | 0 | 12.1 |
| 11 | 12565 | Homishak, Jerry | Arkansas | 80 | 0.00 | 0 | 0 | 0 | 12.1 |
| 14 | 17063 | Allen, Rodney | Arkansas | 82 | 0.00 | 0 | 2 | 0 | 14.1 |
| 15 | 20168 | Holeyfield, Kenny | Arkansas | 84 | 0.00 | 0 | 2 | 0 | 16 |
| 16 | 16958 | Fowler, Ronnie | Nashville, TN | 85 | 0.00 | 0 | 2 | 0 | 17 |
| 17 | 16810 | Whitt, Gary | Arkansas | 92 | 0.00 | 0 | 0 | 0 | 23.9 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 15985 | Ketcher, Ralph | Nashville, TN | 80 | 0.00 | 0 | 3 | 0 | 12.1 |
| 2 | 11422 | Richards, Gregg | Louisiana | 81 | 0.00 | 0 | 1 | 0 | 13.1 |
| 3 | 21036 | Jones, Jeff | Arkansas | 82 | 0.00 | 0 | 1 | 0 | 14.1 |
| 4 | 17411 | Roberts, Mark | Arkansas | 83 | 0.00 | 0 | 0 | 0 | 15 |
| 5 | 15895 | Ebner, Chris | Nashville, TN | 86 | 0.00 | 0 | 2 | 0 | 18 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 20911 | Williams, Frankie | Nashville, TN | 82 | 0.00 | 0 | 1 | 0 | 14.1 |
| 2 | 16061 | Lee, Jason | Nashville, TN | 82 | 0.00 | 0 | 1 | 0 | 14.1 |
| 3 | 17080 | Smith, James | Arkansas | 84 | 0.00 | 0 | 1 | 0 | 16 |
| 3 | 17604 | Pogue, Doug | Arkansas | 84 | 0.00 | 0 | 0 | 0 | 16 |
| 5 | 16901 | Weaver, Bryan | Arkansas | 85 | 0.00 | 0 | 1 | 0 | 17 |
| 6 | 21068 | Morgan, Tonya | Arkansas | 87 | 0.00 | 0 | 1 | 0 | 16.2 |
| 6 | 16928 | Hemba, Phil | Arkansas | 87 | 0.00 | 0 | 0 | 0 | 19 |
| 8 | 17288 | Mauldin, Bryant | Nashville, TN | 88 | 0.00 | 0 | 0 | 0 | 19.9 |
| 9 | 20021 | Farver, Gus | Arkansas | 91 | 0.00 | 0 | 0 | 0 | 22.9 |
| 10 | 19588 | LaRue, Rick | Arkansas | 92 | 0.00 | 0 | 0 | 0 | 23.9 |
| 11 | 19536 | Green, Steven | Arkansas | 94 | 0.00 | 0 | 0 | 0 | 25.8 |
| 11 | 17615 | McMichael Sr, Kenny | Nashville, TN | 94 | 0.00 | 0 | 0 | 0 | 25.8 |
| 13 | 20085 | Kirby, Heather | Arkansas | 95 | 0.00 | 0 | 0 | 0 | 23.7 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 14504 | Werner, Vic | Arkansas | 90 | 0.00 | 0 | 0 | 0 | 21.9 |
| 2 | 14499 | Smith, Phil | Arkansas | 91 | 0.00 | 0 | 1 | 0 | 22.9 |
| 3 | 20408 | Horton, Coy | Arkansas | 92 | 0.00 | 0 | 0 | 0 | 23.9 |
| 4 | 16959 | Haslauer, Jim | Arkansas | 98 | 0.00 | 0 | 0 | 0 | 29.8 |
| 5 | 21250 | Matlock, Jerry | Arkansas | 99 | 0.00 | 0 | 0 | 0 | 30.8 |