Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 7623 | East, John | Central Carolina | 70 | 450.00 | 125 | 6 | 0 | -0.8 |
2 | 16497 | Gregory, Trent | Central Carolina | 73 | 275.00 | 0 | 3 | 0 | 1.9 |
3 | 10568 | Gentry, Mike | Central Carolina | 74 | 225.00 | 0 | 4 | 0 | 2.9 |
4 | 17709 | Cook, Spurling | Central Carolina | 84 | 175.00 | 0 | 3 | 0 | 12.1 |
"A" Flight 4.0-8.9 Handicap) |
1 | 14917 | Gray, Ken | Eastern NC | 77 | 360.00 | 170 | 3 | 0 | 6.3 |
2 | 7401 | Eichele, Ken | Central Carolina | 78 | 250.00 | 115 | 4 | 0 | 7.2 |
2 | 18198 | Crooks, Bo | Central Carolina | 78 | 250.00 | 65 | 2 | 0 | 7.2 |
4 | 8940 | Phillips, Bill | Charlotte, NC | 79 | 128.00 | 0 | 1 | 0 | 8.1 |
4 | 9959 | Dail, Bob | Eastern NC | 79 | 128.00 | 0 | 1 | 0 | 8.1 |
4 | 15790 | Pritt, Donnie | Eastern NC | 79 | 128.00 | 0 | 3 | 0 | 8.1 |
4 | 12559 | Rowland, Chris | Central Carolina | 79 | 160.00 | 0 | 2 | 0 | 8.1 |
8 | 16176 | Beaver, David | Central Carolina | 81 | 135.00 | 0 | 4 | 0 | 10 |
9 | 10057 | Hockensmith, Ron | Central Carolina | 82 | 125.00 | 0 | 4 | 0 | 10.9 |
10 | 16130 | Johnson, Dan | Central Carolina | 83 | 115.00 | 0 | 0 | 0 | 11.9 |
11 | 11031 | Smith, Chuck | Central Carolina | 86 | 95.00 | 0 | 1 | 0 | 14.7 |
11 | 19877 | Madigan, Kevin | Central Carolina | 86 | 95.00 | 0 | 0 | 0 | 14.7 |
13 | 17958 | Ferguson, Joe | Eastern NC | 87 | 0.00 | 0 | 0 | 0 | 15.6 |
14 | 14134 | Lane, Andy | Eastern NC | 90 | 64.00 | 0 | 0 | 0 | 18.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 19724 | Farrar, Shane | Central Carolina | 76 | 360.00 | 150 | 3 | 0 | 5.9 |
2 | 9397 | Alford, Gus | Eastern NC | 78 | 0.00 | 100 | 2 | 0 | 7.8 |
2 | 17073 | Mason, Dennis | Central Carolina | 78 | 250.00 | 50 | 3 | 0 | 7.8 |
4 | 17263 | Howard, Lyman | Eastern NC | 80 | 136.00 | 0 | 2 | 0 | 9.7 |
4 | 15434 | Jouglard, Lee | Central Carolina | 80 | 170.00 | 0 | 3 | 0 | 9.7 |
6 | 17078 | Shipwash, Bobby | Central Carolina | 81 | 155.00 | 0 | 4 | 0 | 10.6 |
7 | 13903 | Jaggers, Eddie | Central Carolina | 82 | 140.00 | 0 | 2 | 0 | 11.6 |
7 | 13543 | Peery, Hollis | Central Carolina | 82 | 140.00 | 0 | 1 | 0 | 11.6 |
9 | 17037 | Stout, Malcolm | Central Carolina | 84 | 125.00 | 0 | 0 | 0 | 13.5 |
10 | 19730 | Ammons, Russell | Central Carolina | 87 | 107.50 | 0 | 2 | 0 | 16.3 |
10 | 17119 | White, Rodney | Eastern NC | 87 | 0.00 | 0 | 0 | 0 | 16.3 |
12 | 10564 | Broadway, Michael | Central Carolina | 91 | 90.00 | 0 | 0 | 0 | 20.1 |
"C" Flight (14.0-18.9 Handicap) |
1 | 16284 | Henn, Rich | Eastern NC | 81 | 180.00 | 100 | 0 | 0 | 11.2 |
2 | 17074 | Meeks, Keith | Central Carolina | 90 | 250.00 | 0 | 1 | 0 | 19.8 |
2 | 12759 | McGovern, Danny | Charlotte, NC | 90 | 0.00 | 0 | 1 | 0 | 19.8 |
4 | 8339 | High, Steve | Eastern NC | 93 | 70.00 | 0 | 0 | 0 | 22.6 |
"D" Flight (> 19.0 Handicap) |
1 | 16307 | Smith, Benton | Central Carolina | 85 | 450.00 | 125 | 0 | 0 | 16.1 |
2 | 13067 | Smith, Sola | Central Carolina | 91 | 275.00 | 0 | 0 | 0 | 21.7 |
3 | 7842 | Pfister, Richard | Central Carolina | 93 | 225.00 | 0 | 0 | 0 | 23.9 |
4 | 12939 | Brown, Kelly | Central Carolina | 97 | 175.00 | 0 | 2 | 0 | 27.7 |
5 | 17607 | Womack, Eddie | Central Carolina | 105 | 165.00 | 0 | 0 | 0 | 35.4 |