Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Magyar, Tom (15622 ) | Michigan | 71 | 74 | 145 | 320 | 900.00 |
2 | Benzing, John (19672 ) | Michigan | 75 | 77 | 152 | 0 | 550.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | Otto, Jason (18020 ) | Michigan | 80 | 80 | 160 | 320 | 900.00 |
2 | Basinger, Jeff (14076 ) | Columbus, OH | 75 | 86 | 161 | 150 | 0.00 |
3 | DeYonker, Gary (19670 ) | Michigan | 81 | 81 | 162 | 90 | 450.00 |
T4 | Nault, Dennis (9790 ) | Michigan | 81 | 82 | 163 | 0 | 340.00 |
T4 | Postal, Mark (16438 ) | Michigan | 80 | 83 | 163 | 0 | 340.00 |
6 | Norman, Dale (12659 ) | Michigan | 83 | 82 | 165 | 0 | 310.00 |
7 | Evans, Paul (17098 ) | Michigan | 83 | 83 | 166 | 0 | 290.00 |
T8 | Kallgren, Chris (16356 ) | Michigan | 89 | 78 | 167 | 0 | 260.00 |
T8 | Johnson, Tom (15892 ) | Michigan | 83 | 84 | 167 | 0 | 260.00 |
10 | Tooke, Roy (17693 ) | Michigan | 86 | 83 | 169 | 0 | 230.00 |
11 | Lombardo, Brian (19639 ) | Michigan | 87 | 86 | 173 | 0 | 200.00 |
12 | Mianowski, Peter (17664 ) | Michigan | 87 | 89 | 176 | 0 | 180.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Haeger, Spencer (12547 ) | Michigan | 82 | 86 | 168 | 350 | 900.00 |
2 | Hooshangi, Jaymee (14081 ) | Columbus, OH | 85 | 85 | 170 | 200 | 440.00 |
T3 | Riley, Steve (13790 ) | Columbus, OH | 84 | 87 | 171 | 130 | 0.00 |
T3 | Jewett, Dale (12695 ) | Michigan | 82 | 89 | 171 | 0 | 376.67 |
T3 | Rizzo, Jerry (19712 ) | Michigan | 81 | 90 | 171 | 0 | 376.67 |
T6 | Chapman, Doug (17551 ) | Michigan | 85 | 87 | 172 | 0 | 300.00 |
T6 | Marshall, Jeff (15512 ) | Michigan | 84 | 88 | 172 | 0 | 300.00 |
8 | Wheeler, Richard (12852 ) | Michigan | 92 | 81 | 173 | 0 | 270.00 |
9 | Jakel, Don (13834 ) | Michigan | 90 | 84 | 174 | 0 | 250.00 |
T10 | Weaver, Jeff (14856 ) | Michigan | 88 | 87 | 175 | 0 | 215.00 |
T10 | Bies, Nick (19425 ) | Michigan | 86 | 89 | 175 | 0 | 215.00 |
12 | Scott, David (17537 ) | Michigan | 88 | 91 | 179 | 0 | 180.00 |
13 | McCormick, Chuck (16490 ) | Michigan | 90 | 91 | 181 | 0 | 170.00 |
14 | Devitt, Mark (16495 ) | Michigan | 89 | 93 | 182 | 0 | 160.00 |
15 | Morgan, John (13230 ) | Michigan | 94 | 89 | 183 | 0 | 150.00 |
16 | Mikoloff, Kelly (16279 ) | Michigan | 94 | 91 | 185 | 0 | 140.00 |
17 | Lindauer, Mark (17570 ) | Michigan | 94 | 96 | 190 | 0 | 130.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Zbiegien, Ken (14692 ) | Michigan | 88 | 84 | 172 | 350 | 900.00 |
2 | Rayner, Wade (19555 ) | Michigan | 89 | 85 | 174 | 200 | 550.00 |
3 | Prevezianos, Michael (12809 ) | Michigan | 85 | 91 | 176 | 130 | 450.00 |
4 | Powtak, Rick (11323 ) | Michigan | 88 | 89 | 177 | 0 | 350.00 |
5 | Cicchelli, Anthony (17899 ) | Michigan | 92 | 86 | 178 | 0 | 330.00 |
T6 | Boxwell, Daniel (13597 ) | Michigan | 89 | 90 | 179 | 0 | 300.00 |
T6 | Benzing, Joe (16737 ) | Michigan | 88 | 91 | 179 | 0 | 300.00 |
T8 | Cannon, Nick (15519 ) | Michigan | 88 | 92 | 180 | 0 | 260.00 |
T8 | Fron, Ray (18000 ) | Michigan | 87 | 93 | 180 | 0 | 260.00 |
10 | Rice, Dan (15864 ) | Michigan | 87 | 95 | 182 | 0 | 230.00 |
T11 | Adams, Gary (15069 ) | Michigan | 91 | 92 | 183 | 0 | 190.00 |
T11 | Ellis, Sharon (16339 ) | Michigan | 86 | 97 | 183 | 0 | 190.00 |
T13 | Maggio, Mike (14974 ) | Columbus, OH | 97 | 87 | 184 | 0 | 132.00 |
T13 | Drayer, Steven (19545 ) | Michigan | 88 | 96 | 184 | 0 | 165.00 |
15 | Harris, Garry (11328 ) | Michigan | 93 | 92 | 185 | 0 | 150.00 |
16 | Wandel, Duane (11523 ) | Michigan | 93 | 94 | 187 | 0 | 140.00 |
17 | Grivalski, Gary (12490 ) | Michigan | 89 | 104 | 193 | 0 | 130.00 |
"D" Flight (> 19.0 Handicap) |
1 | Hargrove, Jim (16809 ) | Michigan | 93 | 94 | 187 | 160 | 900.00 |
2 | DeSantis, James (19615 ) | Michigan | 94 | 101 | 195 | 0 | 550.00 |
3 | Vukovich, John (12818 ) | Michigan | 91 | 105 | 196 | 0 | 450.00 |
4 | Luzio, Chris (17888 ) | Michigan | 106 | 99 | 205 | 0 | 350.00 |