| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Smith, Jason (17679 ) | Indianapolis | 75 | 77 | 152 | 150 | 360.00 |
| 2 | Benton, Bryan (14775 ) | North Florida | 81 | 76 | 157 | 50 | 220.00 |
| 3 | Benzing, John (19672 ) | Michigan | 76 | 82 | 158 | 0 | 450.00 |
| 4 | Cowan, Robert (21333 ) | Michigan | 85 | 80 | 165 | 0 | 350.00 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | Sonnenberg, Daniel (20675 ) | Michigan | 78 | 74 | 152 | 280 | 900.00 |
| T2 | Hochstetler, Andy (20269 ) | Michigan | 81 | 78 | 159 | 150 | 500.00 |
| T2 | Brock, David (20197 ) | Michigan | 78 | 81 | 159 | 120 | 500.00 |
| 4 | Riley, Chris (15749 ) | Michigan | 79 | 81 | 160 | 100 | 350.00 |
| 5 | DeYonker, Gary (19670 ) | Michigan | 79 | 82 | 161 | 50 | 330.00 |
| 6 | Brill, John (19891 ) | Michigan | 81 | 83 | 164 | 0 | 310.00 |
| 7 | Breil, Kevin (16676 ) | Michigan | 82 | 86 | 168 | 0 | 290.00 |
| 8 | Xiong, Isaak (20509 ) | Michigan | 90 | 79 | 169 | 0 | 270.00 |
| 9 | Ward, Donald (20797 ) | Michigan | 80 | 90 | 170 | 0 | 250.00 |
| 10 | Vickory, Matt (20807 ) | Michigan | 86 | 86 | 172 | 0 | 230.00 |
| 11 | Noe, David (19683 ) | Michigan | 89 | 89 | 178 | 0 | 200.00 |
| 12 | Mianowski, Peter (17664 ) | Michigan | 88 | 94 | 182 | 0 | 180.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Lopez, Mauricio (15799 ) | Michigan | 76 | 79 | 155 | 250 | 900.00 |
| 2 | Powers, Gene (20362 ) | Michigan | 83 | 76 | 159 | 150 | 550.00 |
| 3 | Mulhern, Thomas (15483 ) | Michigan | 82 | 80 | 162 | 100 | 450.00 |
| 4 | Sonnenberg, David (12927 ) | Michigan | 85 | 78 | 163 | 50 | 350.00 |
| 5 | Morgan, John (13230 ) | Michigan | 88 | 82 | 170 | 50 | 330.00 |
| 6 | Wheeler, Richard (12852 ) | Michigan | 86 | 86 | 172 | 0 | 310.00 |
| 7 | Pringle, Richard (12016 ) | Michigan | 93 | 80 | 173 | 0 | 290.00 |
| 8 | Rayner, Wade (19555 ) | Michigan | 89 | 85 | 174 | 0 | 270.00 |
| 9 | Conti, Dave (21495 ) | Michigan | 87 | 89 | 176 | 0 | 250.00 |
| 10 | Shadduck, Jim (14620 ) | Michigan | 93 | 85 | 178 | 0 | 230.00 |
| 11 | Mikoloff, Kelly (16279 ) | Michigan | 90 | 95 | 185 | 0 | 200.00 |
| 12 | Haeger, Spencer (12547 ) | Michigan | 90 | 0 | 90 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Prevezianos, Michael (12809 ) | Michigan | 82 | 89 | 171 | 210 | 900.00 |
| T2 | Fron, Ray (18000 ) | Michigan | 89 | 87 | 176 | 150 | 500.00 |
| T2 | Boxwell, Daniel (13597 ) | Michigan | 86 | 90 | 176 | 90 | 500.00 |
| 4 | Adams, Gary (15069 ) | Michigan | 92 | 94 | 186 | 0 | 350.00 |
| T5 | Andrews, Steve (20636 ) | Michigan | 95 | 92 | 187 | 0 | 320.00 |
| T5 | Rice, Dan (15864 ) | Michigan | 90 | 97 | 187 | 0 | 320.00 |
| T7 | Postma, Joel (12346 ) | Michigan | 100 | 91 | 191 | 0 | 270.00 |
| T7 | Cannon, Nick (15519 ) | Michigan | 99 | 92 | 191 | 0 | 270.00 |
| T7 | Adams, Ryan (16484 ) | Michigan | 92 | 99 | 191 | 0 | 270.00 |
| "D" Flight (> 19.0 Handicap) |
| 1 | Babcock, Dave (20514 ) | Michigan | 87 | 90 | 177 | 260 | 900.00 |
| 2 | Rakowski, John (11958 ) | Michigan | 96 | 86 | 182 | 150 | 550.00 |
| 3 | Wandel, Duane (11523 ) | Michigan | 93 | 92 | 185 | 100 | 450.00 |
| T4 | Taylor, LT (20693 ) | Michigan | 95 | 91 | 186 | 90 | 340.00 |
| T4 | Hudgins, James Kirby (17736 ) | Michigan | 89 | 97 | 186 | 50 | 340.00 |
| 6 | Taylor, Roger (19480 ) | Michigan | 96 | 92 | 188 | 0 | 310.00 |
| 7 | Hargrove, Jim (16809 ) | Michigan | 93 | 97 | 190 | 0 | 290.00 |
| 8 | Thompson, Robert (19557 ) | Michigan | 99 | 92 | 191 | 0 | 270.00 |
| T9 | DeSantis, James (19615 ) | Michigan | 101 | 96 | 197 | 0 | 240.00 |
| T9 | Vukovich, John (12818 ) | Michigan | 99 | 98 | 197 | 0 | 240.00 |
| 11 | Marotz, Tim (18166 ) | Michigan | 101 | 103 | 204 | 0 | 200.00 |
| 12 | Smith, Bob (12465 ) | Michigan | 108 | 110 | 218 | 0 | 180.00 |