Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 13412 | Watson, Ernie | Indiana-Western KY | 72 | 450.00 | 0 | 4 | 0 | 0.9 |
"A" Flight 4.0-8.9 Handicap) |
1 | 15749 | Riley, Chris | Michigan | 78 | 450.00 | 160 | 3 | 0 | 5.8 |
2 | 16356 | Kallgren, Chris | Michigan | 79 | 275.00 | 75 | 1 | 0 | 6.6 |
3 | 16394 | Koeske, Glen | Michigan | 81 | 225.00 | 45 | 1 | 0 | 8.2 |
4 | 17215 | Wesche, Rick | Michigan | 83 | 175.00 | 0 | 2 | 0 | 9.8 |
5 | 15892 | Johnson, Tom | Michigan | 84 | 150.00 | 0 | 0 | 0 | 10.6 |
5 | 9790 | Nault, Dennis | Michigan | 84 | 150.00 | 0 | 0 | 0 | 10.6 |
5 | 17543 | Lange, Michael | Michigan | 84 | 150.00 | 0 | 1 | 0 | 10.6 |
5 | 13046 | Potluri, Satesh | Michigan | 84 | 150.00 | 0 | 1 | 0 | 10.6 |
9 | 17098 | Evans, Paul | Michigan | 86 | 125.00 | 0 | 2 | 0 | 12.3 |
10 | 16359 | Torng, Eric | Michigan | 88 | 115.00 | 0 | 1 | 0 | 13.9 |
11 | 12860 | Likes, Jeff | Michigan | 92 | 100.00 | 0 | 0 | 0 | 17.2 |
12 | 11476 | Howard, Darwin | Michigan | 93 | 90.00 | 0 | 0 | 0 | 18 |
13 | 12762 | Thompson, Gary | Michigan | 97 | 85.00 | 0 | 0 | 0 | 21.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 13834 | Jakel, Don | Michigan | 84 | 450.00 | 145 | 0 | 0 | 11.8 |
2 | 12016 | Pringle, Richard | Michigan | 86 | 275.00 | 65 | 1 | 0 | 13.5 |
3 | 15512 | Marshall, Jeff | Michigan | 88 | 180.00 | 30 | 1 | 0 | 15.2 |
3 | 16737 | Benzing, Joe | Michigan | 88 | 180.00 | 0 | 2 | 0 | 15.2 |
3 | 12695 | Jewett, Dale | Michigan | 88 | 180.00 | 0 | 1 | 0 | 15.2 |
3 | 15863 | Martinez, Steve | Michigan | 88 | 180.00 | 0 | 0 | 0 | 15.2 |
7 | 16395 | Beattie, Peter | Michigan | 89 | 145.00 | 0 | 1 | 0 | 16 |
8 | 12547 | Haeger, Spencer | Michigan | 90 | 135.00 | 0 | 1 | 0 | 16.8 |
9 | 12852 | Wheeler, Richard | Michigan | 91 | 125.00 | 0 | 0 | 0 | 17.7 |
10 | 17551 | Chapman, Doug | Michigan | 94 | 115.00 | 0 | 1 | 0 | 20.2 |
11 | 17570 | Lindauer, Mark | Michigan | 95 | 100.00 | 0 | 1 | 0 | 21 |
12 | 13514 | Ward, Randy | Michigan | 100 | 90.00 | 0 | 0 | 0 | 25.2 |
"C" Flight (14.0-18.9 Handicap) |
1 | 13101 | Guerriero, Dennis | Charleston, SC | 86 | 450.00 | 130 | 0 | 0 | 15.6 |
2 | 16876 | Daniels, Dave | Michigan | 89 | 275.00 | 50 | 0 | 0 | 18.2 |
3 | 15893 | Diebold, James | Michigan | 90 | 225.00 | 20 | 2 | 0 | 19.1 |
4 | 11523 | Wandel, Duane | Michigan | 92 | 170.00 | 0 | 0 | 0 | 20.8 |
4 | 15519 | Cannon, Nick | Michigan | 92 | 170.00 | 0 | 0 | 0 | 20.8 |
7 | 12555 | Nelson, Bruce | Michigan | 98 | 140.00 | 0 | 0 | 0 | 26 |
7 | 17135 | Harris, Greg | Michigan | 98 | 140.00 | 0 | 0 | 0 | 26 |
9 | 11346 | Avink, John | Michigan | 101 | 125.00 | 0 | 0 | 0 | 28.6 |
"D" Flight (> 19.0 Handicap) |
1 | 15864 | Rice, Dan | Michigan | 94 | 450.00 | 120 | 0 | 0 | 22.5 |
2 | 14973 | Glover, Davon | Chicago, IL | 94 | 250.00 | 40 | 0 | 0 | 22.5 |
2 | 16373 | Starnes, James | Michigan | 94 | 250.00 | 0 | 0 | 0 | 22.5 |
4 | 11328 | Harris, Garry | Michigan | 98 | 175.00 | 0 | 0 | 0 | 26 |
5 | 16809 | Hargrove, Jim | Michigan | 105 | 165.00 | 0 | 0 | 0 | 32 |
6 | 16826 | Hensley, Thomas | Michigan | 106 | 155.00 | 0 | 0 | 0 | 32.9 |
7 | 17623 | VanFossan, Dale | Michigan | 111 | 145.00 | 0 | 0 | 0 | 37.2 |
8 | 12465 | Smith, Bob | Michigan | 117 | 135.00 | 0 | 0 | 0 | 42.4 |
"C" Flight - Womens (14-18.9 Handicap) |
6 | 16339 | Ellis, Sharon | Michigan | 96 | 155.00 | 0 | 0 | 0 | 23.8 |