Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 13412 | Watson, Ernie | Indiana-Western KY | 71 | 450.00 | 0 | 4 | 0 | 0.8 |
"A" Flight 4.0-8.9 Handicap) |
1 | 15749 | Riley, Chris | Michigan | 73 | 450.00 | 165 | 4 | 0 | 2.4 |
2 | 13046 | Potluri, Satesh | Michigan | 75 | 250.00 | 85 | 1 | 0 | 4.1 |
2 | 17585 | Brueckman, Dave | Michigan | 75 | 250.00 | 50 | 3 | 0 | 4.1 |
4 | 13300 | Carnacchi, Jeff | Michigan | 76 | 175.00 | 20 | 2 | 0 | 5 |
5 | 16355 | Pickering, Mark | Michigan | 83 | 155.00 | 0 | 0 | 0 | 10.9 |
5 | 16356 | Kallgren, Chris | Michigan | 83 | 155.00 | 0 | 1 | 0 | 10.9 |
5 | 17215 | Wesche, Rick | Michigan | 83 | 155.00 | 0 | 2 | 0 | 10.9 |
8 | 15892 | Johnson, Tom | Michigan | 85 | 135.00 | 0 | 1 | 0 | 12.6 |
9 | 17248 | Gary, Ronald | Michigan | 87 | 120.00 | 0 | 0 | 0 | 14.3 |
9 | 16363 | Helwig, Craig | Michigan | 87 | 120.00 | 0 | 1 | 0 | 14.3 |
11 | 9790 | Nault, Dennis | Michigan | 88 | 100.00 | 0 | 0 | 0 | 15.1 |
12 | 16438 | Postal, Mark | Michigan | 89 | 90.00 | 0 | 0 | 0 | 15.9 |
13 | 12762 | Thompson, Gary | Michigan | 92 | 82.50 | 0 | 0 | 0 | 18.5 |
13 | 16359 | Torng, Eric | Michigan | 92 | 82.50 | 0 | 0 | 0 | 18.5 |
15 | 12116 | Hoffman, Bret | Michigan | 96 | 75.00 | 0 | 0 | 0 | 21.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 17551 | Chapman, Doug | Michigan | 78 | 450.00 | 110 | 3 | 0 | 7.5 |
2 | 16395 | Beattie, Peter | Michigan | 83 | 275.00 | 30 | 1 | 0 | 11.9 |
3 | 13834 | Jakel, Don | Michigan | 84 | 225.00 | 0 | 1 | 0 | 12.8 |
4 | 16737 | Benzing, Joe | Michigan | 87 | 175.00 | 0 | 0 | 0 | 15.4 |
5 | 17664 | Mianowski, Peter | Michigan | 89 | 165.00 | 0 | 2 | 0 | 17.2 |
6 | 14620 | Shadduck, Jim | Michigan | 90 | 155.00 | 0 | 2 | 0 | 18.1 |
7 | 11480 | DeWitt, Dave | Michigan | 113 | 145.00 | 0 | 0 | 0 | 38.4 |
"C" Flight (14.0-18.9 Handicap) |
1 | 16876 | Daniels, Dave | Michigan | 83 | 450.00 | 140 | 2 | 0 | 15.1 |
2 | 15069 | Adams, Gary | Michigan | 86 | 275.00 | 55 | 1 | 0 | 17.8 |
3 | 15519 | Cannon, Nick | Michigan | 87 | 225.00 | 25 | 1 | 0 | 18.7 |
4 | 17192 | Reynolds, Bradley | Michigan | 89 | 175.00 | 0 | 0 | 0 | 20.6 |
5 | 17135 | Harris, Greg | Michigan | 90 | 165.00 | 0 | 0 | 0 | 21.5 |
6 | 15893 | Diebold, James | Michigan | 92 | 155.00 | 0 | 0 | 0 | 23.3 |
7 | 12747 | Blomquist, Craig | Michigan | 97 | 140.00 | 0 | 0 | 0 | 27.9 |
7 | 11346 | Avink, John | Michigan | 97 | 140.00 | 0 | 0 | 0 | 27.9 |
9 | 11523 | Wandel, Duane | Michigan | 98 | 125.00 | 0 | 0 | 0 | 28.8 |
10 | 12809 | Prevezianos, Michael | Michigan | 99 | 115.00 | 0 | 1 | 0 | 29.8 |
11 | 15798 | Naujokas, Joseph | Michigan | 106 | 100.00 | 0 | 0 | 0 | 36.2 |
"D" Flight (> 19.0 Handicap) |
1 | 14973 | Glover, Davon | Chicago, IL | 89 | 450.00 | 130 | 0 | 0 | 20.6 |
2 | 15864 | Rice, Dan | Michigan | 91 | 275.00 | 50 | 0 | 0 | 22.4 |
3 | 11323 | Powtak, Rick | Michigan | 93 | 225.00 | 20 | 0 | 0 | 24.3 |
4 | 11328 | Harris, Garry | Michigan | 95 | 175.00 | 0 | 0 | 0 | 26.1 |
5 | 16373 | Starnes, James | Michigan | 97 | 165.00 | 0 | 0 | 0 | 27.9 |
6 | 12896 | Bellino, Frank | Michigan | 98 | 155.00 | 0 | 0 | 0 | 28.8 |
7 | 16980 | Sieck, Troy | Charlotte, NC | 100 | 112.00 | 0 | 0 | 0 | 30.7 |
7 | 17471 | Wandel, Rick | Michigan | 100 | 140.00 | 0 | 1 | 0 | 30.7 |
9 | 17623 | VanFossan, Dale | Michigan | 108 | 125.00 | 0 | 0 | 0 | 38 |
10 | 15830 | Reddy, Ramesh | Michigan | 112 | 115.00 | 0 | 0 | 0 | 41.7 |