Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
"A" Flight 4.0-8.9 Handicap) |
1 | 12762 | Thompson, Gary | Michigan | 76 | 900.00 | 330 | 2 | 0 | 4.8 |
2 | 15892 | Johnson, Tom | Michigan | 79 | 550.00 | 170 | 1 | 0 | 7.4 |
3 | 16438 | Postal, Mark | Michigan | 83 | 450.00 | 100 | 2 | 0 | 10.8 |
4 | 13300 | Carnacchi, Jeff | Michigan | 85 | 340.00 | 0 | 0 | 1 | 12.5 |
4 | 16356 | Kallgren, Chris | Michigan | 81 | 340.00 | 40 | 2 | 0 | 9.1 |
6 | 16455 | Donofrio, Larry | Michigan | 90 | 310.00 | 0 | 0 | 0 | 16.8 |
7 | 17098 | Evans, Paul | Michigan | 78 | 290.00 | 0 | 3 | 0 | 6.5 |
8 | 13046 | Potluri, Satesh | Michigan | 86 | 270.00 | 0 | 2 | 0 | 13.4 |
9 | 12136 | Mason, Michael | Jacksonville FL | 89 | 200.00 | 0 | 1 | 0 | 15.9 |
10 | 15749 | Riley, Chris | Michigan | 92 | 230.00 | 0 | 1 | 0 | 18.5 |
11 | 17215 | Wesche, Rick | Michigan | 95 | 190.00 | 0 | 1 | 0 | 21.1 |
11 | 9790 | Nault, Dennis | Michigan | 96 | 190.00 | 0 | 0 | 0 | 21.9 |
13 | 17693 | Tooke, Roy | Michigan | 86 | 170.00 | 0 | 1 | 0 | 13.4 |
14 | 16394 | Koeske, Glen | Michigan | 95 | 160.00 | 0 | 0 | 0 | 21.1 |
15 | 11476 | Howard, Darwin | Michigan | 0 | 0.00 | 0 | 0 | 0 | 0 |
15 | 17510 | Parker, Andrew | Michigan | 0 | 0.00 | | 0 | 0 | 0 |
"B" Flight (9.0-13.9 Handicap) |
1 | 16359 | Torng, Eric | Michigan | 76 | 900.00 | 280 | 1 | 0 | 5.9 |
2 | 9261 | Webb, Jim | Mississippi | 85 | 440.00 | 110 | 0 | 0 | 13.6 |
3 | 17570 | Lindauer, Mark | Michigan | 82 | 450.00 | 50 | 1 | 0 | 11 |
4 | 14620 | Shadduck, Jim | Michigan | 87 | 350.00 | 0 | 1 | 0 | 15.3 |
5 | 12852 | Wheeler, Richard | Michigan | 81 | 330.00 | 0 | 2 | 0 | 10.2 |
6 | 16737 | Benzing, Joe | Michigan | 90 | 310.00 | 0 | 1 | 0 | 17.9 |
7 | 15512 | Marshall, Jeff | Michigan | 93 | 290.00 | 0 | 2 | 0 | 20.5 |
8 | 13834 | Jakel, Don | Michigan | 91 | 270.00 | 0 | 0 | 0 | 18.7 |
9 | 16395 | Beattie, Peter | Michigan | 100 | 250.00 | 0 | 0 | 0 | 26.5 |
10 | 12695 | Jewett, Dale | Michigan | 109 | 230.00 | 0 | 0 | 0 | 34.2 |
11 | 17537 | Scott, David | Michigan | 0 | 0.00 | | 0 | 0 | 0 |
"C" Flight (14.0-18.9 Handicap) |
1 | 15069 | Adams, Gary | Michigan | 86 | 900.00 | 280 | 0 | 0 | 15.7 |
1 | 12809 | Prevezianos, Michael | Michigan | 94 | 550.00 | 110 | 0 | 0 | 23 |
3 | 16876 | Daniels, Dave | Michigan | 85 | 450.00 | 50 | 0 | 0 | 14.8 |
4 | 17192 | Reynolds, Bradley | Michigan | 88 | 350.00 | 0 | 0 | 0 | 17.5 |
6 | 15893 | Diebold, James | Michigan | 89 | 310.00 | 0 | 1 | 0 | 18.4 |
7 | 15519 | Cannon, Nick | Michigan | 99 | 290.00 | 0 | 0 | 0 | 27.5 |
8 | 15798 | Naujokas, Joseph | Michigan | 97 | 270.00 | 0 | 1 | 0 | 25.7 |
9 | 16433 | Pruitt, Tracy | Michigan | 109 | 250.00 | 0 | 0 | 0 | 36.5 |
10 | 16714 | Rodriguez, Ed | Michigan | 0 | 0.00 | 0 | 0 | 0 | 0 |
10 | 16331 | Brown, Tim | Michigan | 0 | 0.00 | 0 | 0 | 0 | 0 |
"D" Flight (> 19.0 Handicap) |
1 | 11323 | Powtak, Rick | Michigan | 94 | 900.00 | 260 | 1 | 0 | 23 |
2 | 11328 | Harris, Garry | Michigan | 94 | 550.00 | 100 | 1 | 0 | 23 |
3 | 14973 | Glover, Davon | Chicago, IL | 95 | 450.00 | 0 | 0 | 0 | 23.9 |
4 | 15864 | Rice, Dan | Michigan | 95 | 350.00 | 0 | 0 | 0 | 23.9 |
5 | 12818 | Vukovich, John | Michigan | 96 | 330.00 | 0 | 0 | 0 | 24.8 |
6 | 16826 | Hensley, Thomas | Michigan | 99 | 310.00 | 0 | 0 | 0 | 27.5 |
7 | 16809 | Hargrove, Jim | Michigan | 109 | 290.00 | 0 | 0 | 0 | 36.5 |
8 | 17623 | VanFossan, Dale | Michigan | 112 | 270.00 | 0 | 0 | 0 | 39.2 |
9 | 12465 | Smith, Bob | Michigan | 110 | 250.00 | 0 | 0 | 0 | 37.4 |
"C" Flight - Womens (14-18.9 Handicap) |
5 | 16339 | Ellis, Sharon | Michigan | 89 | 330.00 | 0 | 0 | 0 | 16.4 |