Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 13412 | Watson, Ernie | Michigan | 72 | 450.00 | 175 | 3 | 0 | 1.8 |
"A" Flight 4.0-8.9 Handicap) |
1 | 17098 | Evans, Paul | Michigan | 73 | 450.00 | 175 | 2 | 0 | 2.7 |
2 | 17585 | Brueckman, Dave | Michigan | 73 | 250.00 | 95 | 3 | 0 | 2.7 |
2 | 16356 | Kallgren, Chris | Michigan | 73 | 250.00 | 60 | 2 | 0 | 2.7 |
4 | 16325 | Merkle, Tom | Michigan | 75 | 170.00 | 30 | 3 | 0 | 4.4 |
4 | 13300 | Carnacchi, Jeff | Michigan | 75 | 170.00 | 0 | 2 | 0 | 4.4 |
6 | 14076 | Basinger, Jeff | Columbus, OH | 79 | 124.00 | 0 | 2 | 0 | 7.9 |
7 | 16438 | Postal, Mark | Michigan | 81 | 140.00 | 0 | 3 | 0 | 9.6 |
7 | 13046 | Potluri, Satesh | Michigan | 81 | 140.00 | 0 | 3 | 0 | 9.6 |
9 | 16304 | Metcalf, Kenneth | Michigan | 82 | 107.50 | 0 | 1 | 0 | 10.5 |
9 | 16676 | Breil, Kevin | Michigan | 82 | 107.50 | 0 | 1 | 0 | 10.5 |
9 | 16355 | Pickering, Mark | Michigan | 82 | 107.50 | 0 | 0 | 0 | 10.5 |
9 | 12398 | Bitters, Scott | Michigan | 82 | 107.50 | 0 | 0 | 0 | 10.5 |
13 | 9790 | Nault, Dennis | Michigan | 83 | 85.00 | 0 | 2 | 0 | 11.4 |
14 | 16359 | Torng, Eric | Michigan | 84 | 77.50 | 0 | 1 | 0 | 12.3 |
14 | 15892 | Johnson, Tom | Michigan | 84 | 77.50 | 0 | 1 | 0 | 12.3 |
16 | 12116 | Hoffman, Bret | Michigan | 90 | 70.00 | 0 | 1 | 0 | 17.5 |
"B" Flight (9.0-13.9 Handicap) |
1 | 13834 | Jakel, Don | Michigan | 80 | 450.00 | 150 | 1 | 0 | 10.3 |
1 | 12852 | Wheeler, Richard | Michigan | 80 | 275.00 | 70 | 3 | 0 | 10.3 |
3 | 14620 | Shadduck, Jim | Michigan | 82 | 200.00 | 40 | 1 | 0 | 12.1 |
3 | 17551 | Chapman, Doug | Michigan | 82 | 200.00 | 0 | 1 | 0 | 12.1 |
5 | 12547 | Haeger, Spencer | Michigan | 83 | 165.00 | 0 | 1 | 0 | 13 |
6 | 12695 | Jewett, Dale | Michigan | 84 | 155.00 | 0 | 1 | 0 | 13.9 |
7 | 17570 | Lindauer, Mark | Michigan | 89 | 145.00 | 0 | 0 | 0 | 18.4 |
8 | 14516 | Reichert, Kurt | Michigan | 91 | 130.00 | 0 | 1 | 0 | 20.2 |
8 | 15512 | Marshall, Jeff | Michigan | 91 | 130.00 | 0 | 1 | 0 | 20.2 |
10 | 16225 | Messer, Gregory | Michigan | 93 | 115.00 | 0 | 0 | 0 | 22.1 |
11 | 15576 | Sheck, Dave | Columbus, OH | 94 | 100.00 | 0 | 1 | 0 | 23 |
12 | 17664 | Mianowski, Peter | Michigan | 73 | 0.00 | 0 | 0 | 0 | 4 |
"C" Flight (14.0-18.9 Handicap) |
1 | 14081 | Hooshangi, Jaymee | Columbus, OH | 85 | 360.00 | 145 | 0 | 0 | 14.8 |
2 | 16876 | Daniels, Dave | Michigan | 85 | 250.00 | 65 | 1 | 0 | 14.8 |
2 | 17192 | Reynolds, Bradley | Michigan | 85 | 250.00 | 30 | 0 | 0 | 14.8 |
4 | 15519 | Cannon, Nick | Michigan | 86 | 175.00 | 0 | 1 | 0 | 15.7 |
5 | 14692 | Zbiegien, Ken | Michigan | 87 | 132.00 | 0 | 0 | 0 | 16.6 |
6 | 16551 | Holm, Aaron | Michigan | 88 | 150.00 | 0 | 2 | 0 | 17.5 |
8 | 15069 | Adams, Gary | Michigan | 92 | 135.00 | 0 | 1 | 0 | 21.2 |
9 | 13279 | Lemmon, Terry | Michigan | 94 | 125.00 | 0 | 0 | 0 | 23 |
10 | 16817 | Kingsley, Jerry | Michigan | 103 | 115.00 | 0 | 0 | 0 | 31.1 |
11 | 15798 | Naujokas, Joseph | Michigan | 105 | 100.00 | 0 | 0 | 0 | 32.9 |
12 | 12747 | Blomquist, Craig | Michigan | 131 | 90.00 | 0 | 0 | 0 | 56.4 |
"D" Flight (> 19.0 Handicap) |
1 | 16373 | Starnes, James | Michigan | 84 | 450.00 | 110 | 1 | 0 | 16.7 |
2 | 15182 | Blair, Dwight | Columbus, OH | 86 | 165.00 | 30 | 1 | 0 | 18.6 |
3 | 11323 | Powtak, Rick | Michigan | 88 | 225.00 | 0 | 1 | 1 | 20.6 |
4 | 15864 | Rice, Dan | Michigan | 90 | 175.00 | 0 | 0 | 0 | 22.5 |
5 | 12818 | Vukovich, John | Michigan | 92 | 165.00 | 0 | 0 | 0 | 24.5 |
6 | 14973 | Glover, Davon | Michigan | 100 | 155.00 | 0 | 0 | 0 | 32.2 |
7 | 17623 | VanFossan, Dale | Michigan | 107 | 145.00 | 0 | 0 | 0 | 39.1 |
"C" Flight - Womens (9-13.9 Handicap) |
6 | 16339 | Ellis, Sharon | Michigan | 88 | 150.00 | 0 | 0 | 0 | 17 |