Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17585 | Brueckman, Dave | Michigan | 73 | 450.00 | 40 | 4 | 0 | 1.1 |
2 | 15622 | Magyar, Tom | Michigan | 78 | 275.00 | 0 | 2 | 0 | 5.3 |
"A" Flight 4.0-8.9 Handicap) |
1 | 15892 | Johnson, Tom | Michigan | 73 | 450.00 | 100 | 4 | 0 | 1.1 |
2 | 9790 | Nault, Dennis | Michigan | 79 | 275.00 | 20 | 3 | 0 | 6.1 |
3 | 13046 | Potluri, Satesh | Michigan | 80 | 225.00 | 0 | 2 | 0 | 6.9 |
4 | 12116 | Hoffman, Bret | Michigan | 85 | 175.00 | 0 | 1 | 0 | 11.1 |
5 | 16304 | Metcalf, Kenneth | Michigan | 88 | 165.00 | 0 | 0 | 0 | 13.6 |
6 | 11476 | Howard, Darwin | Michigan | 0 | 0.00 | 0 | 0 | 0 | |
"B" Flight (9.0-13.9 Handicap) |
1 | 12852 | Wheeler, Richard | Michigan | 78 | 450.00 | 140 | 1 | 0 | 7 |
2 | 17664 | Mianowski, Peter | Michigan | 79 | 275.00 | 55 | 2 | 0 | 7.9 |
3 | 13834 | Jakel, Don | Michigan | 80 | 225.00 | 25 | 0 | 0 | 8.8 |
4 | 12016 | Pringle, Richard | Michigan | 83 | 175.00 | 0 | 2 | 0 | 11.5 |
5 | 17551 | Chapman, Doug | Michigan | 84 | 160.00 | 0 | 1 | 0 | 12.4 |
5 | 12547 | Haeger, Spencer | Michigan | 84 | 160.00 | 0 | 1 | 0 | 12.4 |
7 | 13230 | Morgan, John | Michigan | 86 | 140.00 | 0 | 0 | 0 | 14.1 |
7 | 14620 | Shadduck, Jim | Michigan | 86 | 140.00 | 0 | 0 | 0 | 14.1 |
9 | 15512 | Marshall, Jeff | Michigan | 87 | 125.00 | 0 | 0 | 0 | 15 |
10 | 15576 | Sheck, Dave | Columbus, OH | 91 | 92.00 | 0 | 1 | 0 | 18.6 |
11 | 14516 | Reichert, Kurt | Michigan | 101 | 100.00 | 0 | 0 | 0 | 27.5 |
"C" Flight (14.0-18.9 Handicap) |
1 | 16484 | Adams, Ryan | Michigan | 83 | 450.00 | 130 | 1 | 0 | 11.5 |
2 | 14081 | Hooshangi, Jaymee | Columbus, OH | 85 | 200.00 | 50 | 1 | 0 | 13.3 |
2 | 16331 | Brown, Tim | Michigan | 85 | 250.00 | 20 | 0 | 0 | 13.3 |
4 | 15069 | Adams, Gary | Michigan | 86 | 175.00 | 0 | 0 | 0 | 14.1 |
5 | 14692 | Zbiegien, Ken | Michigan | 88 | 128.00 | 0 | 1 | 0 | 15.9 |
5 | 16433 | Pruitt, Tracy | Michigan | 88 | 160.00 | 0 | 0 | 0 | 15.9 |
7 | 12809 | Prevezianos, Michael | Michigan | 92 | 145.00 | 0 | 0 | 0 | 19.5 |
8 | 16551 | Holm, Aaron | Michigan | 96 | 135.00 | 0 | 1 | 0 | 23 |
9 | 15519 | Cannon, Nick | Michigan | 98 | 125.00 | 0 | 0 | 0 | 24.8 |
10 | 11523 | Wandel, Duane | Michigan | 0 | 0.00 | 0 | 0 | 0 | |
"D" Flight (> 19.0 Handicap) |
1 | 11958 | Rakowski, John | Michigan | 87 | 450.00 | 165 | 0 | 0 | 20.1 |
2 | 11323 | Powtak, Rick | Michigan | 90 | 275.00 | 85 | 1 | 0 | 23 |
3 | 15864 | Rice, Dan | Michigan | 91 | 200.00 | 50 | 0 | 0 | 23.9 |
3 | 15830 | Reddy, Ramesh | Michigan | 91 | 200.00 | 0 | 0 | 0 | 23.9 |
5 | 12896 | Bellino, Frank | Michigan | 92 | 165.00 | 0 | 0 | 0 | 24.9 |
6 | 15182 | Blair, Dwight | Columbus, OH | 94 | 120.00 | 0 | 0 | 0 | 26.8 |
6 | 14973 | Glover, Davon | Michigan | 94 | 150.00 | 0 | 0 | 0 | 26.8 |
8 | 16809 | Hargrove, Jim | Michigan | 96 | 135.00 | 0 | 0 | 0 | 28.7 |
9 | 17736 | Hudgins, James Kirby | Michigan | 98 | 120.00 | 0 | 0 | 0 | 30.6 |
9 | 16826 | Hensley, Thomas | Michigan | 98 | 120.00 | 0 | 0 | 0 | 30.6 |
11 | 11328 | Harris, Garry | Michigan | 99 | 100.00 | 0 | 1 | 0 | 31.6 |
12 | 12755 | Pruitt, Deroen | Michigan | 100 | 90.00 | 0 | 0 | 0 | 32.6 |
13 | 16373 | Starnes, James | Michigan | 104 | 85.00 | 0 | 0 | 0 | 36.4 |
14 | 17623 | VanFossan, Dale | Michigan | 105 | 80.00 | 0 | 0 | 0 | 37.3 |
15 | 12465 | Smith, Bob | Michigan | 117 | 75.00 | 0 | 0 | 0 | 48.8 |