Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 15622 | Magyar, Tom | Michigan | 77 | 0.00 | 0 | 3 | 0 | 4.7 |
2 | 17585 | Brueckman, Dave | Michigan | 80 | 0.00 | 0 | 1 | 0 | 7.2 |
3 | 13412 | Watson, Ernie | Indiana-Western KY | 82 | 0.00 | 0 | 0 | 0 | 8.8 |
"A" Flight 4.0-8.9 Handicap) |
1 | 16356 | Kallgren, Chris | Michigan | 76 | 0.00 | 0 | 3 | 0 | 3.9 |
2 | 17098 | Evans, Paul | Michigan | 80 | 0.00 | 0 | 1 | 0 | 7.2 |
3 | 16676 | Breil, Kevin | Michigan | 81 | 0.00 | 0 | 3 | 0 | 8 |
3 | 15892 | Johnson, Tom | Michigan | 81 | 0.00 | 0 | 0 | 0 | 8 |
5 | 15749 | Riley, Chris | Michigan | 84 | 0.00 | 0 | 4 | 0 | 10.4 |
5 | 14722 | Chaudhry, Nazeer | Chicago, IL | 84 | 0.00 | 0 | 1 | 0 | 10.4 |
7 | 11601 | Lindwall, Thom | California | 85 | 0.00 | 0 | 2 | 0 | 11.2 |
8 | 13300 | Carnacchi, Jeff | Michigan | 87 | 0.00 | 0 | 0 | 0 | 12.8 |
8 | 12762 | Thompson, Gary | Michigan | 87 | 0.00 | 0 | 1 | 0 | 12.8 |
8 | 13046 | Potluri, Satesh | Michigan | 87 | 0.00 | 0 | 1 | 0 | 12.8 |
11 | 12116 | Hoffman, Bret | Michigan | 88 | 0.00 | 0 | 2 | 0 | 13.7 |
11 | 16438 | Postal, Mark | Michigan | 88 | 0.00 | 0 | 0 | 0 | 13.7 |
11 | 17693 | Tooke, Roy | Michigan | 88 | 0.00 | 0 | 0 | 0 | 13.7 |
14 | 17664 | Mianowski, Peter | Michigan | 91 | 0.00 | 0 | 0 | 0 | 16.1 |
14 | 9790 | Nault, Dennis | Michigan | 91 | 0.00 | 0 | 2 | 0 | 16.1 |
16 | 16359 | Torng, Eric | Michigan | 93 | 0.00 | 0 | 0 | 0 | 17.7 |
"B" Flight (9.0-13.9 Handicap) |
1 | 16395 | Beattie, Peter | Michigan | 84 | 0.00 | 0 | 1 | 0 | 11.1 |
2 | 13834 | Jakel, Don | Michigan | 84 | 0.00 | 0 | 0 | 0 | 11.1 |
3 | 14620 | Shadduck, Jim | Michigan | 85 | 0.00 | 0 | 0 | 0 | 11.9 |
4 | 12016 | Pringle, Richard | Michigan | 88 | 0.00 | 0 | 0 | 0 | 14.4 |
5 | 12695 | Jewett, Dale | Michigan | 89 | 0.00 | 0 | 1 | 0 | 15.2 |
5 | 15512 | Marshall, Jeff | Michigan | 89 | 0.00 | 0 | 0 | 0 | 15.2 |
7 | 16737 | Benzing, Joe | Michigan | 90 | 0.00 | 0 | 0 | 0 | 16 |
8 | 14209 | Jones, Jack | Chicago, IL | 98 | 0.00 | 0 | 1 | 0 | 22.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 12809 | Prevezianos, Michael | Michigan | 91 | 0.00 | 0 | 2 | 0 | 16.8 |
2 | 16551 | Holm, Aaron | Michigan | 93 | 0.00 | 0 | 0 | 0 | 18.5 |
4 | 15069 | Adams, Gary | Michigan | 100 | 0.00 | 0 | 1 | 0 | 24.2 |
5 | 15519 | Cannon, Nick | Michigan | 102 | 0.00 | 0 | 0 | 0 | 25.9 |
6 | 13279 | Lemmon, Terry | Michigan | 106 | 0.00 | 0 | 0 | 0 | 29.2 |
"D" Flight (> 19.0 Handicap) |
1 | 11328 | Harris, Garry | Michigan | 90 | 0.00 | 0 | 0 | 0 | 16.7 |
2 | 11323 | Powtak, Rick | Michigan | 92 | 0.00 | 0 | 0 | 0 | 18.3 |
2 | 15864 | Rice, Dan | Michigan | 92 | 0.00 | 0 | 1 | 0 | 18.3 |
2 | 17736 | Hudgins, James Kirby | Michigan | 92 | 0.00 | 0 | 1 | 0 | 18.3 |
5 | 16826 | Hensley, Thomas | Michigan | 96 | 0.00 | 0 | 0 | 0 | 21.7 |
6 | 12818 | Vukovich, John | Michigan | 99 | 0.00 | 0 | 0 | 0 | 24.2 |
7 | 16373 | Starnes, James | Michigan | 100 | 0.00 | 0 | 0 | 0 | 25 |
8 | 16809 | Hargrove, Jim | Michigan | 102 | 0.00 | 0 | 0 | 0 | 26.7 |
9 | 17623 | VanFossan, Dale | Michigan | 115 | 0.00 | 0 | 0 | 0 | 37.6 |
10 | 12465 | Smith, Bob | Michigan | 121 | 0.00 | 0 | 0 | 0 | 42.6 |
"C" Flight - Womens (14-18.9 Handicap) |
3 | 16339 | Ellis, Sharon | Michigan | 94 | 0.00 | 0 | 0 | 0 | 19.3 |