Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
"A" Flight 4.0-8.9 Handicap) |
1 | 13316 | Wiley, Matt | Michigan | 75 | 0.00 | 130 | 2 | 0 | 3.4 |
2 | 14722 | Chaudhry, Nazeer | Chicago, IL | 77 | 200.00 | 50 | 2 | 0 | 5.1 |
2 | 17098 | Evans, Paul | Michigan | 77 | 250.00 | 0 | 2 | 0 | 5.1 |
4 | 16676 | Breil, Kevin | Michigan | 81 | 175.00 | 0 | 1 | 0 | 8.6 |
5 | 15749 | Riley, Chris | Michigan | 82 | 155.00 | 0 | 0 | 0 | 9.4 |
5 | 13046 | Potluri, Satesh | Michigan | 82 | 155.00 | 0 | 0 | 0 | 9.4 |
5 | 12398 | Bitters, Scott | Michigan | 82 | 155.00 | 0 | 0 | 0 | 9.4 |
8 | 9790 | Nault, Dennis | Michigan | 86 | 135.00 | 0 | 0 | 0 | 12.8 |
9 | 11476 | Howard, Darwin | Michigan | 88 | 125.00 | 0 | 1 | 0 | 14.6 |
"B" Flight (9.0-13.9 Handicap) |
1 | 12547 | Haeger, Spencer | Michigan | 80 | 450.00 | 60 | 2 | 0 | 8.8 |
2 | 12852 | Wheeler, Richard | Michigan | 82 | 275.00 | 0 | 0 | 0 | 10.6 |
3 | 13834 | Jakel, Don | Michigan | 84 | 225.00 | 0 | 1 | 0 | 12.4 |
"C" Flight (14.0-18.9 Handicap) |
1 | 16876 | Daniels, Dave | Michigan | 79 | 450.00 | 130 | 1 | 0 | 7.9 |
2 | 12555 | Nelson, Bruce | Michigan | 80 | 275.00 | 50 | 4 | 0 | 8.8 |
3 | 16484 | Adams, Ryan | Michigan | 87 | 225.00 | 0 | 0 | 1 | 15 |
4 | 15519 | Cannon, Nick | Michigan | 88 | 170.00 | 0 | 0 | 0 | 15.9 |
4 | 12809 | Prevezianos, Michael | Michigan | 88 | 170.00 | 0 | 0 | 0 | 15.9 |
6 | 12490 | Grivalski, Gary | Michigan | 92 | 155.00 | 0 | 1 | 0 | 19.4 |
7 | 16551 | Holm, Aaron | Michigan | 93 | 145.00 | 0 | 0 | 0 | 20.3 |
8 | 11346 | Avink, John | Michigan | 95 | 135.00 | 0 | 0 | 0 | 22.1 |
"D" Flight (> 19.0 Handicap) |
1 | 11328 | Harris, Garry | Michigan | 82 | 450.00 | 140 | 2 | 0 | 13.1 |
2 | 11323 | Powtak, Rick | Michigan | 85 | 275.00 | 55 | 0 | 0 | 15.9 |
3 | 16809 | Hargrove, Jim | Michigan | 90 | 200.00 | 0 | 1 | 0 | 20.5 |
3 | 16826 | Hensley, Thomas | Michigan | 90 | 200.00 | 25 | 1 | 0 | 20.5 |
5 | 15864 | Rice, Dan | Michigan | 92 | 160.00 | 0 | 0 | 0 | 22.4 |
5 | 14973 | Glover, Davon | Cincinnati/Dayton | 92 | 160.00 | 0 | 0 | 0 | 22.4 |
7 | 16373 | Starnes, James | Michigan | 93 | 145.00 | 0 | 0 | 0 | 23.3 |
8 | 12818 | Vukovich, John | Michigan | 95 | 135.00 | 0 | 0 | 0 | 25.2 |
9 | 17623 | VanFossan, Dale | Michigan | 98 | 125.00 | 0 | 0 | 0 | 28 |
10 | 17736 | Hudgins, James Kirby | Michigan | 101 | 115.00 | 0 | 0 | 0 | 30.8 |
11 | 12465 | Smith, Bob | Michigan | 116 | 100.00 | 0 | 0 | 0 | 44.8 |
"C" Flight - Womens (14-18.9 Handicap) |
9 | 16339 | Ellis, Sharon | Michigan | 100 | 125.00 | 0 | 0 | 0 | 26.2 |